# NSE stocks: V

123 trading NSE equities (main board and SME) whose symbol starts with "V". Data as of **2026-10-01**. Open a symbol's link for its full page: latest session, returns, 52-week range, delivery and corporate actions.

Other letters: [A](https://bhavcopy.live/agents/stocks/index-a.md) · [B](https://bhavcopy.live/agents/stocks/index-b.md) · [C](https://bhavcopy.live/agents/stocks/index-c.md) · [D](https://bhavcopy.live/agents/stocks/index-d.md) · [E](https://bhavcopy.live/agents/stocks/index-e.md) · [F](https://bhavcopy.live/agents/stocks/index-f.md) · [G](https://bhavcopy.live/agents/stocks/index-g.md) · [H](https://bhavcopy.live/agents/stocks/index-h.md) · [I](https://bhavcopy.live/agents/stocks/index-i.md) · [J](https://bhavcopy.live/agents/stocks/index-j.md) · [K](https://bhavcopy.live/agents/stocks/index-k.md) · [L](https://bhavcopy.live/agents/stocks/index-l.md) · [M](https://bhavcopy.live/agents/stocks/index-m.md) · [N](https://bhavcopy.live/agents/stocks/index-n.md) · [O](https://bhavcopy.live/agents/stocks/index-o.md) · [P](https://bhavcopy.live/agents/stocks/index-p.md) · [Q](https://bhavcopy.live/agents/stocks/index-q.md) · [R](https://bhavcopy.live/agents/stocks/index-r.md) · [S](https://bhavcopy.live/agents/stocks/index-s.md) · [T](https://bhavcopy.live/agents/stocks/index-t.md) · [U](https://bhavcopy.live/agents/stocks/index-u.md) · [V](https://bhavcopy.live/agents/stocks/index-v.md) · [W](https://bhavcopy.live/agents/stocks/index-w.md) · [X](https://bhavcopy.live/agents/stocks/index-x.md) · [Y](https://bhavcopy.live/agents/stocks/index-y.md) · [Z](https://bhavcopy.live/agents/stocks/index-z.md) · [0-9](https://bhavcopy.live/agents/stocks/index-0-9.md). All letters: https://bhavcopy.live/agents/stocks/index.md

| Symbol | Name | Sector | Cap | Close | Day change |
| --- | --- | --- | --- | --- | --- |
| [V2RETAIL](https://bhavcopy.live/agents/stocks/V2RETAIL.md) | V2 Retail Ltd | Retail - Apparel | Small Cap | 201.39 | -3.52% |
| [VADILALIND](https://bhavcopy.live/agents/stocks/VADILALIND.md) | Vadilal Industries Ltd | FMCG - Foods | Small Cap | 7,187 | -0.91% |
| [VADILENT](https://bhavcopy.live/agents/stocks/VADILENT.md) | Vadilal Enterprises Ltd | Packaged Foods & Meats | Small Cap | 9,910 | -2.37% |
| [VAIBHAVGBL](https://bhavcopy.live/agents/stocks/VAIBHAVGBL.md) | Vaibhav Global Ltd | Apparel & Accessories | Small Cap | 203.53 | -0.39% |
| [VAISHALI](https://bhavcopy.live/agents/stocks/VAISHALI.md) | Vaishali Pharma Ltd | Pharmaceuticals | Small Cap | 8.38 | +0.36% |
| [VAKRANGEE](https://bhavcopy.live/agents/stocks/VAKRANGEE.md) | Vakrangee Limited | Outsourced services | Small Cap | 5.12 | -0.39% |
| [VAL30IETF](https://bhavcopy.live/agents/stocks/VAL30IETF.md) | ICICI Prudential Nifty200 Value 30 ETF | Equity | Small Cap | 14.3 | -1.24% |
| [VALIANTLAB](https://bhavcopy.live/agents/stocks/VALIANTLAB.md) | Valiant Laboratories Ltd | Pharmaceuticals | Small Cap | 125.08 | -0.91% |
| [VALIANTORG](https://bhavcopy.live/agents/stocks/VALIANTORG.md) | Valiant Organics Ltd | Commodity Chemicals | Small Cap | 477.15 | +4.85% |
| [VALUE](https://bhavcopy.live/agents/stocks/VALUE.md) | VALUE | Other | Small Cap | 15.14 | -1.24% |
| [VALUE360](https://bhavcopy.live/agents/stocks/VALUE360.md) | VALUE360 | Other | Small Cap | 54.85 | -1.70% |
| [VALUEAXIS](https://bhavcopy.live/agents/stocks/VALUEAXIS.md) | VALUEAXIS | Other | Small Cap | 30.91 | -1.43% |
| [VAML](https://bhavcopy.live/agents/stocks/VAML.md) | VAML | Other | Small Cap | 402.75 | -2.46% |
| [VARDHACRLC](https://bhavcopy.live/agents/stocks/VARDHACRLC.md) | Vardhman Acrylics Ltd | Textiles | Small Cap | 44.34 | +1.60% |
| [VARDMNPOLY](https://bhavcopy.live/agents/stocks/VARDMNPOLY.md) | Vardhman Polytex Ltd | Textiles | Small Cap | 5.7 | -1.72% |
| [VARMORA](https://bhavcopy.live/agents/stocks/VARMORA.md) | VARMORA | Other | Small Cap | 134.3 | -3.83% |
| [VARROC](https://bhavcopy.live/agents/stocks/VARROC.md) | Varroc Engineering Ltd | Auto Parts | Small Cap | 830.6 | -3.75% |
| [VASA](https://bhavcopy.live/agents/stocks/VASA.md) | Vasa Retail and Overseas Ltd | Textiles | Small Cap | 3.55 | — |
| [VASCONEQ](https://bhavcopy.live/agents/stocks/VASCONEQ.md) | Vascon Engineers Ltd | Construction & Engineering | Small Cap | 32.58 | -3.24% |
| [VASUPRADA](https://bhavcopy.live/agents/stocks/VASUPRADA.md) | Shri Vasuprada Plantations Ltd | Agro Products | Small Cap | 95.52 | +0.55% |
| [VASWANI](https://bhavcopy.live/agents/stocks/VASWANI.md) | Vaswani Industries Ltd | Iron & Steel | Small Cap | 44.36 | -0.47% |
| [VBL](https://bhavcopy.live/agents/stocks/VBL.md) | Varun Beverages Ltd | Soft Drinks | Large Cap | 425.3 | -1.55% |
| [VCL](https://bhavcopy.live/agents/stocks/VCL.md) | Vaxtex Cotfab Ltd | Textiles | Small Cap | 1.37 | +4.58% |
| [VDEAL](https://bhavcopy.live/agents/stocks/VDEAL.md) | Vdeal System Ltd | Electrical Components & Equipments | Small Cap | 110.5 | +1.84% |
| [VEDAVAAG](https://bhavcopy.live/agents/stocks/VEDAVAAG.md) | Vedavaag Systems Ltd | Software Services | Small Cap | 22.16 | -0.36% |
| [VEDL](https://bhavcopy.live/agents/stocks/VEDL.md) | Vedanta Ltd | Metals - Diversified | Large Cap | 252.05 | -2.68% |
| [VEDPOWER](https://bhavcopy.live/agents/stocks/VEDPOWER.md) | VEDPOWER | Other | Small Cap | 32.77 | -0.21% |
| [VEEDOL](https://bhavcopy.live/agents/stocks/VEEDOL.md) | Veedol Corporation Ltd | Commodity Chemicals | Small Cap | 1,356.6 | -1.22% |
| [VEEGALAND](https://bhavcopy.live/agents/stocks/VEEGALAND.md) | VEEGALAND | Other | Small Cap | 141.79 | -0.44% |
| [VEEKAYEM](https://bhavcopy.live/agents/stocks/VEEKAYEM.md) | Veekayem Fashion & Apparels Ltd | Textiles | Small Cap | 104 | -1.14% |
| [VELJAN](https://bhavcopy.live/agents/stocks/VELJAN.md) | Veljan Denison Ltd | Industrial Machinery | Small Cap | 2,296.1 | +5.00% |
| [VENKEYS](https://bhavcopy.live/agents/stocks/VENKEYS.md) | Venky's (India) Ltd | Packaged Foods & Meats | Small Cap | 1,613 | +1.57% |
| [VENTIVE](https://bhavcopy.live/agents/stocks/VENTIVE.md) | Ventive Hospitality Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 552.2 | -1.11% |
| [VENUSPIPES](https://bhavcopy.live/agents/stocks/VENUSPIPES.md) | Venus Pipes and Tubes Ltd | Iron & Steel | Small Cap | 2,204.9 | +2.69% |
| [VENUSREM](https://bhavcopy.live/agents/stocks/VENUSREM.md) | Venus Remedies Ltd | Pharmaceuticals | Small Cap | 1,796.7 | +0.03% |
| [VERANDA](https://bhavcopy.live/agents/stocks/VERANDA.md) | Veranda Learning Solutions Ltd | Education Services | Small Cap | 213.8 | -3.15% |
| [VERITAAS](https://bhavcopy.live/agents/stocks/VERITAAS.md) | Veritaas Advertising Ltd | Advertising | Small Cap | 31.6 | +2.43% |
| [VERTEXPLUS](https://bhavcopy.live/agents/stocks/VERTEXPLUS.md) | Vertexplus Technologies Ltd | IT Services & Consulting | Small Cap | 69.35 | — |
| [VERTOZ](https://bhavcopy.live/agents/stocks/VERTOZ.md) | Vertoz Ltd | Advertising | Small Cap | 35.66 | +0.20% |
| [VESUVIUS](https://bhavcopy.live/agents/stocks/VESUVIUS.md) | Vesuvius India Ltd | Industrial Machinery | Small Cap | 404.1 | -4.74% |
| [VETO](https://bhavcopy.live/agents/stocks/VETO.md) | VETO Switch Gears And Cables Ltd | Electrical Components & Equipments | Small Cap | 136.79 | -4.15% |
| [VGCL](https://bhavcopy.live/agents/stocks/VGCL.md) | Vibrant Global Capital Ltd | Diversified Financials | Small Cap | 47.89 | -1.58% |
| [VGINFOTECH](https://bhavcopy.live/agents/stocks/VGINFOTECH.md) | Virtual Galaxy Infotech Ltd | Software Services | Small Cap | 139 | +0.18% |
| [VGL](https://bhavcopy.live/agents/stocks/VGL.md) | Varvee Global Ltd | Textiles | Small Cap | 63.11 | -1.47% |
| [VGUARD](https://bhavcopy.live/agents/stocks/VGUARD.md) | V Guard Industries Ltd | Electrical Components & Equipments | Small Cap | 294.55 | -0.64% |
| [VHL](https://bhavcopy.live/agents/stocks/VHL.md) | Vardhman Holdings Ltd | Diversified Financials | Small Cap | 3,435.3 | +1.01% |
| [VHLTD](https://bhavcopy.live/agents/stocks/VHLTD.md) | Viceroy Hotels Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 127.7 | -1.51% |
| [VHLTD-RE1](https://bhavcopy.live/agents/stocks/VHLTD-RE1.md) | VHLTD-RE1 | Other | Small Cap | 0.68 | — |
| [VIAZ](https://bhavcopy.live/agents/stocks/VIAZ.md) | Viaz Tyres Ltd | Tires & Rubber | Small Cap | 84 | +0.78% |
| [VICTORYEV](https://bhavcopy.live/agents/stocks/VICTORYEV.md) | Victory Electric Vehicles International Ltd | Three Wheelers | Small Cap | 13.5 | -5.92% |
| [VIDHIING](https://bhavcopy.live/agents/stocks/VIDHIING.md) | Vidhi Specialty Food Ingredients Ltd | Commodity Chemicals | Small Cap | 350.25 | -2.06% |
| [VIDYAWIRES](https://bhavcopy.live/agents/stocks/VIDYAWIRES.md) | Vidya Wires Ltd | Cables | Small Cap | 90.97 | -3.64% |
| [VIESL](https://bhavcopy.live/agents/stocks/VIESL.md) | Vision Infra Equipment Solutions Ltd | Business Support Services | Small Cap | 365 | 0.00% |
| [VIGOR](https://bhavcopy.live/agents/stocks/VIGOR.md) | Vigor Plast India Ltd | Building Products - Pipes | Small Cap | 80 | -6.76% |
| [VIJAYA](https://bhavcopy.live/agents/stocks/VIJAYA.md) | Vijaya Diagnostic Centre Ltd | Hospitals & Diagnostic Centres | Small Cap | 1,428 | -0.67% |
| [VIJAYPD](https://bhavcopy.live/agents/stocks/VIJAYPD.md) | VijayPD Ceutical Ltd | Pharmaceuticals | Small Cap | 80.05 | +1.07% |
| [VIJIFIN](https://bhavcopy.live/agents/stocks/VIJIFIN.md) | Viji Finance Ltd | Specialized Finance | Small Cap | 15.16 | -1.94% |
| [VIJSOLX](https://bhavcopy.live/agents/stocks/VIJSOLX.md) | Vijay Solvex Ltd | Agro Products | Small Cap | 623.3 | -0.29% |
| [VIKASECO](https://bhavcopy.live/agents/stocks/VIKASECO.md) | Vikas Ecotech Ltd | Specialty Chemicals | Small Cap | 1.01 | -1.94% |
| [VIKASLIFE](https://bhavcopy.live/agents/stocks/VIKASLIFE.md) | Vikas Lifecare Ltd | Plastic Products | Small Cap | 1.2 | -0.83% |
| [VIKRAMSOLR](https://bhavcopy.live/agents/stocks/VIKRAMSOLR.md) | Vikram Solar Ltd | Renewable Energy Equipment & Services | Small Cap | 154.35 | -3.54% |
| [VIKRAN](https://bhavcopy.live/agents/stocks/VIKRAN.md) | Vikran Engineering Ltd | Power Transmission & Distribution | Small Cap | 58.27 | -2.41% |
| [VILAS](https://bhavcopy.live/agents/stocks/VILAS.md) | Vilas Transcore Ltd | Heavy Electrical Equipments | Small Cap | 398.75 | -0.16% |
| [VILINBIO](https://bhavcopy.live/agents/stocks/VILINBIO.md) | Vilin Bio Med Ltd | Pharmaceuticals | Small Cap | 56.5 | — |
| [VIMTALABS](https://bhavcopy.live/agents/stocks/VIMTALABS.md) | Vimta Labs Ltd | Labs & Life Sciences Services | Small Cap | 584.35 | -2.66% |
| [VINATIORGA](https://bhavcopy.live/agents/stocks/VINATIORGA.md) | Vinati Organics Ltd | Specialty Chemicals | Small Cap | 1,208.1 | +3.41% |
| [VINCOFE](https://bhavcopy.live/agents/stocks/VINCOFE.md) | Vintage Coffee and Beverages Ltd | Tea & Coffee | Small Cap | 178.95 | -0.56% |
| [VINDHYATEL](https://bhavcopy.live/agents/stocks/VINDHYATEL.md) | Vindhya Telelinks Ltd | Telecom Equipments | Small Cap | 2,617 | -1.72% |
| [VINEETLAB](https://bhavcopy.live/agents/stocks/VINEETLAB.md) | Vineet Laboratories Ltd | Specialty Chemicals | Small Cap | 35.91 | -3.36% |
| [VINNY](https://bhavcopy.live/agents/stocks/VINNY.md) | Vinny Overseas Ltd | Textiles | Small Cap | 0.9 | +1.12% |
| [VINOD](https://bhavcopy.live/agents/stocks/VINOD.md) | VINOD | Other | Small Cap | 50.85 | -10.00% |
| [VINSYS](https://bhavcopy.live/agents/stocks/VINSYS.md) | Vinsys IT Services India Ltd | IT Services & Consulting | Small Cap | 579.5 | -1.61% |
| [VINYAS](https://bhavcopy.live/agents/stocks/VINYAS.md) | Vinyas Innovative Technologies Ltd | Electronic Equipments | Small Cap | 1,375.15 | -5.55% |
| [VINYLINDIA](https://bhavcopy.live/agents/stocks/VINYLINDIA.md) | Vinyl Chemicals (India) Ltd | Specialty Chemicals | Small Cap | 214.23 | -2.19% |
| [VIPCLOTHNG](https://bhavcopy.live/agents/stocks/VIPCLOTHNG.md) | VIP Clothing Ltd | Apparel & Accessories | Small Cap | 20.11 | -1.95% |
| [VIPIND](https://bhavcopy.live/agents/stocks/VIPIND.md) | V I P Industries Ltd | Apparel & Accessories | Small Cap | 280.75 | -3.51% |
| [VIPULLTD](https://bhavcopy.live/agents/stocks/VIPULLTD.md) | Vipul Ltd | Real Estate | Small Cap | 10.59 | -3.73% |
| [VIRAT](https://bhavcopy.live/agents/stocks/VIRAT.md) | Virat Industries Ltd | Apparel & Accessories | Small Cap | 335.8 | -1.00% |
| [VIRINCHI](https://bhavcopy.live/agents/stocks/VIRINCHI.md) | Virinchi Ltd | IT Services & Consulting | Small Cap | 13.29 | -1.34% |
| [VIRTUALG](https://bhavcopy.live/agents/stocks/VIRTUALG.md) | Virtual Global Education Ltd | Education Services | Small Cap | 0.44 | 0.00% |
| [VISACHROME](https://bhavcopy.live/agents/stocks/VISACHROME.md) | VISACHROME | Other | Small Cap | 35.91 | -2.34% |
| [VISAKAIND](https://bhavcopy.live/agents/stocks/VISAKAIND.md) | Visaka Industries Ltd | Cement | Small Cap | 83.58 | 0.00% |
| [VISAMAN](https://bhavcopy.live/agents/stocks/VISAMAN.md) | Visaman Global Sales Ltd | Iron & Steel | Small Cap | 27.2 | -4.90% |
| [VISDEM](https://bhavcopy.live/agents/stocks/VISDEM.md) | VISDEM | Other | Small Cap | 91 | -1.83% |
| [VISHAL](https://bhavcopy.live/agents/stocks/VISHAL.md) | Vishal Fabrics Ltd | Textiles | Small Cap | 17.38 | -1.59% |
| [VISHNU](https://bhavcopy.live/agents/stocks/VISHNU.md) | Vishnu Chemicals Ltd | Diversified Chemicals | Small Cap | 658.25 | -0.94% |
| [VISHNUINFR](https://bhavcopy.live/agents/stocks/VISHNUINFR.md) | Vishnusurya Projects and Infra Ltd | Construction & Engineering | Small Cap | 148.7 | +0.75% |
| [VISHWARAJ](https://bhavcopy.live/agents/stocks/VISHWARAJ.md) | Vishwaraj Sugar Industries Ltd | Sugar | Small Cap | 5.18 | -1.52% |
| [VISHWAS](https://bhavcopy.live/agents/stocks/VISHWAS.md) | Vishwas Agri Seeds Ltd | Seeds | Small Cap | 44.45 | +4.83% |
| [VISL](https://bhavcopy.live/agents/stocks/VISL.md) | VISL | Other | Small Cap | 31.17 | -3.50% |
| [VITAL](https://bhavcopy.live/agents/stocks/VITAL.md) | Vital Chemtech Ltd | Commodity Chemicals | Small Cap | 53.46 | -0.82% |
| [VIVIANA](https://bhavcopy.live/agents/stocks/VIVIANA.md) | Viviana Power Tech Ltd | Electrical Components & Equipments | Small Cap | 774.5 | +9.96% |
| [VIVIDEL](https://bhavcopy.live/agents/stocks/VIVIDEL.md) | VIVIDEL | Other | Small Cap | 1,747.65 | +0.96% |
| [VIVIDHA](https://bhavcopy.live/agents/stocks/VIVIDHA.md) | Visagar Polytex Ltd | Textiles | Small Cap | 0.5 | -1.96% |
| [VIVIMEDLAB](https://bhavcopy.live/agents/stocks/VIVIMEDLAB.md) | Vivimed Labs Ltd | Specialty Chemicals | Small Cap | 5.71 | +4.96% |
| [VIVO](https://bhavcopy.live/agents/stocks/VIVO.md) | Vivo Collaboration Solutions Ltd | Telecom Services | Small Cap | 151.05 | — |
| [VIVOBIOT](https://bhavcopy.live/agents/stocks/VIVOBIOT.md) | Vivo Bio Tech Ltd | Biotechnology | Small Cap | 17.13 | +0.41% |
| [VIYASH](https://bhavcopy.live/agents/stocks/VIYASH.md) | Viyash Scientific Ltd | Pharmaceuticals | Small Cap | 231.75 | -1.72% |
| [VLEGOV](https://bhavcopy.live/agents/stocks/VLEGOV.md) | VL E-Governance & IT Solutions Ltd | IT Services & Consulting | Small Cap | 9.6 | -3.90% |
| [VLINFRA](https://bhavcopy.live/agents/stocks/VLINFRA.md) | VL Infraprojects Ltd | Water Management | Small Cap | 24.9 | +3.75% |
| [VLSFINANCE](https://bhavcopy.live/agents/stocks/VLSFINANCE.md) | VLS Finance Ltd | Investment Banking & Brokerage | Small Cap | 230.87 | -1.38% |
| [VMARCIND](https://bhavcopy.live/agents/stocks/VMARCIND.md) | V-Marc India Ltd | Electrical Components & Equipments | Small Cap | 325 | -2.93% |
| [VMART](https://bhavcopy.live/agents/stocks/VMART.md) | V-mart Retail Ltd | Retail - Department Stores | Small Cap | 746.1 | -1.01% |
| [VMM](https://bhavcopy.live/agents/stocks/VMM.md) | Vishal Mega Mart Ltd | FMCG - Foods | Mid Cap | 99.5 | -1.49% |
| [VMOBILE](https://bhavcopy.live/agents/stocks/VMOBILE.md) | VMOBILE | Other | Small Cap | 56.05 | -5.00% |
| [VMSTMT](https://bhavcopy.live/agents/stocks/VMSTMT.md) | VMS TMT Ltd | Building Products - Others | Small Cap | 46.65 | -5.03% |
| [VOEPL](https://bhavcopy.live/agents/stocks/VOEPL.md) | Virtuoso Optoelectronics Ltd | Home Electronics & Appliances | Small Cap | 493 | -0.03% |
| [VOGL](https://bhavcopy.live/agents/stocks/VOGL.md) | VOGL | Other | Small Cap | 31.98 | -3.41% |
| [VOITHPAPR](https://bhavcopy.live/agents/stocks/VOITHPAPR.md) | Voith Paper Fabrics India Ltd | Textiles | Small Cap | 1,407.3 | -2.94% |
| [VOLERCAR](https://bhavcopy.live/agents/stocks/VOLERCAR.md) | Voler Car Ltd | Logistics | Small Cap | 216.3 | -0.80% |
| [VOLTAMP](https://bhavcopy.live/agents/stocks/VOLTAMP.md) | Voltamp Transformers Ltd | Heavy Electrical Equipments | Small Cap | 10,426 | -0.70% |
| [VOLTAS](https://bhavcopy.live/agents/stocks/VOLTAS.md) | Voltas Ltd | Home Electronics & Appliances | Mid Cap | 1,053.2 | -1.57% |
| [VPRPL](https://bhavcopy.live/agents/stocks/VPRPL.md) | Vishnu Prakash R Punglia Ltd | Construction & Engineering | Small Cap | 28.39 | -4.15% |
| [VR](https://bhavcopy.live/agents/stocks/VR.md) | V R Infraspace Ltd | Real Estate | Small Cap | 95.95 | — |
| [VRAJ](https://bhavcopy.live/agents/stocks/VRAJ.md) | Vraj Iron and Steel Ltd | Iron & Steel | Small Cap | 121.76 | -1.69% |
| [VRLLOG](https://bhavcopy.live/agents/stocks/VRLLOG.md) | VRL Logistics Ltd | Logistics | Small Cap | 285.05 | -0.73% |
| [VSCL](https://bhavcopy.live/agents/stocks/VSCL.md) | Vadivarhe Speciality Chemicals Ltd | Specialty Chemicals | Small Cap | 20.4 | +4.62% |
| [VSSL](https://bhavcopy.live/agents/stocks/VSSL.md) | Vardhman Special Steels Ltd | Iron & Steel | Small Cap | 383.3 | -4.43% |
| [VSTIND](https://bhavcopy.live/agents/stocks/VSTIND.md) | VST Industries Ltd | FMCG - Tobacco | Small Cap | 201.14 | -0.99% |
| [VSTL](https://bhavcopy.live/agents/stocks/VSTL.md) | Vibhor Steel Tubes Ltd | Iron & Steel | Small Cap | 108.85 | -2.89% |
| [VSTTILLERS](https://bhavcopy.live/agents/stocks/VSTTILLERS.md) | VST Tillers Tractors Ltd | Tractors | Small Cap | 4,339.8 | -1.14% |
| [VTL](https://bhavcopy.live/agents/stocks/VTL.md) | Vardhman Textiles Ltd | Textiles | Small Cap | 529.25 | -1.00% |
| [VTMLTD](https://bhavcopy.live/agents/stocks/VTMLTD.md) | VTM Ltd | Textiles | Small Cap | 38.15 | -1.88% |

Bonds, T-bills, sovereign gold bonds and delisted symbols are only in https://bhavcopy.live/agents/symbols.json.

_For information only. Not investment advice. Verify with the exchange before acting on this data._
