# NSE stocks: P

191 trading NSE equities (main board and SME) whose symbol starts with "P". Data as of **2026-10-01**. Open a symbol's link for its full page: latest session, returns, 52-week range, delivery and corporate actions.

Other letters: [A](https://bhavcopy.live/agents/stocks/index-a.md) · [B](https://bhavcopy.live/agents/stocks/index-b.md) · [C](https://bhavcopy.live/agents/stocks/index-c.md) · [D](https://bhavcopy.live/agents/stocks/index-d.md) · [E](https://bhavcopy.live/agents/stocks/index-e.md) · [F](https://bhavcopy.live/agents/stocks/index-f.md) · [G](https://bhavcopy.live/agents/stocks/index-g.md) · [H](https://bhavcopy.live/agents/stocks/index-h.md) · [I](https://bhavcopy.live/agents/stocks/index-i.md) · [J](https://bhavcopy.live/agents/stocks/index-j.md) · [K](https://bhavcopy.live/agents/stocks/index-k.md) · [L](https://bhavcopy.live/agents/stocks/index-l.md) · [M](https://bhavcopy.live/agents/stocks/index-m.md) · [N](https://bhavcopy.live/agents/stocks/index-n.md) · [O](https://bhavcopy.live/agents/stocks/index-o.md) · [P](https://bhavcopy.live/agents/stocks/index-p.md) · [Q](https://bhavcopy.live/agents/stocks/index-q.md) · [R](https://bhavcopy.live/agents/stocks/index-r.md) · [S](https://bhavcopy.live/agents/stocks/index-s.md) · [T](https://bhavcopy.live/agents/stocks/index-t.md) · [U](https://bhavcopy.live/agents/stocks/index-u.md) · [V](https://bhavcopy.live/agents/stocks/index-v.md) · [W](https://bhavcopy.live/agents/stocks/index-w.md) · [X](https://bhavcopy.live/agents/stocks/index-x.md) · [Y](https://bhavcopy.live/agents/stocks/index-y.md) · [Z](https://bhavcopy.live/agents/stocks/index-z.md) · [0-9](https://bhavcopy.live/agents/stocks/index-0-9.md). All letters: https://bhavcopy.live/agents/stocks/index.md

| Symbol | Name | Sector | Cap | Close | Day change |
| --- | --- | --- | --- | --- | --- |
| [PACEDIGITK](https://bhavcopy.live/agents/stocks/PACEDIGITK.md) | Pace Digitek Ltd | Power Transmission & Distribution | Small Cap | 167.35 | +4.61% |
| [PACIFICI](https://bhavcopy.live/agents/stocks/PACIFICI.md) | Pacific Industries Ltd | Mining - Diversified | Small Cap | 135.99 | +1.11% |
| [PAGEIND](https://bhavcopy.live/agents/stocks/PAGEIND.md) | Page Industries Ltd | Apparel & Accessories | Mid Cap | 36,660 | +0.76% |
| [PAISALO](https://bhavcopy.live/agents/stocks/PAISALO.md) | Paisalo Digital Ltd | Consumer Finance | Small Cap | 79.9 | +4.57% |
| [PAKKA](https://bhavcopy.live/agents/stocks/PAKKA.md) | Pakka Limited | Paper Products | Small Cap | 72.26 | -0.86% |
| [PALASHSECU](https://bhavcopy.live/agents/stocks/PALASHSECU.md) | Palash Securities Ltd | Diversified Financials | Small Cap | 84.5 | +0.30% |
| [PALREDTEC](https://bhavcopy.live/agents/stocks/PALREDTEC.md) | Palred Technologies Ltd | IT Services & Consulting | Small Cap | 41.77 | -4.77% |
| [PANACEABIO](https://bhavcopy.live/agents/stocks/PANACEABIO.md) | Panacea Biotec Ltd | Biotechnology | Small Cap | 359.05 | -1.90% |
| [PANACHE](https://bhavcopy.live/agents/stocks/PANACHE.md) | Panache Digilife Ltd | Technology Hardware | Small Cap | 516.15 | 0.00% |
| [PANAMAPET](https://bhavcopy.live/agents/stocks/PANAMAPET.md) | Panama Petrochem Ltd | Specialty Chemicals | Small Cap | 487.1 | +0.59% |
| [PANCHMAHQ](https://bhavcopy.live/agents/stocks/PANCHMAHQ.md) | Panchmahal Steel Ltd | Iron & Steel | Small Cap | 287.5 | -2.53% |
| [PANORAMA](https://bhavcopy.live/agents/stocks/PANORAMA.md) | Panorama Studios International Ltd | Movies & TV Serials | Small Cap | 60.91 | +4.49% |
| [PANSARI](https://bhavcopy.live/agents/stocks/PANSARI.md) | Pansari Developers Ltd | Real Estate | Small Cap | 260 | -5.11% |
| [PAR](https://bhavcopy.live/agents/stocks/PAR.md) | Par Drugs and Chemicals Ltd | Pharmaceuticals | Small Cap | 123.95 | -2.12% |
| [PARACABLES](https://bhavcopy.live/agents/stocks/PARACABLES.md) | Paramount Communications Ltd | Cables | Small Cap | 56.51 | +0.27% |
| [PARADEEP](https://bhavcopy.live/agents/stocks/PARADEEP.md) | Paradeep Phosphates Ltd | Fertilizers & Agro Chemicals | Small Cap | 151.22 | -1.98% |
| [PARAGMILK](https://bhavcopy.live/agents/stocks/PARAGMILK.md) | Parag Milk Foods Ltd | FMCG - Foods | Small Cap | 264 | -2.82% |
| [PARAGON](https://bhavcopy.live/agents/stocks/PARAGON.md) | Paragon Fine & Speciality Chemical Ltd | Specialty Chemicals | Small Cap | 49.05 | -2.87% |
| [PARAMATRIX](https://bhavcopy.live/agents/stocks/PARAMATRIX.md) | Paramatrix Technologies Ltd | IT Services & Consulting | Small Cap | 56 | — |
| [PARAMOUNT](https://bhavcopy.live/agents/stocks/PARAMOUNT.md) | Paramount Dye Tec Ltd | Textiles | Small Cap | 40.1 | — |
| [PARAS](https://bhavcopy.live/agents/stocks/PARAS.md) | Paras Defence and Space Technologies Ltd | Aerospace & Defense Equipments | Small Cap | 1,276 | -2.67% |
| [PARASPETRO](https://bhavcopy.live/agents/stocks/PARASPETRO.md) | Paras Petrofils Ltd | Textiles | Small Cap | 2.02 | -2.42% |
| [PARIN](https://bhavcopy.live/agents/stocks/PARIN.md) | Parin Enterprises Ltd | Building Products - Others | Small Cap | 703.85 | -0.99% |
| [PARKHOSPS](https://bhavcopy.live/agents/stocks/PARKHOSPS.md) | Park Medi World Ltd | Hospitals & Diagnostic Centres | Small Cap | 270.8 | -1.51% |
| [PARKHOTELS](https://bhavcopy.live/agents/stocks/PARKHOTELS.md) | Apeejay Surrendra Park Hotels Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 103.55 | -2.24% |
| [PARNAXLAB](https://bhavcopy.live/agents/stocks/PARNAXLAB.md) | Parnax Lab Ltd | Pharmaceuticals | Small Cap | 113.14 | +1.26% |
| [PARSVNATH](https://bhavcopy.live/agents/stocks/PARSVNATH.md) | Parsvnath Developers Ltd | Real Estate | Small Cap | 2.13 | +1.91% |
| [PARTH](https://bhavcopy.live/agents/stocks/PARTH.md) | Parth Electricals & Engineering Ltd | Electrical Components & Equipments | Small Cap | 510.75 | +0.95% |
| [PARTY-RE](https://bhavcopy.live/agents/stocks/PARTY-RE.md) | PARTY-RE | Other | Small Cap | 0.2 | +33.33% |
| [PARTYCRUS](https://bhavcopy.live/agents/stocks/PARTYCRUS.md) | Party Cruisers Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 98 | -0.51% |
| [PASHUPATI](https://bhavcopy.live/agents/stocks/PASHUPATI.md) | Pashupati Cotspin Ltd | Textiles | Small Cap | 78.99 | +4.76% |
| [PASUPTAC](https://bhavcopy.live/agents/stocks/PASUPTAC.md) | Pasupati Acrylon Ltd | Textiles | Small Cap | 69.64 | -4.25% |
| [PATANJALI](https://bhavcopy.live/agents/stocks/PATANJALI.md) | Patanjali Foods Ltd | Packaged Foods & Meats | Mid Cap | 355.15 | -2.16% |
| [PATELENG](https://bhavcopy.live/agents/stocks/PATELENG.md) | Patel Engineering Ltd | Construction & Engineering | Small Cap | 25.92 | -2.00% |
| [PATELRMART](https://bhavcopy.live/agents/stocks/PATELRMART.md) | Patel Retail Ltd | Retail - Speciality | Small Cap | 211 | -0.25% |
| [PATILAUTOM](https://bhavcopy.live/agents/stocks/PATILAUTOM.md) | Patil Automation Ltd | Industrial Machinery | Small Cap | 325.55 | -3.90% |
| [PATINTLOG](https://bhavcopy.live/agents/stocks/PATINTLOG.md) | Patel Integrated Logistics Ltd | Logistics | Small Cap | 13.23 | +0.92% |
| [PAUSHAKLTD](https://bhavcopy.live/agents/stocks/PAUSHAKLTD.md) | Paushak Ltd | Specialty Chemicals | Small Cap | 650.3 | -2.25% |
| [PAVNAIND](https://bhavcopy.live/agents/stocks/PAVNAIND.md) | Pavna Industries Ltd | Auto Parts | Small Cap | 15.36 | -0.65% |
| [PAYTM](https://bhavcopy.live/agents/stocks/PAYTM.md) | One 97 Communications Ltd | Online Services | Mid Cap | 1,656 | -1.31% |
| [PBMPOLY](https://bhavcopy.live/agents/stocks/PBMPOLY.md) | P B M Polytex Ltd | Textiles | Small Cap | 58.85 | -2.44% |
| [PCBL](https://bhavcopy.live/agents/stocks/PCBL.md) | PCBL Chemical Ltd | Commodity Chemicals | Small Cap | 321.5 | -2.90% |
| [PCCL](https://bhavcopy.live/agents/stocks/PCCL.md) | Petro Carbon and Chemicals Ltd | Metals - Coke | Small Cap | 406 | -6.65% |
| [PCJEWELLER](https://bhavcopy.live/agents/stocks/PCJEWELLER.md) | PC Jeweller Ltd | Precious Metals, Jewellery & Watches | Small Cap | 12.82 | -2.88% |
| [PDMJEPAPER](https://bhavcopy.live/agents/stocks/PDMJEPAPER.md) | Pudumjee Paper Products Ltd | Paper Products | Small Cap | 95.56 | -1.71% |
| [PDSL](https://bhavcopy.live/agents/stocks/PDSL.md) | PDS Ltd | Textiles | Small Cap | 347.55 | -1.35% |
| [PEARLPOLY](https://bhavcopy.live/agents/stocks/PEARLPOLY.md) | Pearl Polymers Ltd | Plastic Products | Small Cap | 17.09 | -3.72% |
| [PELATRO](https://bhavcopy.live/agents/stocks/PELATRO.md) | Pelatro Ltd | Advertising | Small Cap | 359.9 | -10.08% |
| [PENIND](https://bhavcopy.live/agents/stocks/PENIND.md) | Pennar Industries Ltd | Iron & Steel | Small Cap | 173.62 | -5.64% |
| [PENINLAND](https://bhavcopy.live/agents/stocks/PENINLAND.md) | Peninsula Land Ltd | Real Estate | Small Cap | 14.62 | -2.86% |
| [PENTAGON](https://bhavcopy.live/agents/stocks/PENTAGON.md) | Pentagon Rubber Ltd | Auto Parts | Small Cap | 80.8 | -4.94% |
| [PERMAGN](https://bhavcopy.live/agents/stocks/PERMAGN.md) | Permanent Magnets Ltd | Metals - Diversified | Small Cap | 861.3 | +3.52% |
| [PERNIASPOP](https://bhavcopy.live/agents/stocks/PERNIASPOP.md) | PERNIASPOP | Other | Small Cap | 544.7 | -0.58% |
| [PERSISTENT](https://bhavcopy.live/agents/stocks/PERSISTENT.md) | Persistent Systems Ltd | Software Services | Mid Cap | 5,367 | +1.67% |
| [PETRONET](https://bhavcopy.live/agents/stocks/PETRONET.md) | Petronet LNG Ltd | Oil & Gas - Storage & Transportation | Mid Cap | 285.5 | +0.35% |
| [PFC](https://bhavcopy.live/agents/stocks/PFC.md) | Power Finance Corporation Ltd | Specialized Finance | Large Cap | 318 | -2.30% |
| [PFIZER](https://bhavcopy.live/agents/stocks/PFIZER.md) | Pfizer Ltd | Pharmaceuticals | Small Cap | 3,858.9 | -0.42% |
| [PFOCUS](https://bhavcopy.live/agents/stocks/PFOCUS.md) | Prime Focus Ltd | Animation | Small Cap | 301.55 | -4.57% |
| [PFS](https://bhavcopy.live/agents/stocks/PFS.md) | PTC India Financial Services Ltd | Specialized Finance | Small Cap | 28.81 | -0.93% |
| [PGEL](https://bhavcopy.live/agents/stocks/PGEL.md) | PG Electroplast Ltd | Electronic Equipments | Small Cap | 481.1 | -2.50% |
| [PGHH](https://bhavcopy.live/agents/stocks/PGHH.md) | Procter & Gamble Hygiene and Health Care Ltd | FMCG - Personal Products | Mid Cap | 6,639 | -2.35% |
| [PGHL](https://bhavcopy.live/agents/stocks/PGHL.md) | Procter & Gamble Health Ltd | Pharmaceuticals | Small Cap | 5,360 | -3.65% |
| [PGIL](https://bhavcopy.live/agents/stocks/PGIL.md) | Pearl Global Industries Ltd | Apparel & Accessories | Small Cap | 1,263 | -1.49% |
| [PHANTOMFX](https://bhavcopy.live/agents/stocks/PHANTOMFX.md) | Phantom Digital Effects Ltd | Animation | Small Cap | 86.2 | -2.32% |
| [PHARMABEES](https://bhavcopy.live/agents/stocks/PHARMABEES.md) | Nippon India Nifty Pharma ETF | Equity | Small Cap | 27.11 | -0.77% |
| [PHOENIXLTD](https://bhavcopy.live/agents/stocks/PHOENIXLTD.md) | Phoenix Mills Ltd | Real Estate | Mid Cap | 1,930 | -0.26% |
| [PHOENXINTL](https://bhavcopy.live/agents/stocks/PHOENXINTL.md) | Phoenix International Ltd | Footwear | Small Cap | 28.15 | -1.95% |
| [PHOGLOBAL](https://bhavcopy.live/agents/stocks/PHOGLOBAL.md) | Phoenix Overseas Ltd | Agro Products | Small Cap | 16.5 | — |
| [PICCADIL](https://bhavcopy.live/agents/stocks/PICCADIL.md) | Piccadily Agro Industries Ltd | Sugar | Small Cap | 581.05 | -1.91% |
| [PIDILITIND](https://bhavcopy.live/agents/stocks/PIDILITIND.md) | Pidilite Industries Ltd | Diversified Chemicals | Large Cap | 1,464 | -0.08% |
| [PIGL](https://bhavcopy.live/agents/stocks/PIGL.md) | Power and Instrumentation (Gujarat) Ltd | Power Infrastructure | Small Cap | 93.87 | -2.56% |
| [PIIND](https://bhavcopy.live/agents/stocks/PIIND.md) | PI Industries Ltd | Diversified Chemicals | Mid Cap | 2,236 | -3.20% |
| [PILANIINVS](https://bhavcopy.live/agents/stocks/PILANIINVS.md) | Pilani Investment And Industries Corporation Ltd | Asset Management | Small Cap | 3,892.3 | -1.62% |
| [PILITA](https://bhavcopy.live/agents/stocks/PILITA.md) | Pil Italica Lifestyle Ltd | Home Furnishing | Small Cap | 7.45 | -0.93% |
| [PINELABS](https://bhavcopy.live/agents/stocks/PINELABS.md) | Pine Labs Ltd | Software Services | Small Cap | 167.59 | -2.44% |
| [PIONEEREMB](https://bhavcopy.live/agents/stocks/PIONEEREMB.md) | Pioneer Embroideries Ltd | Apparel & Accessories | Small Cap | 20.07 | -2.53% |
| [PIONRINV](https://bhavcopy.live/agents/stocks/PIONRINV.md) | Pioneer Investcorp Ltd | Investment Banking & Brokerage | Small Cap | 73 | -3.88% |
| [PIRAMALFIN](https://bhavcopy.live/agents/stocks/PIRAMALFIN.md) | Piramal Finance Ltd | Home Financing | Small Cap | 2,023.3 | -1.01% |
| [PITTIENG](https://bhavcopy.live/agents/stocks/PITTIENG.md) | Pitti Engineering Ltd | Industrial Machinery | Small Cap | 1,123.8 | -1.38% |
| [PIXTRANS](https://bhavcopy.live/agents/stocks/PIXTRANS.md) | PIX Transmissions Ltd | Industrial Machinery | Small Cap | 1,809.3 | +4.77% |
| [PKTEA](https://bhavcopy.live/agents/stocks/PKTEA.md) | Peria Karamalai Tea and Produce Company Ltd | Tea & Coffee | Small Cap | 1,037.7 | -0.54% |
| [PLADAINFO](https://bhavcopy.live/agents/stocks/PLADAINFO.md) | Plada Infotech Services Ltd | Software Services | Small Cap | 13 | — |
| [PLASTIBLEN](https://bhavcopy.live/agents/stocks/PLASTIBLEN.md) | Plastiblends India Ltd | Specialty Chemicals | Small Cap | 193.62 | -3.33% |
| [PLATIND](https://bhavcopy.live/agents/stocks/PLATIND.md) | Platinum Industries Ltd | Commodity Chemicals | Small Cap | 202 | -2.34% |
| [PLAZACABLE](https://bhavcopy.live/agents/stocks/PLAZACABLE.md) | Plaza Wires Ltd | Industrial Machinery | Small Cap | 57.12 | -3.43% |
| [PML](https://bhavcopy.live/agents/stocks/PML.md) | Paul Merchants Ltd | Consumer Finance | Small Cap | 472.65 | +1.46% |
| [PNB](https://bhavcopy.live/agents/stocks/PNB.md) | Punjab National Bank | Public Banks | Large Cap | 109.57 | -3.09% |
| [PNBGILTS](https://bhavcopy.live/agents/stocks/PNBGILTS.md) | Pnb Gilts Ltd | Investment Banking & Brokerage | Small Cap | 71.63 | -3.19% |
| [PNBHOUSING](https://bhavcopy.live/agents/stocks/PNBHOUSING.md) | PNB Housing Finance Ltd | Home Financing | Small Cap | 1,092 | -2.50% |
| [PNC](https://bhavcopy.live/agents/stocks/PNC.md) | Pritish Nandy Communications Ltd | Movies & TV Serials | Small Cap | 18.09 | +2.49% |
| [PNCINFRA](https://bhavcopy.live/agents/stocks/PNCINFRA.md) | PNC Infratech Ltd | Construction & Engineering | Small Cap | 138.16 | +3.74% |
| [PNGJL](https://bhavcopy.live/agents/stocks/PNGJL.md) | P N Gadgil Jewellers Ltd | Precious Metals, Jewellery & Watches | Small Cap | 581.95 | -1.39% |
| [PNGSREVA](https://bhavcopy.live/agents/stocks/PNGSREVA.md) | PNGSREVA | Other | Small Cap | 504.4 | -1.42% |
| [POCL](https://bhavcopy.live/agents/stocks/POCL.md) | Pondy Oxides and Chemicals Ltd | Metals - Lead | Small Cap | 437 | -3.46% |
| [PODDARMENT](https://bhavcopy.live/agents/stocks/PODDARMENT.md) | Poddar Pigments Ltd | Specialty Chemicals | Small Cap | 253.65 | -1.36% |
| [POEL](https://bhavcopy.live/agents/stocks/POEL.md) | POCL Enterprises Ltd | Commodity Chemicals | Small Cap | 136.45 | -0.71% |
| [POKARNA](https://bhavcopy.live/agents/stocks/POKARNA.md) | Pokarna Ltd | Cement | Small Cap | 699.1 | -0.94% |
| [POLICYBZR](https://bhavcopy.live/agents/stocks/POLICYBZR.md) | PB Fintech Ltd | Online Services | Mid Cap | 980 | -7.89% |
| [POLYCAB](https://bhavcopy.live/agents/stocks/POLYCAB.md) | Polycab India Ltd | Electrical Components & Equipments | Large Cap | 7,990 | -0.45% |
| [POLYMED](https://bhavcopy.live/agents/stocks/POLYMED.md) | Poly Medicure Ltd | Health Care Equipment & Supplies | Small Cap | 1,638.1 | -2.13% |
| [POLYPLEX](https://bhavcopy.live/agents/stocks/POLYPLEX.md) | Polyplex Corp Ltd | Commodity Chemicals | Small Cap | 1,028 | -2.56% |
| [POLYSIL](https://bhavcopy.live/agents/stocks/POLYSIL.md) | Polysil Irrigation Systems Ltd | Water Management | Small Cap | 58.6 | -3.38% |
| [POLYSPIN](https://bhavcopy.live/agents/stocks/POLYSPIN.md) | Polyspin Exports Ltd | Packaging | Small Cap | 29.5 | -5.51% |
| [PONNIERODE](https://bhavcopy.live/agents/stocks/PONNIERODE.md) | Ponni Sugars (Erode) Ltd | Sugar | Small Cap | 372.35 | +0.04% |
| [POOJALOGIS](https://bhavcopy.live/agents/stocks/POOJALOGIS.md) | POOJALOGIS | Other | Small Cap | 122 | -1.53% |
| [POONAWALLA](https://bhavcopy.live/agents/stocks/POONAWALLA.md) | Poonawalla Fincorp Ltd | Consumer Finance | Mid Cap | 433.4 | -2.35% |
| [POSITRON](https://bhavcopy.live/agents/stocks/POSITRON.md) | Positron Energy Ltd | Oil & Gas - Equipment & Services | Small Cap | 228.55 | -3.55% |
| [POWERGRID](https://bhavcopy.live/agents/stocks/POWERGRID.md) | Power Grid Corporation of India Ltd | Power Transmission & Distribution | Large Cap | 254.55 | -2.28% |
| [POWERICA](https://bhavcopy.live/agents/stocks/POWERICA.md) | POWERICA | Other | Small Cap | 589.15 | -1.91% |
| [POWERINDIA](https://bhavcopy.live/agents/stocks/POWERINDIA.md) | Hitachi Energy India Ltd | Heavy Electrical Equipments | Mid Cap | 31,290 | +2.15% |
| [POWERMECH](https://bhavcopy.live/agents/stocks/POWERMECH.md) | Power Mech Projects Ltd | Construction & Engineering | Small Cap | 2,476.2 | -0.57% |
| [PPAP](https://bhavcopy.live/agents/stocks/PPAP.md) | PPAP Automotive Ltd | Auto Parts | Small Cap | 228.49 | -2.54% |
| [PPL](https://bhavcopy.live/agents/stocks/PPL.md) | Prakash Pipes Ltd | Building Products - Pipes | Small Cap | 243.55 | -3.87% |
| [PPLPHARMA](https://bhavcopy.live/agents/stocks/PPLPHARMA.md) | Piramal Pharma Ltd | Pharmaceuticals | Small Cap | 197.97 | -4.14% |
| [PPSL](https://bhavcopy.live/agents/stocks/PPSL.md) | Picturepost Studios Ltd | Animation | Small Cap | 2.75 | -3.51% |
| [PRABHA](https://bhavcopy.live/agents/stocks/PRABHA.md) | Prabha Energy Ltd | Mining - Diversified | Small Cap | 218.31 | -1.68% |
| [PRADPME](https://bhavcopy.live/agents/stocks/PRADPME.md) | Pradeep Metals Ltd | Iron & Steel | Small Cap | 449.25 | -2.41% |
| [PRAENG](https://bhavcopy.live/agents/stocks/PRAENG.md) | Prajay Engineers Syndicate Ltd | Construction & Engineering | Small Cap | 20.09 | -5.15% |
| [PRAJIND](https://bhavcopy.live/agents/stocks/PRAJIND.md) | Praj Industries Ltd | Construction & Engineering | Small Cap | 303.25 | -0.85% |
| [PRAKASH](https://bhavcopy.live/agents/stocks/PRAKASH.md) | Prakash Industries Ltd | Iron & Steel | Small Cap | 118.69 | -4.07% |
| [PRAKASHSTL](https://bhavcopy.live/agents/stocks/PRAKASHSTL.md) | Prakash Steelage Ltd | Building Products - Pipes | Small Cap | 3.56 | -0.84% |
| [PRAMARA](https://bhavcopy.live/agents/stocks/PRAMARA.md) | Pramara Promotions Ltd | Advertising | Small Cap | 102.1 | -4.98% |
| [PRAMODINI](https://bhavcopy.live/agents/stocks/PRAMODINI.md) | PRAMODINI | Other | Small Cap | 115.05 | -2.99% |
| [PRANAV](https://bhavcopy.live/agents/stocks/PRANAV.md) | PRANAV | Other | Small Cap | 97.21 | -2.89% |
| [PRANIK](https://bhavcopy.live/agents/stocks/PRANIK.md) | Pranik Logistics Ltd | Logistics | Small Cap | 44.05 | -2.44% |
| [PRASOLCHEM](https://bhavcopy.live/agents/stocks/PRASOLCHEM.md) | PRASOLCHEM | Other | Small Cap | 814.05 | -2.99% |
| [PRATHAM](https://bhavcopy.live/agents/stocks/PRATHAM.md) | Pratham EPC Projects Ltd | Construction & Engineering | Small Cap | 127.5 | +1.23% |
| [PRAVEG](https://bhavcopy.live/agents/stocks/PRAVEG.md) | Praveg Ltd | Advertising | Small Cap | 238.1 | -1.53% |
| [PRAXIS](https://bhavcopy.live/agents/stocks/PRAXIS.md) | Praxis Home Retail Ltd | Home Furnishing | Small Cap | 4.39 | -4.36% |
| [PRECAM](https://bhavcopy.live/agents/stocks/PRECAM.md) | Precision Camshafts Ltd | Auto Parts | Small Cap | 109.9 | -5.89% |
| [PRECISION](https://bhavcopy.live/agents/stocks/PRECISION.md) | Precision Metaliks Ltd | Metals - Aluminium | Small Cap | 6.8 | — |
| [PRECOT](https://bhavcopy.live/agents/stocks/PRECOT.md) | Precot Ltd | Textiles | Small Cap | 638.35 | +1.70% |
| [PRECWIRE](https://bhavcopy.live/agents/stocks/PRECWIRE.md) | Precision Wires India Ltd | Electrical Components & Equipments | Small Cap | 501.4 | +1.82% |
| [PREMCO](https://bhavcopy.live/agents/stocks/PREMCO.md) | Premco Global Ltd | Textiles | Small Cap | 399.95 | -0.22% |
| [PREMEXPLN](https://bhavcopy.live/agents/stocks/PREMEXPLN.md) | Premier Explosives Ltd | Commodity Chemicals | Small Cap | 682.05 | -0.30% |
| [PREMIER](https://bhavcopy.live/agents/stocks/PREMIER.md) | Premier Ltd | Industrial Machinery | Small Cap | 2.6 | -4.76% |
| [PREMIERENE](https://bhavcopy.live/agents/stocks/PREMIERENE.md) | Premier Energies Ltd | Renewable Energy | Small Cap | 878.05 | +0.91% |
| [PREMIERPOL](https://bhavcopy.live/agents/stocks/PREMIERPOL.md) | Premier Polyfilm Ltd | Home Furnishing | Small Cap | 90.64 | -2.29% |
| [PREMIUM](https://bhavcopy.live/agents/stocks/PREMIUM.md) | Premium Plast Ltd | Plastic Products | Small Cap | 44.9 | -2.18% |
| [PRESSTONIC](https://bhavcopy.live/agents/stocks/PRESSTONIC.md) | Presstonic Engineering Ltd | Construction & Engineering | Small Cap | 46.3 | -2.83% |
| [PRESTIGE](https://bhavcopy.live/agents/stocks/PRESTIGE.md) | Prestige Estates Projects Ltd | Real Estate | Mid Cap | 1,486.1 | +0.28% |
| [PRICOLLTD](https://bhavcopy.live/agents/stocks/PRICOLLTD.md) | Pricol Ltd | Auto Parts | Small Cap | 734.5 | -1.75% |
| [PRIMECAB](https://bhavcopy.live/agents/stocks/PRIMECAB.md) | Prime Cable Industries Ltd | Cables | Small Cap | 206.25 | +4.99% |
| [PRIMESECU](https://bhavcopy.live/agents/stocks/PRIMESECU.md) | Prime Securities Ltd | Investment Banking & Brokerage | Small Cap | 301.5 | +1.02% |
| [PRIMO](https://bhavcopy.live/agents/stocks/PRIMO.md) | Primo Chemicals Ltd | Specialty Chemicals | Small Cap | 25.41 | -4.62% |
| [PRINCEPIPE](https://bhavcopy.live/agents/stocks/PRINCEPIPE.md) | Prince Pipes and Fittings Ltd | Building Products - Pipes | Small Cap | 246.9 | -3.46% |
| [PRIORITY](https://bhavcopy.live/agents/stocks/PRIORITY.md) | PRIORITY | Other | Small Cap | 290.45 | -3.70% |
| [PRISMX](https://bhavcopy.live/agents/stocks/PRISMX.md) | Prismx Global Ventures Ltd | Commodities Trading | Small Cap | 0.52 | 0.00% |
| [PRITI](https://bhavcopy.live/agents/stocks/PRITI.md) | Priti International Ltd | Home Furnishing | Small Cap | 32.79 | +0.24% |
| [PRITIKA](https://bhavcopy.live/agents/stocks/PRITIKA.md) | Pritika Engineering Components Ltd | Industrial Machinery | Small Cap | 62.7 | — |
| [PRITIKAUTO](https://bhavcopy.live/agents/stocks/PRITIKAUTO.md) | Pritika Auto Industries Ltd | Auto Parts | Small Cap | 16.11 | -5.68% |
| [PRIVISCL](https://bhavcopy.live/agents/stocks/PRIVISCL.md) | Privi Speciality Chemicals Ltd | Specialty Chemicals | Small Cap | 3,573 | -0.38% |
| [PRIZOR](https://bhavcopy.live/agents/stocks/PRIZOR.md) | Prizor Viztech Ltd | Business Support Services | Small Cap | 1,194 | +1.75% |
| [PRLIND](https://bhavcopy.live/agents/stocks/PRLIND.md) | Premier Roadlines Ltd | Logistics | Small Cap | 44 | -2.76% |
| [PROFX](https://bhavcopy.live/agents/stocks/PROFX.md) | PRO FX Tech Ltd | Electronic Equipments | Small Cap | 68.25 | — |
| [PROLIFE](https://bhavcopy.live/agents/stocks/PROLIFE.md) | Prolife Industries Ltd | Commodity Chemicals | Small Cap | 76 | 0.00% |
| [PROPEQUITY](https://bhavcopy.live/agents/stocks/PROPEQUITY.md) | P.E. Analytics Ltd | Real Estate | Small Cap | 184 | -4.59% |
| [PROPSHOP](https://bhavcopy.live/agents/stocks/PROPSHOP.md) | PROPSHOP | Other | Small Cap | 66.5 | — |
| [PROSTARM](https://bhavcopy.live/agents/stocks/PROSTARM.md) | Prostarm Info Systems Ltd | Power Generation | Small Cap | 135.41 | +0.56% |
| [PROTEAN](https://bhavcopy.live/agents/stocks/PROTEAN.md) | Protean eGov Technologies Ltd | IT Services & Consulting | Small Cap | 639.75 | -2.97% |
| [PROV](https://bhavcopy.live/agents/stocks/PROV.md) | Proventus Agrocom Ltd | Packaged Foods & Meats | Small Cap | 1,940 | -0.49% |
| [PROZONER](https://bhavcopy.live/agents/stocks/PROZONER.md) | Prozone Realty Ltd | Real Estate | Small Cap | 52.53 | -7.06% |
| [PRSMJOHNSN](https://bhavcopy.live/agents/stocks/PRSMJOHNSN.md) | Prism Johnson Ltd | Cement | Small Cap | 103.61 | -4.72% |
| [PRUDENT](https://bhavcopy.live/agents/stocks/PRUDENT.md) | Prudent Corporate Advisory Services Ltd | Asset Management | Small Cap | 3,119.1 | -0.32% |
| [PRUDMOULI](https://bhavcopy.live/agents/stocks/PRUDMOULI.md) | Prudential Sugar Corp Ltd | Sugar | Small Cap | 13.49 | +0.75% |
| [PSB](https://bhavcopy.live/agents/stocks/PSB.md) | Punjab & Sind Bank | Public Banks | Small Cap | 20.96 | -1.73% |
| [PSFL](https://bhavcopy.live/agents/stocks/PSFL.md) | Paramount Speciality Forgings Ltd | Industrial Machinery | Small Cap | 36.5 | +13.18% |
| [PSPPROJECT](https://bhavcopy.live/agents/stocks/PSPPROJECT.md) | PSP Projects Ltd | Construction & Engineering | Small Cap | 747.1 | -2.59% |
