# NSE stocks: N

134 trading NSE equities (main board and SME) whose symbol starts with "N". Data as of **2026-10-01**. Open a symbol's link for its full page: latest session, returns, 52-week range, delivery and corporate actions.

Other letters: [A](https://bhavcopy.live/agents/stocks/index-a.md) · [B](https://bhavcopy.live/agents/stocks/index-b.md) · [C](https://bhavcopy.live/agents/stocks/index-c.md) · [D](https://bhavcopy.live/agents/stocks/index-d.md) · [E](https://bhavcopy.live/agents/stocks/index-e.md) · [F](https://bhavcopy.live/agents/stocks/index-f.md) · [G](https://bhavcopy.live/agents/stocks/index-g.md) · [H](https://bhavcopy.live/agents/stocks/index-h.md) · [I](https://bhavcopy.live/agents/stocks/index-i.md) · [J](https://bhavcopy.live/agents/stocks/index-j.md) · [K](https://bhavcopy.live/agents/stocks/index-k.md) · [L](https://bhavcopy.live/agents/stocks/index-l.md) · [M](https://bhavcopy.live/agents/stocks/index-m.md) · [N](https://bhavcopy.live/agents/stocks/index-n.md) · [O](https://bhavcopy.live/agents/stocks/index-o.md) · [P](https://bhavcopy.live/agents/stocks/index-p.md) · [Q](https://bhavcopy.live/agents/stocks/index-q.md) · [R](https://bhavcopy.live/agents/stocks/index-r.md) · [S](https://bhavcopy.live/agents/stocks/index-s.md) · [T](https://bhavcopy.live/agents/stocks/index-t.md) · [U](https://bhavcopy.live/agents/stocks/index-u.md) · [V](https://bhavcopy.live/agents/stocks/index-v.md) · [W](https://bhavcopy.live/agents/stocks/index-w.md) · [X](https://bhavcopy.live/agents/stocks/index-x.md) · [Y](https://bhavcopy.live/agents/stocks/index-y.md) · [Z](https://bhavcopy.live/agents/stocks/index-z.md) · [0-9](https://bhavcopy.live/agents/stocks/index-0-9.md). All letters: https://bhavcopy.live/agents/stocks/index.md

| Symbol | Name | Sector | Cap | Close | Day change |
| --- | --- | --- | --- | --- | --- |
| [NACLIND](https://bhavcopy.live/agents/stocks/NACLIND.md) | NACL Industries Ltd | Fertilizers & Agro Chemicals | Small Cap | 130.41 | -1.84% |
| [NAGAFERT](https://bhavcopy.live/agents/stocks/NAGAFERT.md) | Nagarjuna Fertilizers and Chemicals Ltd | Fertilizers & Agro Chemicals | Small Cap | 1.69 | — |
| [NAGREEKCAP](https://bhavcopy.live/agents/stocks/NAGREEKCAP.md) | Nagreeka Capital & Infrastructure Ltd | Asset Management | Small Cap | 25.34 | -2.65% |
| [NAGREEKEXP](https://bhavcopy.live/agents/stocks/NAGREEKEXP.md) | Nagreeka Exports Ltd | Textiles | Small Cap | 21.29 | -1.89% |
| [NAHARCAP](https://bhavcopy.live/agents/stocks/NAHARCAP.md) | Nahar Capital and Financial Services Ltd | Asset Management | Small Cap | 237.31 | -3.10% |
| [NAHARINDUS](https://bhavcopy.live/agents/stocks/NAHARINDUS.md) | Nahar Industrial Enterprises Ltd | Textiles | Small Cap | 127.74 | -1.84% |
| [NAHARPOLY](https://bhavcopy.live/agents/stocks/NAHARPOLY.md) | Nahar Poly Films Ltd | Textiles | Small Cap | 225.64 | +0.16% |
| [NAHARSPING](https://bhavcopy.live/agents/stocks/NAHARSPING.md) | Nahar Spinning Mills Ltd | Textiles | Small Cap | 255.5 | -1.75% |
| [NAM-INDIA](https://bhavcopy.live/agents/stocks/NAM-INDIA.md) | Nippon Life India Asset Management Ltd | Asset Management | Mid Cap | 1,046 | -2.24% |
| [NAMAN](https://bhavcopy.live/agents/stocks/NAMAN.md) | Naman Industries Proxima Ltd | Business Support Services | Small Cap | 48.2 | -4.93% |
| [NAMOEWASTE](https://bhavcopy.live/agents/stocks/NAMOEWASTE.md) | Namo eWaste Management Ltd | Environmental Services | Small Cap | 310.7 | -3.16% |
| [NARMADA](https://bhavcopy.live/agents/stocks/NARMADA.md) | Narmada Agrobase Ltd | Agro Products | Small Cap | 12.31 | -3.15% |
| [NATCAPSUQ](https://bhavcopy.live/agents/stocks/NATCAPSUQ.md) | Natural Capsules Ltd | Pharmaceuticals | Small Cap | 162.16 | -2.20% |
| [NATCOPHARM](https://bhavcopy.live/agents/stocks/NATCOPHARM.md) | Natco Pharma Ltd | Pharmaceuticals | Small Cap | 821.3 | -0.75% |
| [NATHBIOGEN](https://bhavcopy.live/agents/stocks/NATHBIOGEN.md) | Nath Bio-Genes (I) Ltd | Agro Products | Small Cap | 137.74 | -3.55% |
| [NATIONALUM](https://bhavcopy.live/agents/stocks/NATIONALUM.md) | National Aluminium Co Ltd | Metals - Aluminium | Mid Cap | 334.9 | -1.77% |
| [NATIONSTD](https://bhavcopy.live/agents/stocks/NATIONSTD.md) | National Standard (India) Ltd | Real Estate | Small Cap | 114.91 | +0.91% |
| [NAUKRI](https://bhavcopy.live/agents/stocks/NAUKRI.md) | Info Edge (India) Ltd | Online Services | Mid Cap | 1,200 | -1.60% |
| [NAVA](https://bhavcopy.live/agents/stocks/NAVA.md) | Nava Limited | Iron & Steel | Small Cap | 552.5 | -1.22% |
| [NAVINFLUOR](https://bhavcopy.live/agents/stocks/NAVINFLUOR.md) | Navin Fluorine International Ltd | Specialty Chemicals | Small Cap | 8,136.5 | -1.32% |
| [NAVKARCORP](https://bhavcopy.live/agents/stocks/NAVKARCORP.md) | Navkar Corporation Ltd | Logistics | Small Cap | 85.07 | +0.22% |
| [NAVKARURB](https://bhavcopy.live/agents/stocks/NAVKARURB.md) | Navkar Urbanstructure Ltd | Construction & Engineering | Small Cap | 0.85 | -1.16% |
| [NAVNETEDUL](https://bhavcopy.live/agents/stocks/NAVNETEDUL.md) | Navneet Education Ltd | Publishing | Small Cap | 123.87 | +1.10% |
| [NAZARA](https://bhavcopy.live/agents/stocks/NAZARA.md) | Nazara Technologies Ltd | Theme Parks & Gaming | Small Cap | 384.7 | -2.07% |
| [NBCC](https://bhavcopy.live/agents/stocks/NBCC.md) | NBCC (India) Ltd | Construction & Engineering | Small Cap | 77.4 | -1.40% |
| [NBIFIN](https://bhavcopy.live/agents/stocks/NBIFIN.md) | NBI Industrial Finance Company Ltd | Diversified Financials | Small Cap | 1,857.9 | -2.09% |
| [NCC](https://bhavcopy.live/agents/stocks/NCC.md) | NCC Ltd | Construction & Engineering | Small Cap | 130.06 | +0.92% |
| [NCLIND](https://bhavcopy.live/agents/stocks/NCLIND.md) | NCL Industries Ltd | Cement | Small Cap | 170.03 | -2.38% |
| [NDGL](https://bhavcopy.live/agents/stocks/NDGL.md) | Naga Dhunseri Group Ltd | Investment Banking & Brokerage | Small Cap | 2,411 | -2.94% |
| [NDL](https://bhavcopy.live/agents/stocks/NDL.md) | Nandan Denim Ltd | Textiles | Small Cap | 2.54 | -2.68% |
| [NDLVENTURE](https://bhavcopy.live/agents/stocks/NDLVENTURE.md) | NDL Ventures Ltd | Real Estate | Small Cap | 125.24 | +1.04% |
| [NDRAUTO](https://bhavcopy.live/agents/stocks/NDRAUTO.md) | NDR Auto Components Ltd | Auto Parts | Small Cap | 715.85 | -0.26% |
| [NDTV](https://bhavcopy.live/agents/stocks/NDTV.md) | New Delhi Television Ltd | TV Channels & Broadcasters | Small Cap | 68.08 | -1.53% |
| [NEAGI](https://bhavcopy.live/agents/stocks/NEAGI.md) | Neelamalai Agro Industries Ltd | Agro Products | Small Cap | 3,309.4 | -5.00% |
| [NECCLTD](https://bhavcopy.live/agents/stocks/NECCLTD.md) | North Eastern Carrying Corporation Ltd | Logistics | Small Cap | 18.41 | -0.05% |
| [NECLIFE](https://bhavcopy.live/agents/stocks/NECLIFE.md) | Nectar Lifesciences Ltd | Pharmaceuticals | Small Cap | 10.23 | -2.57% |
| [NEELAM](https://bhavcopy.live/agents/stocks/NEELAM.md) | Neelam Linens and Garments (India) Ltd | Apparel & Accessories | Small Cap | 6.75 | -4.26% |
| [NELCAST](https://bhavcopy.live/agents/stocks/NELCAST.md) | Nelcast Ltd | Iron & Steel | Small Cap | 121.03 | -1.92% |
| [NELCO](https://bhavcopy.live/agents/stocks/NELCO.md) | Nelco Ltd | Communication & Networking | Small Cap | 889.2 | -2.77% |
| [NEOCHEM](https://bhavcopy.live/agents/stocks/NEOCHEM.md) | Neochem Bio Solutions Ltd | Specialty Chemicals | Small Cap | 101 | -1.32% |
| [NEOGEN](https://bhavcopy.live/agents/stocks/NEOGEN.md) | Neogen Chemicals Ltd | Specialty Chemicals | Small Cap | 2,407.1 | -1.82% |
| [NEPHROCARE](https://bhavcopy.live/agents/stocks/NEPHROCARE.md) | Nephro Care India Ltd | Hospitals & Diagnostic Centres | Small Cap | 89.65 | -1.10% |
| [NEPHROPLUS](https://bhavcopy.live/agents/stocks/NEPHROPLUS.md) | Nephrocare Health Services Ltd | Hospitals & Diagnostic Centres | Small Cap | 648.95 | -1.64% |
| [NEPTUNE](https://bhavcopy.live/agents/stocks/NEPTUNE.md) | Neptune Petrochemicals Ltd | Building Products - Ceramics | Small Cap | 178.2 | -4.19% |
| [NESCO](https://bhavcopy.live/agents/stocks/NESCO.md) | Nesco Ltd | Real Estate | Small Cap | 1,028.2 | -1.79% |
| [NESTLEIND](https://bhavcopy.live/agents/stocks/NESTLEIND.md) | Nestle India Ltd | FMCG - Foods | Large Cap | 1,307.7 | -0.18% |
| [NETF](https://bhavcopy.live/agents/stocks/NETF.md) | Tata Nifty 50 ETF | Equity | Small Cap | 247.6 | +0.41% |
| [NETWEB](https://bhavcopy.live/agents/stocks/NETWEB.md) | Netweb Technologies India Ltd | IT Services & Consulting | Small Cap | 4,520.3 | -0.61% |
| [NETWORK18](https://bhavcopy.live/agents/stocks/NETWORK18.md) | Network18 Media & Investments Ltd | Movies & TV Serials | Small Cap | 25.43 | -1.70% |
| [NEUEON](https://bhavcopy.live/agents/stocks/NEUEON.md) | Neueon Corporation Ltd | Power Infrastructure | Small Cap | 15.26 | +1.33% |
| [NEULANDLAB](https://bhavcopy.live/agents/stocks/NEULANDLAB.md) | Neuland Laboratories Ltd | Pharmaceuticals | Small Cap | 21,505 | +0.73% |
| [NEWGEN](https://bhavcopy.live/agents/stocks/NEWGEN.md) | Newgen Software Technologies Ltd | Software Services | Small Cap | 456.35 | -2.46% |
| [NEWJAISA](https://bhavcopy.live/agents/stocks/NEWJAISA.md) | Newjaisa Technologies Ltd | Technology Hardware | Small Cap | 17.1 | -4.74% |
| [NEXT30ADD](https://bhavcopy.live/agents/stocks/NEXT30ADD.md) | DSP BSE Sensex Next 30 ETF | Equity | Small Cap | 39.83 | -2.23% |
| [NEXT50](https://bhavcopy.live/agents/stocks/NEXT50.md) | Mirae Asset Nifty Next 50 ETF | Equity | Small Cap | 713.61 | -1.06% |
| [NEXT50ADD](https://bhavcopy.live/agents/stocks/NEXT50ADD.md) | DSP Nifty Next 50 ETF | Equity | Small Cap | 71.62 | +1.73% |
| [NEXT50BETA](https://bhavcopy.live/agents/stocks/NEXT50BETA.md) | UTI Nifty Next 50 Exchange Traded Fund | Equity | Small Cap | 74.7 | -0.86% |
| [NEXT50ETF](https://bhavcopy.live/agents/stocks/NEXT50ETF.md) | Kotak Nifty Next 50 ETF | Equity | Small Cap | 70.14 | -0.43% |
| [NEXT50IETF](https://bhavcopy.live/agents/stocks/NEXT50IETF.md) | ICICI Prudential Nifty Next 50 ETF | Equity | Small Cap | 72.97 | -1.15% |
| [NEXTMEDIA](https://bhavcopy.live/agents/stocks/NEXTMEDIA.md) | Next Mediaworks Ltd | Radio | Small Cap | 3.58 | -4.02% |
| [NFL](https://bhavcopy.live/agents/stocks/NFL.md) | National Fertilizers Ltd | Fertilizers & Agro Chemicals | Small Cap | 63.85 | -2.07% |
| [NFPSAMPOOR](https://bhavcopy.live/agents/stocks/NFPSAMPOOR.md) | NFPSAMPOOR | Other | Small Cap | 20.8 | -7.35% |
| [NGIL](https://bhavcopy.live/agents/stocks/NGIL.md) | Nakoda Group of Industries Ltd | Packaged Foods & Meats | Small Cap | 38.43 | -1.74% |
| [NGLFINE](https://bhavcopy.live/agents/stocks/NGLFINE.md) | Ngl Fine Chem Ltd | Pharmaceuticals | Small Cap | 2,924 | +0.50% |
| [NH](https://bhavcopy.live/agents/stocks/NH.md) | Narayana Hrudayalaya Ltd | Hospitals & Diagnostic Centres | Mid Cap | 1,741.4 | -2.79% |
| [NHPC](https://bhavcopy.live/agents/stocks/NHPC.md) | NHPC Ltd | Renewable Energy | Mid Cap | 71.75 | -1.46% |
| [NIACL](https://bhavcopy.live/agents/stocks/NIACL.md) | New India Assurance Company Ltd | Insurance | Small Cap | 160.21 | -4.08% |
| [NIBE](https://bhavcopy.live/agents/stocks/NIBE.md) | Nibe Ltd | Aerospace & Defense Equipments | Small Cap | 1,234.5 | -0.15% |
| [NIBL](https://bhavcopy.live/agents/stocks/NIBL.md) | Nrb Industrial Bearings Ltd | Industrial Machinery | Small Cap | 31.32 | -1.66% |
| [NICCOPAR](https://bhavcopy.live/agents/stocks/NICCOPAR.md) | Nicco Parks & Resorts Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 79.5 | -2.29% |
| [NIDAN](https://bhavcopy.live/agents/stocks/NIDAN.md) | Nidan Laboratories and Healthcare Ltd | Hospitals & Diagnostic Centres | Small Cap | 12.9 | +2.79% |
| [NIF100BEES](https://bhavcopy.live/agents/stocks/NIF100BEES.md) | Nippon India ETF Nifty 100 | Equity | Small Cap | 252.27 | -0.22% |
| [NIF100IETF](https://bhavcopy.live/agents/stocks/NIF100IETF.md) | ICICI Prudential Nifty 100 ETF | Equity | Small Cap | 26.33 | -0.94% |
| [NIF500BETA](https://bhavcopy.live/agents/stocks/NIF500BETA.md) | NIF500BETA | Other | Small Cap | 34.65 | -5.35% |
| [NIFTY1](https://bhavcopy.live/agents/stocks/NIFTY1.md) | Kotak Nifty 50 ETF | Equity | Small Cap | 249.52 | -0.98% |
| [NIFTY100EW](https://bhavcopy.live/agents/stocks/NIFTY100EW.md) | Kotak Nifty 100 Equal Weight ETF | Equity | Small Cap | 33.52 | +0.60% |
| [NIFTYADD](https://bhavcopy.live/agents/stocks/NIFTYADD.md) | DSP Nifty 50 ETF | Equity | Small Cap | 237.09 | -1.14% |
| [NIFTYAXIS](https://bhavcopy.live/agents/stocks/NIFTYAXIS.md) | NIFTYAXIS | Other | Small Cap | 249.43 | -0.77% |
| [NIFTYBEES](https://bhavcopy.live/agents/stocks/NIFTYBEES.md) | Nippon India ETF Nifty 50 BeES | Equity | Small Cap | 256.5 | -0.77% |
| [NIFTYBETA](https://bhavcopy.live/agents/stocks/NIFTYBETA.md) | UTI Nifty 50 ETF | Equity | Mid Cap | 249.91 | -1.15% |
| [NIFTYBETF](https://bhavcopy.live/agents/stocks/NIFTYBETF.md) | Bajaj Finserv Nifty 50 ETF | Equity | Small Cap | 231.07 | -1.28% |
| [NIFTYCASE](https://bhavcopy.live/agents/stocks/NIFTYCASE.md) | Zerodha Nifty 50 ETF | Equity | Small Cap | 9.03 | -0.99% |
| [NIFTYETF](https://bhavcopy.live/agents/stocks/NIFTYETF.md) | Mirae Asset Nifty 50 ETF | Equity | Small Cap | 244.67 | -0.77% |
| [NIFTYIETF](https://bhavcopy.live/agents/stocks/NIFTYIETF.md) | ICICI Prudential Nifty 50 ETF | Equity | Small Cap | 255.21 | -0.78% |
| [NIFTYJBLK](https://bhavcopy.live/agents/stocks/NIFTYJBLK.md) | NIFTYJBLK | Other | Small Cap | 11.54 | -0.86% |
| [NIFTYQLITY](https://bhavcopy.live/agents/stocks/NIFTYQLITY.md) | ADITYA BSL Nifty 200 Quality 30 ETF | Equity | Small Cap | 19.77 | -0.85% |
| [NIITLTD](https://bhavcopy.live/agents/stocks/NIITLTD.md) | NIIT Ltd | Education Services | Small Cap | 84.94 | -1.43% |
| [NIITMTS](https://bhavcopy.live/agents/stocks/NIITMTS.md) | Niit Learning Systems Ltd | Education Services | Small Cap | 191.08 | -6.57% |
| [NIKITA](https://bhavcopy.live/agents/stocks/NIKITA.md) | Nikita Greentech Recycling Ltd | Paper Products | Small Cap | 66.1 | 0.00% |
| [NILAINFRA](https://bhavcopy.live/agents/stocks/NILAINFRA.md) | Nila Infrastructures Ltd | Real Estate | Small Cap | 6.57 | -2.09% |
| [NILASPACES](https://bhavcopy.live/agents/stocks/NILASPACES.md) | Nila Spaces Ltd | Real Estate | Small Cap | 11.22 | +0.27% |
| [NILE](https://bhavcopy.live/agents/stocks/NILE.md) | Nile Ltd | Metals - Lead | Small Cap | 1,243.2 | +1.94% |
| [NILKAMAL](https://bhavcopy.live/agents/stocks/NILKAMAL.md) | Nilkamal Ltd | Plastic Products | Small Cap | 1,871.8 | -1.57% |
| [NIMBSPROJ](https://bhavcopy.live/agents/stocks/NIMBSPROJ.md) | Nimbus Projects Ltd | Real Estate | Small Cap | 189.45 | -1.43% |
| [NINSYS](https://bhavcopy.live/agents/stocks/NINSYS.md) | NINtec Systems Ltd | Software Services | Small Cap | 804.65 | +5.00% |
| [NIPPOBATRY](https://bhavcopy.live/agents/stocks/NIPPOBATRY.md) | Indo National Ltd | Batteries | Small Cap | 314.45 | -3.96% |
| [NIRAJ](https://bhavcopy.live/agents/stocks/NIRAJ.md) | Niraj Cement Structurals Ltd | Construction & Engineering | Small Cap | 27.74 | +0.29% |
| [NIRAJISPAT](https://bhavcopy.live/agents/stocks/NIRAJISPAT.md) | Niraj Ispat Industries Ltd | Textiles | Small Cap | 300 | -0.33% |
| [NIRLON](https://bhavcopy.live/agents/stocks/NIRLON.md) | Nirlon Ltd | Real Estate | Small Cap | 606.8 | +0.30% |
| [NIRMAN](https://bhavcopy.live/agents/stocks/NIRMAN.md) | Nirman Agri Genetics Ltd | Agro Products | Small Cap | 25.45 | -3.96% |
| [NITCO](https://bhavcopy.live/agents/stocks/NITCO.md) | Nitco Ltd | Building Products - Ceramics | Small Cap | 84.18 | -4.47% |
| [NITINSPIN](https://bhavcopy.live/agents/stocks/NITINSPIN.md) | Nitin Spinners Ltd | Textiles | Small Cap | 594.6 | -0.62% |
| [NITIRAJ](https://bhavcopy.live/agents/stocks/NITIRAJ.md) | Nitiraj Engineers Ltd | Electronic Equipments | Small Cap | 200.9 | -4.00% |
| [NITTAGELA](https://bhavcopy.live/agents/stocks/NITTAGELA.md) | Nitta Gelatin India Ltd | Specialty Chemicals | Small Cap | 1,664.3 | -0.85% |
| [NIVABUPA](https://bhavcopy.live/agents/stocks/NIVABUPA.md) | Niva Bupa Health Insurance Company Ltd | Insurance | Small Cap | 72.98 | -2.45% |
| [NKIND](https://bhavcopy.live/agents/stocks/NKIND.md) | N K Industries Ltd | Packaged Foods & Meats | Small Cap | 59.96 | +3.02% |
| [NLCINDIA](https://bhavcopy.live/agents/stocks/NLCINDIA.md) | NLC India Ltd | Metals - Diversified | Mid Cap | 253.2 | -3.25% |
| [NMDC](https://bhavcopy.live/agents/stocks/NMDC.md) | NMDC Ltd | Mining - Iron Ore | Mid Cap | 74.64 | -2.48% |
| [NMSTEEL](https://bhavcopy.live/agents/stocks/NMSTEEL.md) | Newmalayalam Steel Ltd | Building Products - Others | Small Cap | 23.5 | — |
| [NOCIL](https://bhavcopy.live/agents/stocks/NOCIL.md) | Nocil Ltd | Commodity Chemicals | Small Cap | 168.85 | -1.32% |
| [NOIDATOLL](https://bhavcopy.live/agents/stocks/NOIDATOLL.md) | Noida Toll Bridge Company Ltd | Roads | Small Cap | 3.56 | -7.53% |
| [NORBTEAEXP](https://bhavcopy.live/agents/stocks/NORBTEAEXP.md) | Norben Tea and Exports Ltd | Tea & Coffee | Small Cap | 69.04 | +4.21% |
| [NORTHARC](https://bhavcopy.live/agents/stocks/NORTHARC.md) | Northern ARC Capital Ltd | Diversified Financials | Small Cap | 288.7 | +0.47% |
| [NOVAAGRI](https://bhavcopy.live/agents/stocks/NOVAAGRI.md) | Nova Agritech Ltd | Fertilizers & Agro Chemicals | Small Cap | 22.22 | -0.94% |
| [NOVARTIND](https://bhavcopy.live/agents/stocks/NOVARTIND.md) | Novartis India Ltd | Pharmaceuticals | Small Cap | 1,965 | +2.40% |
| [NPBET](https://bhavcopy.live/agents/stocks/NPBET.md) | Tata Nifty Private Bank Exchange Traded Fund | Equity | Small Cap | 277.6 | +0.99% |
| [NPST](https://bhavcopy.live/agents/stocks/NPST.md) | Network People Services Technologies Ltd | Software Services | Small Cap | 1,766.5 | +0.10% |
| [NRAIL](https://bhavcopy.live/agents/stocks/NRAIL.md) | N R Agarwal Industries Ltd | Paper Products | Small Cap | 659.5 | -1.49% |
| [NRBBEARING](https://bhavcopy.live/agents/stocks/NRBBEARING.md) | NRB Bearings Ltd | Industrial Machinery | Small Cap | 542.6 | +1.60% |
| [NRL](https://bhavcopy.live/agents/stocks/NRL.md) | Nupur Recyclers Ltd | Metals - Diversified | Small Cap | 156.61 | -2.00% |
| [NRVANDANA](https://bhavcopy.live/agents/stocks/NRVANDANA.md) | N R Vandana Tex Industries Ltd | Textiles | Small Cap | 69.15 | -1.50% |
| [NSIL](https://bhavcopy.live/agents/stocks/NSIL.md) | Nalwa Sons Investments Ltd | Asset Management | Small Cap | 5,163.5 | -3.01% |
| [NSLNISP](https://bhavcopy.live/agents/stocks/NSLNISP.md) | NMDC Steel Ltd | Iron & Steel | Small Cap | 40.95 | -0.90% |
| [NTCIND](https://bhavcopy.live/agents/stocks/NTCIND.md) | NTC Industries Ltd | FMCG - Tobacco | Small Cap | 129.51 | -3.74% |
| [NTPC](https://bhavcopy.live/agents/stocks/NTPC.md) | NTPC Ltd | Power Generation | Large Cap | 315.1 | -2.37% |
| [NTPCGREEN](https://bhavcopy.live/agents/stocks/NTPCGREEN.md) | Ntpc Green Energy Ltd | Renewable Energy | Mid Cap | 91.09 | -2.44% |
| [NUCLEUS](https://bhavcopy.live/agents/stocks/NUCLEUS.md) | Nucleus Software Exports Ltd | Software Services | Small Cap | 646.95 | -0.51% |
| [NURECA](https://bhavcopy.live/agents/stocks/NURECA.md) | Nureca Ltd | Pharmaceuticals | Small Cap | 349.85 | -4.57% |
| [NUVAMA](https://bhavcopy.live/agents/stocks/NUVAMA.md) | Nuvama Wealth Management Ltd | Diversified Financials | Small Cap | 1,701.4 | +2.96% |
| [NUVOCO](https://bhavcopy.live/agents/stocks/NUVOCO.md) | Nuvoco Vistas Corporation Ltd | Cement | Small Cap | 322.1 | -4.65% |
| [NV20](https://bhavcopy.live/agents/stocks/NV20.md) | Kotak Nifty 50 Value 20 ETF | Equity | Small Cap | 13.1 | -0.61% |
| [NV20BEES](https://bhavcopy.live/agents/stocks/NV20BEES.md) | Nippon India ETF Nifty 50 Value 20 | Equity | Small Cap | 131.46 | -0.26% |
| [NV20IETF](https://bhavcopy.live/agents/stocks/NV20IETF.md) | ICICI Prudential Nifty50 Value 20 ETF | Equity | Small Cap | 12.79 | -0.47% |
| [NYKAA](https://bhavcopy.live/agents/stocks/NYKAA.md) | Fsn E-Commerce Ventures Ltd | Wellness Services | Mid Cap | 324.95 | +1.55% |

Bonds, T-bills, sovereign gold bonds and delisted symbols are only in https://bhavcopy.live/agents/symbols.json.

_For information only. Not investment advice. Verify with the exchange before acting on this data._
