# NSE stocks: K

133 trading NSE equities (main board and SME) whose symbol starts with "K". Data as of **2026-10-01**. Open a symbol's link for its full page: latest session, returns, 52-week range, delivery and corporate actions.

Other letters: [A](https://bhavcopy.live/agents/stocks/index-a.md) · [B](https://bhavcopy.live/agents/stocks/index-b.md) · [C](https://bhavcopy.live/agents/stocks/index-c.md) · [D](https://bhavcopy.live/agents/stocks/index-d.md) · [E](https://bhavcopy.live/agents/stocks/index-e.md) · [F](https://bhavcopy.live/agents/stocks/index-f.md) · [G](https://bhavcopy.live/agents/stocks/index-g.md) · [H](https://bhavcopy.live/agents/stocks/index-h.md) · [I](https://bhavcopy.live/agents/stocks/index-i.md) · [J](https://bhavcopy.live/agents/stocks/index-j.md) · [K](https://bhavcopy.live/agents/stocks/index-k.md) · [L](https://bhavcopy.live/agents/stocks/index-l.md) · [M](https://bhavcopy.live/agents/stocks/index-m.md) · [N](https://bhavcopy.live/agents/stocks/index-n.md) · [O](https://bhavcopy.live/agents/stocks/index-o.md) · [P](https://bhavcopy.live/agents/stocks/index-p.md) · [Q](https://bhavcopy.live/agents/stocks/index-q.md) · [R](https://bhavcopy.live/agents/stocks/index-r.md) · [S](https://bhavcopy.live/agents/stocks/index-s.md) · [T](https://bhavcopy.live/agents/stocks/index-t.md) · [U](https://bhavcopy.live/agents/stocks/index-u.md) · [V](https://bhavcopy.live/agents/stocks/index-v.md) · [W](https://bhavcopy.live/agents/stocks/index-w.md) · [X](https://bhavcopy.live/agents/stocks/index-x.md) · [Y](https://bhavcopy.live/agents/stocks/index-y.md) · [Z](https://bhavcopy.live/agents/stocks/index-z.md) · [0-9](https://bhavcopy.live/agents/stocks/index-0-9.md). All letters: https://bhavcopy.live/agents/stocks/index.md

| Symbol | Name | Sector | Cap | Close | Day change |
| --- | --- | --- | --- | --- | --- |
| [K2INFRA](https://bhavcopy.live/agents/stocks/K2INFRA.md) | K2 Infragen Ltd | Construction & Engineering | Small Cap | 42.9 | +1.90% |
| [KABRAEXTRU](https://bhavcopy.live/agents/stocks/KABRAEXTRU.md) | Kabra Extrusion Technik Ltd | Industrial Machinery | Small Cap | 765.3 | -5.00% |
| [KAJARIACER](https://bhavcopy.live/agents/stocks/KAJARIACER.md) | Kajaria Ceramics Ltd | Building Products - Ceramics | Small Cap | 1,225.1 | -0.81% |
| [KAKATCEM](https://bhavcopy.live/agents/stocks/KAKATCEM.md) | Kakatiya Cement Sugar and Industries Ltd | Cement | Small Cap | 103.09 | -1.99% |
| [KALAMANDIR](https://bhavcopy.live/agents/stocks/KALAMANDIR.md) | Sai Silks (Kalamandir) Ltd | Textiles | Small Cap | 74.37 | -2.49% |
| [KALANA](https://bhavcopy.live/agents/stocks/KALANA.md) | Kalana Ispat Ltd | Iron & Steel | Small Cap | 18.5 | +3.06% |
| [KALPATARU](https://bhavcopy.live/agents/stocks/KALPATARU.md) | Kalpataru Ltd | Real Estate | Small Cap | 273.5 | -1.87% |
| [KALYANIFRG](https://bhavcopy.live/agents/stocks/KALYANIFRG.md) | Kalyani Forge Ltd | Iron & Steel | Small Cap | 944.75 | -4.67% |
| [KALYANKJIL](https://bhavcopy.live/agents/stocks/KALYANKJIL.md) | Kalyan Jewellers India Ltd | Precious Metals, Jewellery & Watches | Mid Cap | 528.5 | -4.46% |
| [KAMAHOLD](https://bhavcopy.live/agents/stocks/KAMAHOLD.md) | Kama Holdings Ltd | Conglomerates | Small Cap | 2,263 | -1.04% |
| [KAMANWALA](https://bhavcopy.live/agents/stocks/KAMANWALA.md) | Kamanwala Housing Construction Ltd | Real Estate | Small Cap | 17.14 | +1.42% |
| [KAMATHOTEL](https://bhavcopy.live/agents/stocks/KAMATHOTEL.md) | Kamat Hotels (India) Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 237.45 | +0.11% |
| [KAMDHENU](https://bhavcopy.live/agents/stocks/KAMDHENU.md) | Kamdhenu Ltd | Iron & Steel | Small Cap | 37.59 | -1.29% |
| [KAMOPAINTS](https://bhavcopy.live/agents/stocks/KAMOPAINTS.md) | Kamdhenu Ventures Ltd | Commodity Chemicals | Small Cap | 4.1 | -0.97% |
| [KANANIIND](https://bhavcopy.live/agents/stocks/KANANIIND.md) | Kanani Industries Ltd | Precious Metals, Jewellery & Watches | Small Cap | 1.34 | -1.47% |
| [KANCHI](https://bhavcopy.live/agents/stocks/KANCHI.md) | Kanchi Karpooram Ltd | Commodity Chemicals | Small Cap | 379.8 | -2.13% |
| [KANCOTEA](https://bhavcopy.live/agents/stocks/KANCOTEA.md) | Kanco Tea & Industries Ltd | Agro Products | Small Cap | 53 | -1.67% |
| [KANDARP](https://bhavcopy.live/agents/stocks/KANDARP.md) | Kandarp Digi Smart Bpo Ltd | Outsourced services | Small Cap | 59.65 | -4.94% |
| [KANOHAR](https://bhavcopy.live/agents/stocks/KANOHAR.md) | KANOHAR | Other | Small Cap | 906.35 | +5.79% |
| [KANORICHEM](https://bhavcopy.live/agents/stocks/KANORICHEM.md) | Kanoria Chemicals and Industries Ltd | Specialty Chemicals | Small Cap | 189.02 | -4.91% |
| [KANPRPLA](https://bhavcopy.live/agents/stocks/KANPRPLA.md) | Kanpur Plastipack Ltd | Packaging | Small Cap | 245.55 | -1.39% |
| [KANSAINER](https://bhavcopy.live/agents/stocks/KANSAINER.md) | Kansai Nerolac Paints Ltd | Paints | Small Cap | 175.27 | -1.53% |
| [KAPSTON](https://bhavcopy.live/agents/stocks/KAPSTON.md) | Kapston Services Ltd | Business Support Services | Small Cap | 542.35 | -1.45% |
| [KARAMTARA](https://bhavcopy.live/agents/stocks/KARAMTARA.md) | KARAMTARA | Other | Small Cap | 410.95 | +3.95% |
| [KARMAENG](https://bhavcopy.live/agents/stocks/KARMAENG.md) | Karma Energy Ltd | Renewable Energy | Small Cap | 36.33 | -2.94% |
| [KARNIKA](https://bhavcopy.live/agents/stocks/KARNIKA.md) | Karnika Industries Ltd | Textiles | Small Cap | 123.7 | +0.57% |
| [KARURVYSYA](https://bhavcopy.live/agents/stocks/KARURVYSYA.md) | Karur Vysya Bank Ltd | Private Banks | Small Cap | 325.3 | +0.15% |
| [KATARIA](https://bhavcopy.live/agents/stocks/KATARIA.md) | Kataria Industries Ltd | Construction & Engineering | Small Cap | 159.1 | -1.18% |
| [KAUSHALYA](https://bhavcopy.live/agents/stocks/KAUSHALYA.md) | Kaushalya Infrastructure Development Corporation Ltd | Construction & Engineering | Small Cap | 834 | -0.36% |
| [KAVDEFENCE](https://bhavcopy.live/agents/stocks/KAVDEFENCE.md) | Kavveri Defence & Wireless Technologies Ltd | Communication & Networking | Small Cap | 77.6 | -2.37% |
| [KAYA](https://bhavcopy.live/agents/stocks/KAYA.md) | Kaya Ltd | Wellness Services | Small Cap | 298.15 | -2.95% |
| [KAYNES](https://bhavcopy.live/agents/stocks/KAYNES.md) | Kaynes Technology India Ltd | Electrical Components & Equipments | Small Cap | 3,399 | -2.91% |
| [KAYTEX](https://bhavcopy.live/agents/stocks/KAYTEX.md) | Kaytex Fabrics Ltd | Textiles | Small Cap | 55.4 | 0.00% |
| [KCEIL](https://bhavcopy.live/agents/stocks/KCEIL.md) | Kay Cee Energy & Infra Ltd | Construction & Engineering | Small Cap | 79.4 | -3.76% |
| [KCK](https://bhavcopy.live/agents/stocks/KCK.md) | KCK Industries Ltd | Textiles | Small Cap | 14.1 | -1.05% |
| [KCP](https://bhavcopy.live/agents/stocks/KCP.md) | KCP Ltd | Cement | Small Cap | 154.17 | +0.01% |
| [KCPSUGIND](https://bhavcopy.live/agents/stocks/KCPSUGIND.md) | KCP Sugar and Industries Corp Ltd | Sugar | Small Cap | 26.71 | -4.74% |
| [KDDL](https://bhavcopy.live/agents/stocks/KDDL.md) | KDDL Ltd | Precious Metals, Jewellery & Watches | Small Cap | 3,911.2 | +0.63% |
| [KDGREEN](https://bhavcopy.live/agents/stocks/KDGREEN.md) | KDGREEN | Other | Small Cap | 46.76 | -2.01% |
| [KDL](https://bhavcopy.live/agents/stocks/KDL.md) | Kore Digital Ltd | Telecom Infrastructure | Small Cap | 47.2 | -4.93% |
| [KEC](https://bhavcopy.live/agents/stocks/KEC.md) | KEC International Ltd | Construction & Engineering | Small Cap | 372.35 | -1.30% |
| [KECL](https://bhavcopy.live/agents/stocks/KECL.md) | Kirloskar Electric Company Ltd | Heavy Electrical Equipments | Small Cap | 120.43 | -0.17% |
| [KEEPLEARN](https://bhavcopy.live/agents/stocks/KEEPLEARN.md) | DSJ Keep Learning Ltd | Publishing | Small Cap | 1.84 | -0.54% |
| [KEI](https://bhavcopy.live/agents/stocks/KEI.md) | KEI Industries Ltd | Cables | Mid Cap | 4,502 | +1.05% |
| [KELLTONTEC](https://bhavcopy.live/agents/stocks/KELLTONTEC.md) | Kellton Tech Solutions Ltd | IT Services & Consulting | Small Cap | 12.42 | -3.35% |
| [KEN](https://bhavcopy.live/agents/stocks/KEN.md) | Ken Enterprises Ltd | Textiles | Small Cap | 40 | -2.20% |
| [KENNAMET](https://bhavcopy.live/agents/stocks/KENNAMET.md) | Kennametal India Ltd | Industrial Machinery | Small Cap | 4,277.5 | +3.55% |
| [KERNEX](https://bhavcopy.live/agents/stocks/KERNEX.md) | Kernex Microsystems (India) Ltd | Software Services | Small Cap | 1,643.5 | -2.52% |
| [KESORAMIND](https://bhavcopy.live/agents/stocks/KESORAMIND.md) | Kesoram Industries Ltd | Tires & Rubber | Small Cap | 10.73 | -1.74% |
| [KEYFINSERV](https://bhavcopy.live/agents/stocks/KEYFINSERV.md) | Keynote Financial Services Ltd | Investment Banking & Brokerage | Small Cap | 244.05 | +0.45% |
| [KFINTECH](https://bhavcopy.live/agents/stocks/KFINTECH.md) | Kfin Technologies Ltd | Business Support Services | Small Cap | 832 | -0.95% |
| [KHADIM](https://bhavcopy.live/agents/stocks/KHADIM.md) | Khadim India Ltd | Footwear | Small Cap | 113.4 | -0.67% |
| [KHAICHEM](https://bhavcopy.live/agents/stocks/KHAICHEM.md) | Khaitan Chemicals and Fertilizers Ltd | Fertilizers & Agro Chemicals | Small Cap | 49.22 | +0.94% |
| [KHAITANLTD](https://bhavcopy.live/agents/stocks/KHAITANLTD.md) | Khaitan (India) Ltd | Sugar | Small Cap | 147.19 | +0.64% |
| [KHANDSE](https://bhavcopy.live/agents/stocks/KHANDSE.md) | Khandwala Securities Ltd | Investment Banking & Brokerage | Small Cap | 16.76 | -2.56% |
| [KHERIAAUTO](https://bhavcopy.live/agents/stocks/KHERIAAUTO.md) | KHERIAAUTO | Other | Small Cap | 96.5 | -4.97% |
| [KHFM](https://bhavcopy.live/agents/stocks/KHFM.md) | KHFM Hospitality and Facility Management Services Ltd | Business Support Services | Small Cap | 41.95 | +3.71% |
| [KICL](https://bhavcopy.live/agents/stocks/KICL.md) | Kalyani Investment Company Ltd | Asset Management | Small Cap | 4,693.2 | -2.20% |
| [KILITCH](https://bhavcopy.live/agents/stocks/KILITCH.md) | Kilitch Drugs (India) Ltd | Pharmaceuticals | Small Cap | 218.51 | +2.43% |
| [KIMS](https://bhavcopy.live/agents/stocks/KIMS.md) | Krishna Institute of Medical Sciences Ltd | Hospitals & Diagnostic Centres | Small Cap | 736.25 | -1.36% |
| [KINGFA](https://bhavcopy.live/agents/stocks/KINGFA.md) | Kingfa Science and Technology (India) Ltd | Commodity Chemicals | Small Cap | 6,586.5 | +1.60% |
| [KIOCL](https://bhavcopy.live/agents/stocks/KIOCL.md) | KIOCL Ltd | Iron & Steel | Small Cap | 323.85 | -2.54% |
| [KIRANVYPAR](https://bhavcopy.live/agents/stocks/KIRANVYPAR.md) | Kiran Vyapar Ltd | Diversified Financials | Small Cap | 179.21 | -4.24% |
| [KIRIINDUS](https://bhavcopy.live/agents/stocks/KIRIINDUS.md) | Kiri Industries Ltd | Specialty Chemicals | Small Cap | 544.6 | +0.61% |
| [KIRLFER](https://bhavcopy.live/agents/stocks/KIRLFER.md) | Kirloskar Ferrous Industries Ltd | Iron & Steel | Small Cap | 465.85 | -0.88% |
| [KIRLOSBROS](https://bhavcopy.live/agents/stocks/KIRLOSBROS.md) | Kirloskar Brothers Ltd | Industrial Machinery | Small Cap | 1,767.6 | -0.41% |
| [KIRLOSENG](https://bhavcopy.live/agents/stocks/KIRLOSENG.md) | Kirloskar Oil Engines Ltd | Industrial Machinery | Small Cap | 2,242.7 | -2.67% |
| [KIRLOSIND](https://bhavcopy.live/agents/stocks/KIRLOSIND.md) | Kirloskar Industries Ltd | Investment Banking & Brokerage | Small Cap | 3,471.4 | -2.78% |
| [KIRLPNU](https://bhavcopy.live/agents/stocks/KIRLPNU.md) | Kirloskar Pneumatic Company Ltd | Industrial Machinery | Small Cap | 681.95 | +0.78% |
| [KISSHT](https://bhavcopy.live/agents/stocks/KISSHT.md) | KISSHT | Other | Small Cap | 371.15 | +0.43% |
| [KITEX](https://bhavcopy.live/agents/stocks/KITEX.md) | Kitex Garments Ltd | Apparel & Accessories | Small Cap | 116.68 | -2.40% |
| [KJMCFIN](https://bhavcopy.live/agents/stocks/KJMCFIN.md) | KJMC Financial Services Ltd | Specialized Finance | Small Cap | 58.38 | -2.70% |
| [KKCL](https://bhavcopy.live/agents/stocks/KKCL.md) | Kewal Kiran Clothing Ltd | Apparel & Accessories | Small Cap | 475.65 | +3.32% |
| [KKJEWELS](https://bhavcopy.live/agents/stocks/KKJEWELS.md) | Kabra Jewels Ltd | Precious Metals, Jewellery & Watches | Small Cap | 96.9 | — |
| [KKVAPOW](https://bhavcopy.live/agents/stocks/KKVAPOW.md) | KKV Agro Powers Ltd | Renewable Energy | Small Cap | 305 | -1.88% |
| [KLBRENG-B](https://bhavcopy.live/agents/stocks/KLBRENG-B.md) | Kilburn Engineering Ltd | Industrial Machinery | Small Cap | 523.95 | 0.00% |
| [KLL](https://bhavcopy.live/agents/stocks/KLL.md) | Kaushalya Logistics Ltd | Logistics | Small Cap | 38 | -4.76% |
| [KMCSHIL](https://bhavcopy.live/agents/stocks/KMCSHIL.md) | KMC Speciality Hospitals (India) Ltd | Hospitals & Diagnostic Centres | Small Cap | 171.94 | +0.47% |
| [KMEW](https://bhavcopy.live/agents/stocks/KMEW.md) | Knowledge Marine & Engineering Works Ltd | Shipbuilding | Small Cap | 2,950.1 | -3.01% |
| [KMSUGAR](https://bhavcopy.live/agents/stocks/KMSUGAR.md) | K M Sugar Mills Ltd | Sugar | Small Cap | 27.74 | -17.64% |
| [KNACK](https://bhavcopy.live/agents/stocks/KNACK.md) | KNACK | Other | Small Cap | 180.67 | +0.37% |
| [KNAGRI](https://bhavcopy.live/agents/stocks/KNAGRI.md) | KN Agri Resources Ltd | Agro Products | Small Cap | 200.5 | +1.20% |
| [KNRCON](https://bhavcopy.live/agents/stocks/KNRCON.md) | KNR Constructions Ltd | Construction & Engineering | Small Cap | 113.29 | -4.46% |
| [KODYTECH](https://bhavcopy.live/agents/stocks/KODYTECH.md) | Kody Technolab Ltd | Software Services | Small Cap | 1,518.9 | -1.17% |
| [KOHINOOR](https://bhavcopy.live/agents/stocks/KOHINOOR.md) | Kohinoor Foods Ltd | Packaged Foods & Meats | Small Cap | 30.03 | -1.80% |
| [KOKUYOCMLN](https://bhavcopy.live/agents/stocks/KOKUYOCMLN.md) | Kokuyo Camlin Ltd | Stationery | Small Cap | 74.77 | -1.45% |
| [KOLTEPATIL](https://bhavcopy.live/agents/stocks/KOLTEPATIL.md) | Kolte-Patil Developers Ltd | Real Estate | Small Cap | 418.8 | -1.42% |
| [KONSTELEC](https://bhavcopy.live/agents/stocks/KONSTELEC.md) | Konstelec Engineers Ltd | Construction & Engineering | Small Cap | 53.65 | -4.96% |
| [KONTOR](https://bhavcopy.live/agents/stocks/KONTOR.md) | Kontor Space Ltd | Business Support Services | Small Cap | 50 | -2.72% |
| [KOPRAN](https://bhavcopy.live/agents/stocks/KOPRAN.md) | Kopran Ltd | Pharmaceuticals | Small Cap | 282.05 | +1.34% |
| [KORE](https://bhavcopy.live/agents/stocks/KORE.md) | Jay Jalaram Technologies Ltd | Electrical Components & Equipments | Small Cap | 183.8 | +0.19% |
| [KOTAKBANK](https://bhavcopy.live/agents/stocks/KOTAKBANK.md) | Kotak Mahindra Bank Ltd | Private Banks | Large Cap | 418.35 | +0.32% |
| [KOTARISUG](https://bhavcopy.live/agents/stocks/KOTARISUG.md) | Kothari Sugars and Chemicals Ltd | Sugar | Small Cap | 25.68 | -1.53% |
| [KOTHARIPET](https://bhavcopy.live/agents/stocks/KOTHARIPET.md) | Kothari Petrochemicals Ltd | Commodity Chemicals | Small Cap | 126.58 | -2.20% |
| [KOTHARIPRO](https://bhavcopy.live/agents/stocks/KOTHARIPRO.md) | Kothari Products Ltd | Commodities Trading | Small Cap | 63.77 | -2.42% |
| [KOTIC](https://bhavcopy.live/agents/stocks/KOTIC.md) | Kothari Industrial Corp Ltd | Fertilizers & Agro Chemicals | Small Cap | 147.1 | -3.67% |
| [KOTYARK](https://bhavcopy.live/agents/stocks/KOTYARK.md) | Kotyark Industries Ltd | Oil & Gas - Refining & Marketing | Small Cap | 28.23 | -5.36% |
| [KOVAI](https://bhavcopy.live/agents/stocks/KOVAI.md) | Kovai Medical Center and Hospital Ltd | Hospitals & Diagnostic Centres | Small Cap | 5,993.5 | -0.22% |
| [KPEL](https://bhavcopy.live/agents/stocks/KPEL.md) | K.P. Energy Ltd | Renewable Energy | Small Cap | 218 | -1.09% |
| [KPIGREEN](https://bhavcopy.live/agents/stocks/KPIGREEN.md) | KPI Green Energy Ltd | Renewable Energy | Small Cap | 345.6 | -3.72% |
| [KPIL](https://bhavcopy.live/agents/stocks/KPIL.md) | Kalpataru Projects International Ltd | Power Infrastructure | Small Cap | 1,356.4 | -1.75% |
| [KPITTECH](https://bhavcopy.live/agents/stocks/KPITTECH.md) | KPIT Technologies Ltd | IT Services & Consulting | Small Cap | 492 | -1.42% |
| [KPL](https://bhavcopy.live/agents/stocks/KPL.md) | Kwality Pharmaceuticals Ltd | Pharmaceuticals | Small Cap | 3,564.4 | -2.11% |
| [KPRMILL](https://bhavcopy.live/agents/stocks/KPRMILL.md) | KPR Mill Ltd | Textiles | Small Cap | 1,071 | -2.93% |
| [KRBL](https://bhavcopy.live/agents/stocks/KRBL.md) | KRBL Ltd | Packaged Foods & Meats | Small Cap | 375.9 | -1.49% |
| [KREBSBIO](https://bhavcopy.live/agents/stocks/KREBSBIO.md) | Krebs Biochemicals and Industries Ltd | Pharmaceuticals | Small Cap | 68.05 | +13.04% |
| [KRIDHANINF](https://bhavcopy.live/agents/stocks/KRIDHANINF.md) | Kridhan Infra Ltd | Iron & Steel | Small Cap | 1.85 | -1.60% |
| [KRISHANA](https://bhavcopy.live/agents/stocks/KRISHANA.md) | Krishana Phoschem Ltd | Fertilizers & Agro Chemicals | Small Cap | 184.59 | -1.93% |
| [KRISHCA](https://bhavcopy.live/agents/stocks/KRISHCA.md) | Krishca Strapping Solutions Ltd | Iron & Steel | Small Cap | 215.75 | -2.00% |
| [KRISHIVAL](https://bhavcopy.live/agents/stocks/KRISHIVAL.md) | Krishival Foods Ltd | FMCG - Foods | Small Cap | 394.5 | -1.83% |
| [KRISHNADEF](https://bhavcopy.live/agents/stocks/KRISHNADEF.md) | Krishna Defence & Allied Industries Ltd | Industrial Machinery | Small Cap | 1,000.9 | -3.09% |
| [KRITI](https://bhavcopy.live/agents/stocks/KRITI.md) | Kriti Industries (India) Limited | Building Products - Pipes | Small Cap | 60.77 | -0.38% |
| [KRITIKA](https://bhavcopy.live/agents/stocks/KRITIKA.md) | Kritika Wires Ltd | Iron & Steel | Small Cap | 4.91 | 0.00% |
| [KRITINUT](https://bhavcopy.live/agents/stocks/KRITINUT.md) | Kriti Nutrients Ltd | Agro Products | Small Cap | 66.53 | -4.70% |
| [KRMAYURVED](https://bhavcopy.live/agents/stocks/KRMAYURVED.md) | KRMAYURVED | Other | Small Cap | 284.4 | -4.31% |
| [KRN](https://bhavcopy.live/agents/stocks/KRN.md) | KRN Heat Exchanger and Refrigeration Ltd | Electrical Components & Equipments | Small Cap | 1,414.7 | -1.52% |
| [KRONOX](https://bhavcopy.live/agents/stocks/KRONOX.md) | Kronox Lab Sciences Ltd | Specialty Chemicals | Small Cap | 205.77 | -4.90% |
| [KROSS](https://bhavcopy.live/agents/stocks/KROSS.md) | Kross Ltd | Auto Parts | Small Cap | 258.4 | -1.77% |
| [KRSNAA](https://bhavcopy.live/agents/stocks/KRSNAA.md) | Krsnaa Diagnostics Ltd | Hospitals & Diagnostic Centres | Small Cap | 554.85 | -0.91% |
| [KRYSTAL](https://bhavcopy.live/agents/stocks/KRYSTAL.md) | Krystal Integrated Services Ltd | Business Support Services | Small Cap | 610.2 | -2.56% |
| [KSB](https://bhavcopy.live/agents/stocks/KSB.md) | KSB Ltd | Industrial Machinery | Small Cap | 806.45 | -5.80% |
| [KSCL](https://bhavcopy.live/agents/stocks/KSCL.md) | Kaveri Seed Company Ltd | Seeds | Small Cap | 715.1 | -1.45% |
| [KSE](https://bhavcopy.live/agents/stocks/KSE.md) | KSE Ltd | Agro Products | Small Cap | 174.84 | -1.67% |
| [KSHINTL](https://bhavcopy.live/agents/stocks/KSHINTL.md) | KSH International Ltd | Electrical Components & Equipments | Small Cap | 1,028.2 | +2.71% |
| [KSHITIJ-RE](https://bhavcopy.live/agents/stocks/KSHITIJ-RE.md) | KSHITIJ-RE | Other | Small Cap | 0.08 | — |
| [KSHITIJPOL](https://bhavcopy.live/agents/stocks/KSHITIJPOL.md) | Kshitij Polyline Ltd | Stationery | Small Cap | 3.94 | -4.83% |
| [KSL](https://bhavcopy.live/agents/stocks/KSL.md) | Kalyani Steels Ltd | Iron & Steel | Small Cap | 913 | -5.43% |
| [KSOLVES](https://bhavcopy.live/agents/stocks/KSOLVES.md) | Ksolves India Ltd | IT Services & Consulting | Small Cap | 241.14 | -3.08% |
| [KSR](https://bhavcopy.live/agents/stocks/KSR.md) | KSR Footwear Ltd | Footwear | Small Cap | 37.38 | -4.93% |
| [KTKBANK](https://bhavcopy.live/agents/stocks/KTKBANK.md) | Karnataka Bank Ltd | Private Banks | Small Cap | 321.6 | -2.25% |
| [KUANTUM](https://bhavcopy.live/agents/stocks/KUANTUM.md) | Kuantum Papers Ltd | Paper Products | Small Cap | 76.71 | +0.47% |
| [KUSUMGAR](https://bhavcopy.live/agents/stocks/KUSUMGAR.md) | KUSUMGAR | Other | Small Cap | 592.55 | -1.40% |
| [KWIL](https://bhavcopy.live/agents/stocks/KWIL.md) | KWIL | Other | Small Cap | 38.36 | -2.19% |

Bonds, T-bills, sovereign gold bonds and delisted symbols are only in https://bhavcopy.live/agents/symbols.json.

_For information only. Not investment advice. Verify with the exchange before acting on this data._
