# NSE stocks: E

128 trading NSE equities (main board and SME) whose symbol starts with "E". Data as of **2026-10-01**. Open a symbol's link for its full page: latest session, returns, 52-week range, delivery and corporate actions.

Other letters: [A](https://bhavcopy.live/agents/stocks/index-a.md) · [B](https://bhavcopy.live/agents/stocks/index-b.md) · [C](https://bhavcopy.live/agents/stocks/index-c.md) · [D](https://bhavcopy.live/agents/stocks/index-d.md) · [E](https://bhavcopy.live/agents/stocks/index-e.md) · [F](https://bhavcopy.live/agents/stocks/index-f.md) · [G](https://bhavcopy.live/agents/stocks/index-g.md) · [H](https://bhavcopy.live/agents/stocks/index-h.md) · [I](https://bhavcopy.live/agents/stocks/index-i.md) · [J](https://bhavcopy.live/agents/stocks/index-j.md) · [K](https://bhavcopy.live/agents/stocks/index-k.md) · [L](https://bhavcopy.live/agents/stocks/index-l.md) · [M](https://bhavcopy.live/agents/stocks/index-m.md) · [N](https://bhavcopy.live/agents/stocks/index-n.md) · [O](https://bhavcopy.live/agents/stocks/index-o.md) · [P](https://bhavcopy.live/agents/stocks/index-p.md) · [Q](https://bhavcopy.live/agents/stocks/index-q.md) · [R](https://bhavcopy.live/agents/stocks/index-r.md) · [S](https://bhavcopy.live/agents/stocks/index-s.md) · [T](https://bhavcopy.live/agents/stocks/index-t.md) · [U](https://bhavcopy.live/agents/stocks/index-u.md) · [V](https://bhavcopy.live/agents/stocks/index-v.md) · [W](https://bhavcopy.live/agents/stocks/index-w.md) · [X](https://bhavcopy.live/agents/stocks/index-x.md) · [Y](https://bhavcopy.live/agents/stocks/index-y.md) · [Z](https://bhavcopy.live/agents/stocks/index-z.md) · [0-9](https://bhavcopy.live/agents/stocks/index-0-9.md). All letters: https://bhavcopy.live/agents/stocks/index.md

| Symbol | Name | Sector | Cap | Close | Day change |
| --- | --- | --- | --- | --- | --- |
| [E2E](https://bhavcopy.live/agents/stocks/E2E.md) | E2E Networks Ltd | Software Services | Small Cap | 648 | -0.38% |
| [E2ERAIL](https://bhavcopy.live/agents/stocks/E2ERAIL.md) | ETOE Transportation Infrastructure Ltd | Rail | Small Cap | 322.8 | -3.66% |
| [EASEMYTRIP](https://bhavcopy.live/agents/stocks/EASEMYTRIP.md) | Easy Trip Planners Ltd | Tour & Travel Services | Small Cap | 5.76 | -1.71% |
| [EASTSILK](https://bhavcopy.live/agents/stocks/EASTSILK.md) | Eastern Silk Industries Ltd | Textiles | Small Cap | 70.12 | -5.00% |
| [EASTWEST](https://bhavcopy.live/agents/stocks/EASTWEST.md) | East West Freight Carriers Ltd | Investment Banking & Brokerage | Small Cap | 2.29 | -1.72% |
| [EBANK10](https://bhavcopy.live/agents/stocks/EBANK10.md) | EBANK10 | Other | Small Cap | 16.19 | +2.34% |
| [EBANKNIFTY](https://bhavcopy.live/agents/stocks/EBANKNIFTY.md) | Edelweiss Nifty Bank ETF | Equity | Small Cap | 55.24 | -0.31% |
| [EBBETF0430](https://bhavcopy.live/agents/stocks/EBBETF0430.md) | BHARAT Bond ETF-April 2030-Growth | Debt | Small Cap | 1,601.58 | -0.32% |
| [EBBETF0431](https://bhavcopy.live/agents/stocks/EBBETF0431.md) | BHARAT Bond ETF-April 2031-Growth | Debt | Small Cap | 1,427.59 | 0.00% |
| [EBBETF0433](https://bhavcopy.live/agents/stocks/EBBETF0433.md) | BHARAT Bond ETF - April 2033 | Equity | Small Cap | 1,299.69 | +0.20% |
| [EBGNG](https://bhavcopy.live/agents/stocks/EBGNG.md) | GNG Electronics Ltd | Electronic Equipments | Small Cap | 704.7 | +2.61% |
| [EBIX](https://bhavcopy.live/agents/stocks/EBIX.md) | Eraaya Lifespaces Ltd | Construction & Engineering | Small Cap | 16.89 | -0.47% |
| [ECAPINSURE](https://bhavcopy.live/agents/stocks/ECAPINSURE.md) | Edelweiss BSE Capital Markets & Insurance ETF | Equity | Small Cap | 22.73 | +0.75% |
| [ECLERX](https://bhavcopy.live/agents/stocks/ECLERX.md) | eClerx Services Limited | Outsourced services | Small Cap | 1,802.9 | -0.93% |
| [ECOLINE](https://bhavcopy.live/agents/stocks/ECOLINE.md) | Ecoline Exim Ltd | Packaging | Small Cap | 179.15 | +4.49% |
| [ECORECO](https://bhavcopy.live/agents/stocks/ECORECO.md) | Eco Recycling Ltd | Business Support Services | Small Cap | 388.6 | -1.74% |
| [ECOSMOBLTY](https://bhavcopy.live/agents/stocks/ECOSMOBLTY.md) | ECOS (India) Mobility & Hospitality Ltd | Tour & Travel Services | Small Cap | 105.01 | +0.27% |
| [EDELWEISS](https://bhavcopy.live/agents/stocks/EDELWEISS.md) | Edelweiss Financial Services Ltd | Diversified Financials | Small Cap | 137.9 | -3.38% |
| [EDUCOMP](https://bhavcopy.live/agents/stocks/EDUCOMP.md) | Educomp Solutions Ltd | Education Services | Small Cap | 0.9 | — |
| [EEPL](https://bhavcopy.live/agents/stocks/EEPL.md) | Eppeltone Engineers Ltd | Electrical Components & Equipments | Small Cap | 130 | -1.89% |
| [EFACTOR](https://bhavcopy.live/agents/stocks/EFACTOR.md) | E Factor Experiences Ltd | Advertising | Small Cap | 185.75 | +0.41% |
| [EFCIL](https://bhavcopy.live/agents/stocks/EFCIL.md) | EFC (I) Ltd | Real Estate | Small Cap | 171.2 | -0.59% |
| [EFFWA](https://bhavcopy.live/agents/stocks/EFFWA.md) | EFFWA Infra & Research Ltd | Environmental Services | Small Cap | 342.9 | -3.94% |
| [EFORCE](https://bhavcopy.live/agents/stocks/EFORCE.md) | Electro Force (India) Ltd | Electronic Equipments | Small Cap | 18.4 | -0.54% |
| [EGOLD](https://bhavcopy.live/agents/stocks/EGOLD.md) | Edelweiss Gold ETF | Gold | Small Cap | 146.85 | -0.17% |
| [EICHERMOT](https://bhavcopy.live/agents/stocks/EICHERMOT.md) | Eicher Motors Ltd | Trucks & Buses | Large Cap | 6,920 | -3.22% |
| [EIDPARRY](https://bhavcopy.live/agents/stocks/EIDPARRY.md) | E I D-Parry (India) Ltd | Sugar | Small Cap | 674.55 | -1.65% |
| [EIEL](https://bhavcopy.live/agents/stocks/EIEL.md) | Enviro Infra Engineers Ltd | Water Management | Small Cap | 184 | -2.96% |
| [EIFFL](https://bhavcopy.live/agents/stocks/EIFFL.md) | Euro India Fresh Foods Ltd | FMCG - Foods | Small Cap | 267.75 | -1.99% |
| [EIHAHOTELS](https://bhavcopy.live/agents/stocks/EIHAHOTELS.md) | EIH Associated Hotels Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 296.1 | -0.35% |
| [EIHOTEL](https://bhavcopy.live/agents/stocks/EIHOTEL.md) | EIH Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 297.85 | -1.08% |
| [EIMCOELECO](https://bhavcopy.live/agents/stocks/EIMCOELECO.md) | Eimco Elecon (India) Ltd | Industrial Machinery | Small Cap | 2,268.8 | -0.02% |
| [EKC](https://bhavcopy.live/agents/stocks/EKC.md) | Everest Kanto Cylinder Ltd | Gas Distribution | Small Cap | 106.01 | -2.65% |
| [EKI](https://bhavcopy.live/agents/stocks/EKI.md) | EKI Energy Services Ltd | Environmental Services | Small Cap | 97.95 | +3.12% |
| [ELANTAS](https://bhavcopy.live/agents/stocks/ELANTAS.md) | ELANTAS Beck India Ltd | Electrical Components & Equipments | Small Cap | 13,474 | -2.64% |
| [ELCIDIN](https://bhavcopy.live/agents/stocks/ELCIDIN.md) | Elcid Investments Ltd | Investment Banking & Brokerage | Small Cap | 1,02,155 | -0.50% |
| [ELDEHSG](https://bhavcopy.live/agents/stocks/ELDEHSG.md) | Eldeco Housing and Industries Ltd | Real Estate | Small Cap | 782.25 | +4.15% |
| [ELECON](https://bhavcopy.live/agents/stocks/ELECON.md) | Elecon Engineering Company Ltd | Heavy Electrical Equipments | Small Cap | 440 | -4.72% |
| [ELECTCAST](https://bhavcopy.live/agents/stocks/ELECTCAST.md) | Electrosteel Castings Ltd | Building Products - Pipes | Small Cap | 74.54 | +0.23% |
| [ELECTHERM](https://bhavcopy.live/agents/stocks/ELECTHERM.md) | Electrotherm (India) Ltd | Iron & Steel | Small Cap | 743.6 | -3.96% |
| [ELEVATE](https://bhavcopy.live/agents/stocks/ELEVATE.md) | ELEVATE | Other | Small Cap | 344.8 | +6.77% |
| [ELGIEQUIP](https://bhavcopy.live/agents/stocks/ELGIEQUIP.md) | Elgi Equipments Ltd | Industrial Machinery | Small Cap | 584.65 | -3.97% |
| [ELGIRUBCO](https://bhavcopy.live/agents/stocks/ELGIRUBCO.md) | ELGI Rubber Co Ltd | Tires & Rubber | Small Cap | 51.38 | -3.82% |
| [ELGNZ](https://bhavcopy.live/agents/stocks/ELGNZ.md) | Eleganz Interiors Ltd | Construction & Engineering | Small Cap | 82.8 | +0.98% |
| [ELIN](https://bhavcopy.live/agents/stocks/ELIN.md) | Elin Electronics Ltd | Electronic Equipments | Small Cap | 79.73 | -7.61% |
| [ELIQUID](https://bhavcopy.live/agents/stocks/ELIQUID.md) | Edelweiss Nifty 1D Rate Liquid ETF | Debt | Small Cap | 1,050.39 | +0.05% |
| [ELITECON](https://bhavcopy.live/agents/stocks/ELITECON.md) | Elitecon International Ltd | FMCG - Tobacco | Small Cap | 7.79 | -2.38% |
| [ELLEN](https://bhavcopy.live/agents/stocks/ELLEN.md) | Ellenbarrie Industrial Gases Ltd | Commodity Chemicals | Small Cap | 341.7 | -4.26% |
| [ELM250](https://bhavcopy.live/agents/stocks/ELM250.md) | Edelweiss Nifty LargeMidcap 250 ETF | Equity | Small Cap | 15.65 | -0.76% |
| [ELMDIV](https://bhavcopy.live/agents/stocks/ELMDIV.md) | ELMDIV | Other | Small Cap | 34.72 | +0.32% |
| [ELPROINTL](https://bhavcopy.live/agents/stocks/ELPROINTL.md) | Elpro International Ltd | Real Estate | Small Cap | 174.31 | +0.18% |
| [EMAMILTD](https://bhavcopy.live/agents/stocks/EMAMILTD.md) | Emami Ltd | FMCG - Personal Products | Small Cap | 372.65 | -1.69% |
| [EMAMIPAP](https://bhavcopy.live/agents/stocks/EMAMIPAP.md) | Emami Paper Mills Ltd | Paper Products | Small Cap | 116.84 | -2.28% |
| [EMAMIREAL](https://bhavcopy.live/agents/stocks/EMAMIREAL.md) | Emami Realty Ltd | Real Estate | Small Cap | 67.14 | -0.43% |
| [EMAPARTNER](https://bhavcopy.live/agents/stocks/EMAPARTNER.md) | EMA Partners India Ltd | Employment Services | Small Cap | 81.65 | +0.18% |
| [EMBDL](https://bhavcopy.live/agents/stocks/EMBDL.md) | Embassy Developments Ltd | Real Estate | Small Cap | 56.13 | -4.07% |
| [EMCURE](https://bhavcopy.live/agents/stocks/EMCURE.md) | Emcure Pharmaceuticals Ltd | Pharmaceuticals | Small Cap | 1,944.6 | +0.08% |
| [EMETAL](https://bhavcopy.live/agents/stocks/EMETAL.md) | EMETAL | Other | Small Cap | 12.78 | +0.95% |
| [EMIL](https://bhavcopy.live/agents/stocks/EMIL.md) | Electronics Mart India Ltd | Home Electronics & Appliances | Small Cap | 204.05 | -0.64% |
| [EMKAY](https://bhavcopy.live/agents/stocks/EMKAY.md) | Emkay Global Financial Services Ltd | Investment Banking & Brokerage | Small Cap | 286.8 | +3.09% |
| [EMKAYTOOLS](https://bhavcopy.live/agents/stocks/EMKAYTOOLS.md) | Emkay Taps and Cutting Tools Ltd | Industrial Machinery | Small Cap | 98.6 | +0.72% |
| [EMMBI](https://bhavcopy.live/agents/stocks/EMMBI.md) | Emmbi Industries Ltd | Packaging | Small Cap | 86.04 | -4.12% |
| [EMMIL](https://bhavcopy.live/agents/stocks/EMMIL.md) | Energy-Mission Machineries (India) Ltd | Industrial Machinery | Small Cap | 132.75 | +0.57% |
| [EMMVEE](https://bhavcopy.live/agents/stocks/EMMVEE.md) | Emmvee Photovoltaic Power Ltd | Renewable Energy Equipment & Services | Small Cap | 305.9 | -3.17% |
| [EMPIND](https://bhavcopy.live/agents/stocks/EMPIND.md) | Empire Industries Ltd | Packaging | Small Cap | 1,059.2 | +0.20% |
| [EMPOWER](https://bhavcopy.live/agents/stocks/EMPOWER.md) | Empower India Ltd | Online Services | Small Cap | 1.54 | -4.94% |
| [EMSLIMITED](https://bhavcopy.live/agents/stocks/EMSLIMITED.md) | EMS Ltd | Construction & Engineering | Small Cap | 331.55 | -1.68% |
| [EMUDHRA](https://bhavcopy.live/agents/stocks/EMUDHRA.md) | eMudhra Ltd | IT Services & Consulting | Small Cap | 580 | -2.77% |
| [EMULTIMQ](https://bhavcopy.live/agents/stocks/EMULTIMQ.md) | Edelweiss Nifty500 Multicap Momentum Quality50 ETF | Equity | Small Cap | 40.16 | +0.12% |
| [ENCOMPAS](https://bhavcopy.live/agents/stocks/ENCOMPAS.md) | Encompass Design India Ltd | FMCG - Foods | Small Cap | 253.35 | +5.56% |
| [ENDURANCE](https://bhavcopy.live/agents/stocks/ENDURANCE.md) | Endurance Technologies Ltd | Auto Parts | Mid Cap | 2,601.4 | -2.07% |
| [ENERGY](https://bhavcopy.live/agents/stocks/ENERGY.md) | Mirae Asset Nifty Energy ETF | Equity | Small Cap | 36.75 | -0.41% |
| [ENERGYAXIS](https://bhavcopy.live/agents/stocks/ENERGYAXIS.md) | ENERGYAXIS | Other | Small Cap | 18.27 | -0.71% |
| [ENERGYDEV](https://bhavcopy.live/agents/stocks/ENERGYDEV.md) | Energy Development Company Ltd | Renewable Energy | Small Cap | 14.52 | +0.90% |
| [ENEXT50](https://bhavcopy.live/agents/stocks/ENEXT50.md) | ENEXT50 | Other | Small Cap | 68.98 | -2.16% |
| [ENFUSE](https://bhavcopy.live/agents/stocks/ENFUSE.md) | Enfuse Solutions Ltd | IT Services & Consulting | Small Cap | 150 | -2.60% |
| [ENGINERSIN](https://bhavcopy.live/agents/stocks/ENGINERSIN.md) | Engineers India Ltd | Construction & Engineering | Small Cap | 312.75 | +1.02% |
| [ENIFTY](https://bhavcopy.live/agents/stocks/ENIFTY.md) | Edelweiss Nifty 50 ETF | Equity | Small Cap | 22.75 | -0.66% |
| [ENIL](https://bhavcopy.live/agents/stocks/ENIL.md) | Entertainment Network (India) Ltd | Radio | Small Cap | 93.36 | -2.33% |
| [ENKEIWHEL](https://bhavcopy.live/agents/stocks/ENKEIWHEL.md) | Enkei Wheels (India) Ltd | Auto Parts | Small Cap | 392.6 | -1.00% |
| [ENRIN](https://bhavcopy.live/agents/stocks/ENRIN.md) | Siemens Energy India Ltd | Power Generation | Mid Cap | 3,334 | +4.19% |
| [ENSER](https://bhavcopy.live/agents/stocks/ENSER.md) | Enser Communications Ltd | IT Services & Consulting | Small Cap | 15.25 | 0.00% |
| [ENTERO](https://bhavcopy.live/agents/stocks/ENTERO.md) | Entero Healthcare Solutions Ltd | Pharmaceuticals | Small Cap | 1,680.8 | -1.64% |
| [ENVIRO](https://bhavcopy.live/agents/stocks/ENVIRO.md) | Envirotech Systems Ltd | Electronic Equipments | Small Cap | 67.55 | -0.30% |
| [EPACK](https://bhavcopy.live/agents/stocks/EPACK.md) | Epack Durable Ltd | Home Electronics & Appliances | Small Cap | 171.59 | -2.14% |
| [EPACKPEB](https://bhavcopy.live/agents/stocks/EPACKPEB.md) | EPack Prefab Technologies Ltd | Building Products - Prefab Structures | Small Cap | 242.07 | -0.46% |
| [EPIGRAL](https://bhavcopy.live/agents/stocks/EPIGRAL.md) | Epigral Ltd | Commodity Chemicals | Small Cap | 982.2 | -2.99% |
| [EPL](https://bhavcopy.live/agents/stocks/EPL.md) | EPL Ltd | Packaging | Small Cap | 232.39 | -1.95% |
| [EPWINDIA](https://bhavcopy.live/agents/stocks/EPWINDIA.md) | EPW India Ltd | Electronic Equipments | Small Cap | 270 | +3.85% |
| [EQUAL200](https://bhavcopy.live/agents/stocks/EQUAL200.md) | Mirae Asset BSE 200 Equal Weight ETF | Equity | Small Cap | 12.95 | -1.15% |
| [EQUAL50](https://bhavcopy.live/agents/stocks/EQUAL50.md) | Mirae Asset Nifty50 Equal Weight ETF | Equity | Small Cap | 309.14 | -1.10% |
| [EQUAL50ADD](https://bhavcopy.live/agents/stocks/EQUAL50ADD.md) | DSP Nifty 50 Equal Weight ETF | Equity | Small Cap | 320.32 | -0.96% |
| [EQUIPPP](https://bhavcopy.live/agents/stocks/EQUIPPP.md) | Equippp Social Impact Technologies Ltd | IT Services & Consulting | Small Cap | 22.83 | +0.79% |
| [EQUITASBNK](https://bhavcopy.live/agents/stocks/EQUITASBNK.md) | Equitas Small Finance Bank Ltd | Private Banks | Small Cap | 68.41 | -0.75% |
| [ERIS](https://bhavcopy.live/agents/stocks/ERIS.md) | Eris Lifesciences Ltd | Pharmaceuticals | Small Cap | 1,189.8 | -0.18% |
| [ESABINDIA](https://bhavcopy.live/agents/stocks/ESABINDIA.md) | ESAB India Ltd | Industrial Machinery | Small Cap | 5,500.5 | -0.53% |
| [ESAFSFB](https://bhavcopy.live/agents/stocks/ESAFSFB.md) | ESAF Small Finance Bank Limited | Private Banks | Small Cap | 43.4 | -2.52% |
| [ESCONET](https://bhavcopy.live/agents/stocks/ESCONET.md) | Esconet Technologies Ltd | IT Services & Consulting | Small Cap | 246.8 | +5.00% |
| [ESCORTS](https://bhavcopy.live/agents/stocks/ESCORTS.md) | Escorts Kubota Ltd | Tractors | Mid Cap | 2,667.3 | -1.76% |
| [ESDS](https://bhavcopy.live/agents/stocks/ESDS.md) | ESDS | Other | Small Cap | 1,434.1 | -5.00% |
| [ESENSEX](https://bhavcopy.live/agents/stocks/ESENSEX.md) | Edelweiss BSE Sensex ETF | Equity | Small Cap | 72.6 | -0.89% |
| [ESFL](https://bhavcopy.live/agents/stocks/ESFL.md) | Essen Speciality Films Ltd | Plastic Products | Small Cap | 113.55 | +0.40% |
| [ESG](https://bhavcopy.live/agents/stocks/ESG.md) | Mirae Asset Nifty 100 ESG Sector Leaders ETF | Equity | Small Cap | 38.47 | -0.93% |
| [ESILVER](https://bhavcopy.live/agents/stocks/ESILVER.md) | Edelweiss Silver ETF | Silver | Small Cap | 218.28 | -0.42% |
| [ESPRIT](https://bhavcopy.live/agents/stocks/ESPRIT.md) | Esprit Stones Ltd | Construction & Engineering | Small Cap | 62.35 | -4.44% |
| [ESSARSHPNG](https://bhavcopy.live/agents/stocks/ESSARSHPNG.md) | Essar Shipping Ltd | Logistics | Small Cap | 17.18 | -9.05% |
| [ESSENTIA](https://bhavcopy.live/agents/stocks/ESSENTIA.md) | Integra Essentia Ltd | Agro Products | Small Cap | 1 | 0.00% |
| [ESTER](https://bhavcopy.live/agents/stocks/ESTER.md) | Ester Industries Ltd | Commodity Chemicals | Small Cap | 95.52 | -5.63% |
| [ETERNAL](https://bhavcopy.live/agents/stocks/ETERNAL.md) | Eternal Ltd | Online Services | Large Cap | 313.9 | -1.91% |
| [ETHOSLTD](https://bhavcopy.live/agents/stocks/ETHOSLTD.md) | Ethos Ltd | Precious Metals, Jewellery & Watches | Small Cap | 2,531.9 | -0.21% |
| [ETL](https://bhavcopy.live/agents/stocks/ETL.md) | Emkay Tools Ltd | Industrial Machinery | Small Cap | 1,177.5 | -3.88% |
| [ETML](https://bhavcopy.live/agents/stocks/ETML.md) | Emerald Tyre Manufacturers Ltd | Tires & Rubber | Small Cap | 73.05 | -0.95% |
| [EUREKAFORB](https://bhavcopy.live/agents/stocks/EUREKAFORB.md) | Eureka Forbes Ltd | Home Electronics & Appliances | Small Cap | 352.5 | -2.35% |
| [EUROBOND](https://bhavcopy.live/agents/stocks/EUROBOND.md) | Euro Panel Products Ltd | Metals - Aluminium | Small Cap | 148.29 | +1.39% |
| [EUROPRATIK](https://bhavcopy.live/agents/stocks/EUROPRATIK.md) | Euro Pratik Sales Ltd | Building Products - Laminates | Small Cap | 190.42 | -0.98% |
| [EUROTEXIND](https://bhavcopy.live/agents/stocks/EUROTEXIND.md) | Eurotex Industries and Exports Ltd | Textiles | Small Cap | 15.73 | +10.00% |
| [EVEREADY](https://bhavcopy.live/agents/stocks/EVEREADY.md) | Eveready Industries India Ltd | Batteries | Small Cap | 315.85 | -2.27% |
| [EVERESTIND](https://bhavcopy.live/agents/stocks/EVERESTIND.md) | Everest Industries Ltd | Building Products - Prefab Structures | Small Cap | 475.3 | +4.32% |
| [EVIETF](https://bhavcopy.live/agents/stocks/EVIETF.md) | ICICI Prudential Nifty EV & New Age Automotive ETF | Equity | Small Cap | 30.04 | -2.47% |
| [EVINDIA](https://bhavcopy.live/agents/stocks/EVINDIA.md) | Mirae Asset Nifty EV and New Age Automotive ETF | Equity | Small Cap | 30 | -2.47% |
| [EXCELINDUS](https://bhavcopy.live/agents/stocks/EXCELINDUS.md) | Excel Industries Ltd | Fertilizers & Agro Chemicals | Small Cap | 921.8 | -2.48% |
| [EXCELLENT](https://bhavcopy.live/agents/stocks/EXCELLENT.md) | Excellent Wires and Packaging Ltd | Electrical Components & Equipments | Small Cap | 194.9 | — |
| [EXCELSOFT](https://bhavcopy.live/agents/stocks/EXCELSOFT.md) | Excelsoft Technologies Ltd | Software Services | Small Cap | 78.33 | -3.50% |
| [EXICOM](https://bhavcopy.live/agents/stocks/EXICOM.md) | Exicom Tele-Systems Ltd | Electronic Equipments | Small Cap | 151.1 | -0.66% |
| [EXIDEIND](https://bhavcopy.live/agents/stocks/EXIDEIND.md) | Exide Industries Ltd | Batteries | Small Cap | 409.45 | -0.76% |
| [EXIMROUTES](https://bhavcopy.live/agents/stocks/EXIMROUTES.md) | Exim Routes Ltd | Commodities Trading | Small Cap | 92.3 | — |
| [EXPLEOSOL](https://bhavcopy.live/agents/stocks/EXPLEOSOL.md) | Expleo Solutions Ltd | Software Services | Small Cap | 848.75 | -1.06% |
| [EXXARO](https://bhavcopy.live/agents/stocks/EXXARO.md) | Exxaro Tiles Ltd | Building Products - Ceramics | Small Cap | 6.04 | -0.49% |

Bonds, T-bills, sovereign gold bonds and delisted symbols are only in https://bhavcopy.live/agents/symbols.json.

_For information only. Not investment advice. Verify with the exchange before acting on this data._
