# NSE stocks: D

131 trading NSE equities (main board and SME) whose symbol starts with "D". Data as of **2026-10-01**. Open a symbol's link for its full page: latest session, returns, 52-week range, delivery and corporate actions.

Other letters: [A](https://bhavcopy.live/agents/stocks/index-a.md) · [B](https://bhavcopy.live/agents/stocks/index-b.md) · [C](https://bhavcopy.live/agents/stocks/index-c.md) · [D](https://bhavcopy.live/agents/stocks/index-d.md) · [E](https://bhavcopy.live/agents/stocks/index-e.md) · [F](https://bhavcopy.live/agents/stocks/index-f.md) · [G](https://bhavcopy.live/agents/stocks/index-g.md) · [H](https://bhavcopy.live/agents/stocks/index-h.md) · [I](https://bhavcopy.live/agents/stocks/index-i.md) · [J](https://bhavcopy.live/agents/stocks/index-j.md) · [K](https://bhavcopy.live/agents/stocks/index-k.md) · [L](https://bhavcopy.live/agents/stocks/index-l.md) · [M](https://bhavcopy.live/agents/stocks/index-m.md) · [N](https://bhavcopy.live/agents/stocks/index-n.md) · [O](https://bhavcopy.live/agents/stocks/index-o.md) · [P](https://bhavcopy.live/agents/stocks/index-p.md) · [Q](https://bhavcopy.live/agents/stocks/index-q.md) · [R](https://bhavcopy.live/agents/stocks/index-r.md) · [S](https://bhavcopy.live/agents/stocks/index-s.md) · [T](https://bhavcopy.live/agents/stocks/index-t.md) · [U](https://bhavcopy.live/agents/stocks/index-u.md) · [V](https://bhavcopy.live/agents/stocks/index-v.md) · [W](https://bhavcopy.live/agents/stocks/index-w.md) · [X](https://bhavcopy.live/agents/stocks/index-x.md) · [Y](https://bhavcopy.live/agents/stocks/index-y.md) · [Z](https://bhavcopy.live/agents/stocks/index-z.md) · [0-9](https://bhavcopy.live/agents/stocks/index-0-9.md). All letters: https://bhavcopy.live/agents/stocks/index.md

| Symbol | Name | Sector | Cap | Close | Day change |
| --- | --- | --- | --- | --- | --- |
| [DABUR](https://bhavcopy.live/agents/stocks/DABUR.md) | Dabur India Ltd | FMCG - Personal Products | Mid Cap | 374.25 | -1.54% |
| [DAICHI](https://bhavcopy.live/agents/stocks/DAICHI.md) | Dai Ichi Karkaria Ltd | Specialty Chemicals | Small Cap | 317.1 | +1.36% |
| [DALBHARAT](https://bhavcopy.live/agents/stocks/DALBHARAT.md) | Dalmia Bharat Ltd | Cement | Mid Cap | 1,682.1 | -0.10% |
| [DALMIASUG](https://bhavcopy.live/agents/stocks/DALMIASUG.md) | Dalmia Bharat Sugar and Industries Ltd | Sugar | Small Cap | 396.7 | -2.96% |
| [DAMCAPITAL](https://bhavcopy.live/agents/stocks/DAMCAPITAL.md) | DAM Capital Advisors Ltd | Investment Banking & Brokerage | Small Cap | 146.56 | -2.99% |
| [DAMODARIND](https://bhavcopy.live/agents/stocks/DAMODARIND.md) | Damodar Industries Ltd | Textiles | Small Cap | 26.59 | -1.37% |
| [DANGEE](https://bhavcopy.live/agents/stocks/DANGEE.md) | Dangee Dums Ltd | FMCG - Foods | Small Cap | 2.9 | -0.68% |
| [DANISH](https://bhavcopy.live/agents/stocks/DANISH.md) | Danish Power Ltd | Heavy Electrical Equipments | Small Cap | 953.5 | -1.40% |
| [DATAMATICS](https://bhavcopy.live/agents/stocks/DATAMATICS.md) | Datamatics Global Services Ltd | IT Services & Consulting | Small Cap | 790.3 | -1.89% |
| [DATAPATTNS](https://bhavcopy.live/agents/stocks/DATAPATTNS.md) | Data Patterns (India) Ltd | Aerospace & Defense Equipments | Small Cap | 4,251.3 | -0.83% |
| [DAVANGERE](https://bhavcopy.live/agents/stocks/DAVANGERE.md) | Davangere Sugar Company Ltd | Sugar | Small Cap | 2.26 | -2.16% |
| [DBCORP](https://bhavcopy.live/agents/stocks/DBCORP.md) | DB Corp Ltd | Publishing | Small Cap | 172.52 | -1.63% |
| [DBEIL](https://bhavcopy.live/agents/stocks/DBEIL.md) | Deepak Builders & Engineers India Ltd | Construction & Engineering | Small Cap | 6.5 | -2.69% |
| [DBL](https://bhavcopy.live/agents/stocks/DBL.md) | Dilip Buildcon Ltd | Construction & Engineering | Small Cap | 399.1 | -1.75% |
| [DBOL](https://bhavcopy.live/agents/stocks/DBOL.md) | Dhampur Bio Organics Ltd | Sugar | Small Cap | 120.91 | -4.12% |
| [DBREALTY](https://bhavcopy.live/agents/stocks/DBREALTY.md) | Valor Estate Ltd | Real Estate | Small Cap | 91.7 | -4.99% |
| [DBSTOCKBRO](https://bhavcopy.live/agents/stocks/DBSTOCKBRO.md) | DB (International) Stock Brokers Ltd | Investment Banking & Brokerage | Small Cap | 31.5 | -0.76% |
| [DCAL](https://bhavcopy.live/agents/stocks/DCAL.md) | Dishman Carbogen Amcis Ltd | Labs & Life Sciences Services | Small Cap | 150.35 | -4.52% |
| [DCBBANK](https://bhavcopy.live/agents/stocks/DCBBANK.md) | DCB Bank Ltd | Private Banks | Small Cap | 199.71 | -1.88% |
| [DCCL](https://bhavcopy.live/agents/stocks/DCCL.md) | Dar Credit & Capital Ltd | Consumer Finance | Small Cap | 41.9 | 0.00% |
| [DCG](https://bhavcopy.live/agents/stocks/DCG.md) | DCG Cables & Wires Ltd | Electrical Components & Equipments | Small Cap | 76.4 | -4.98% |
| [DCI](https://bhavcopy.live/agents/stocks/DCI.md) | DC Infotech and Communication Ltd | IT Services & Consulting | Small Cap | 342.95 | +2.37% |
| [DCM](https://bhavcopy.live/agents/stocks/DCM.md) | Dcm Ltd | Conglomerates | Small Cap | 72.83 | -1.58% |
| [DCMFINSERV](https://bhavcopy.live/agents/stocks/DCMFINSERV.md) | DCM Financial Services Ltd | Consumer Finance | Small Cap | 5.07 | 0.00% |
| [DCMNVL](https://bhavcopy.live/agents/stocks/DCMNVL.md) | DCM Nouvelle Ltd | Textiles | Small Cap | 166.47 | -3.55% |
| [DCMSHRIRAM](https://bhavcopy.live/agents/stocks/DCMSHRIRAM.md) | DCM Shriram Ltd | Diversified Chemicals | Small Cap | 906.85 | -0.96% |
| [DCMSIL](https://bhavcopy.live/agents/stocks/DCMSIL.md) | DCMSIL | Other | Small Cap | 80.25 | -2.43% |
| [DCMSRIND](https://bhavcopy.live/agents/stocks/DCMSRIND.md) | Dcm Shriram Industries Ltd | Packaged Foods & Meats | Small Cap | 37.69 | -4.75% |
| [DCW](https://bhavcopy.live/agents/stocks/DCW.md) | DCW Ltd | Commodity Chemicals | Small Cap | 44.62 | -2.19% |
| [DCXINDIA](https://bhavcopy.live/agents/stocks/DCXINDIA.md) | DCX Systems Ltd | Cables | Small Cap | 158.99 | -1.36% |
| [DDEVPLSTIK](https://bhavcopy.live/agents/stocks/DDEVPLSTIK.md) | Ddev Plastiks Industries Ltd | Plastic Products | Small Cap | 247.61 | -0.76% |
| [DECCANCE](https://bhavcopy.live/agents/stocks/DECCANCE.md) | Deccan Cements Ltd | Cement | Small Cap | 548.95 | -3.10% |
| [DECCANTRAN](https://bhavcopy.live/agents/stocks/DECCANTRAN.md) | Deccan Transcon Leasing Ltd | Logistics | Small Cap | 21.7 | +0.23% |
| [DECNGOLD](https://bhavcopy.live/agents/stocks/DECNGOLD.md) | Deccan Gold Mines Ltd | Mining - Diversified | Small Cap | 195.69 | -2.53% |
| [DEEDEV](https://bhavcopy.live/agents/stocks/DEEDEV.md) | DEE Development Engineers Ltd | Iron & Steel | Small Cap | 663.2 | -2.02% |
| [DEEM](https://bhavcopy.live/agents/stocks/DEEM.md) | Deem Roll Tech Ltd | Iron & Steel | Small Cap | 47 | — |
| [DEEP](https://bhavcopy.live/agents/stocks/DEEP.md) | Deep Polymers Ltd | Specialty Chemicals | Small Cap | 42.69 | -4.75% |
| [DEEPA](https://bhavcopy.live/agents/stocks/DEEPA.md) | DEEPA | Other | Small Cap | 192.17 | -1.69% |
| [DEEPAKFERT](https://bhavcopy.live/agents/stocks/DEEPAKFERT.md) | Deepak Fertilisers and Petrochemicals Corp Ltd | Fertilizers & Agro Chemicals | Small Cap | 1,300.9 | -3.71% |
| [DEEPAKNTR](https://bhavcopy.live/agents/stocks/DEEPAKNTR.md) | Deepak Nitrite Ltd | Commodity Chemicals | Small Cap | 1,492.8 | -2.42% |
| [DEEPINDS](https://bhavcopy.live/agents/stocks/DEEPINDS.md) | Deep Industries Ltd | Oil & Gas - Equipment & Services | Small Cap | 749 | -0.92% |
| [DEFENCE](https://bhavcopy.live/agents/stocks/DEFENCE.md) | DEFENCE | Other | Small Cap | 76.31 | -1.56% |
| [DELAPLEX](https://bhavcopy.live/agents/stocks/DELAPLEX.md) | delaPlex Ltd | IT Services & Consulting | Small Cap | 94.5 | +1.50% |
| [DELHIVERY](https://bhavcopy.live/agents/stocks/DELHIVERY.md) | Delhivery Ltd | Logistics | Small Cap | 400 | -2.37% |
| [DELPHIFX](https://bhavcopy.live/agents/stocks/DELPHIFX.md) | Delphi World Money Ltd | Consumer Finance | Small Cap | 6.9 | +1.92% |
| [DELTACORP](https://bhavcopy.live/agents/stocks/DELTACORP.md) | Delta Corp Ltd | Theme Parks & Gaming | Small Cap | 73.48 | -8.73% |
| [DELTAMAGNT](https://bhavcopy.live/agents/stocks/DELTAMAGNT.md) | Delta Manufacturing Ltd | Industrial Machinery | Small Cap | 54.08 | -5.44% |
| [DELTIC](https://bhavcopy.live/agents/stocks/DELTIC.md) | Delta Autocorp Ltd | Two Wheelers | Small Cap | 35.95 | +3.60% |
| [DEN](https://bhavcopy.live/agents/stocks/DEN.md) | DEN Networks Ltd | Cable & D2H | Small Cap | 25.41 | -2.01% |
| [DENEERS](https://bhavcopy.live/agents/stocks/DENEERS.md) | De Neers Tools Ltd | Industrial Machinery | Small Cap | 173.55 | -2.50% |
| [DENORA](https://bhavcopy.live/agents/stocks/DENORA.md) | De Nora India Ltd | Electrical Components & Equipments | Small Cap | 723.9 | -1.71% |
| [DENTA](https://bhavcopy.live/agents/stocks/DENTA.md) | Denta Water and Infra Solutions Ltd | Water Management | Small Cap | 260.65 | -1.92% |
| [DENTALKART](https://bhavcopy.live/agents/stocks/DENTALKART.md) | Vasa Denticity Ltd | Hospitals & Diagnostic Centres | Small Cap | 459 | -0.22% |
| [DEVIT](https://bhavcopy.live/agents/stocks/DEVIT.md) | DEV Information Technology Ltd | IT Services & Consulting | Small Cap | 20.75 | -5.08% |
| [DEVX](https://bhavcopy.live/agents/stocks/DEVX.md) | Dev Accelerator Ltd | Real Estate | Small Cap | 36.28 | +0.58% |
| [DEVYANI](https://bhavcopy.live/agents/stocks/DEVYANI.md) | Devyani International Ltd | Restaurants & Cafes | Small Cap | 127.07 | -2.47% |
| [DGCONTENT](https://bhavcopy.live/agents/stocks/DGCONTENT.md) | Digicontent Ltd | Online Services | Small Cap | 25.43 | 0.00% |
| [DHABRIYA](https://bhavcopy.live/agents/stocks/DHABRIYA.md) | Dhabriya Polywood Ltd | Building Products - Laminates | Small Cap | 463.8 | -1.90% |
| [DHAMPURSUG](https://bhavcopy.live/agents/stocks/DHAMPURSUG.md) | Dhampur Sugar Mills Ltd | Sugar | Small Cap | 171.06 | -0.21% |
| [DHANBANK](https://bhavcopy.live/agents/stocks/DHANBANK.md) | Dhanlaxmi Bank Ltd | Private Banks | Small Cap | 26.97 | -2.00% |
| [DHANLAXMI](https://bhavcopy.live/agents/stocks/DHANLAXMI.md) | Dhanlaxmi Crop Science Ltd | Seeds | Small Cap | 26.5 | +0.38% |
| [DHANSA](https://bhavcopy.live/agents/stocks/DHANSA.md) | DHANSA | Other | Small Cap | 25.7 | +0.19% |
| [DHANUKA](https://bhavcopy.live/agents/stocks/DHANUKA.md) | Dhanuka Agritech Ltd | Fertilizers & Agro Chemicals | Small Cap | 935.05 | +0.72% |
| [DHARAN](https://bhavcopy.live/agents/stocks/DHARAN.md) | Dharan Infra-EPC Ltd | Real Estate | Small Cap | 0.13 | -7.14% |
| [DHARARAIL](https://bhavcopy.live/agents/stocks/DHARARAIL.md) | Dhara Rail Projects Ltd | Rail | Small Cap | 140.2 | +0.04% |
| [DHARIWAL](https://bhavcopy.live/agents/stocks/DHARIWAL.md) | Dhariwalcorp Ltd | Specialty Chemicals | Small Cap | 29 | +2.11% |
| [DHARMAJ](https://bhavcopy.live/agents/stocks/DHARMAJ.md) | Dharmaj Crop Guard Ltd | Fertilizers & Agro Chemicals | Small Cap | 267.65 | +1.25% |
| [DHATRE](https://bhavcopy.live/agents/stocks/DHATRE.md) | Dhatre Udyog Ltd | Precious Metals, Jewellery & Watches | Small Cap | 4.02 | +1.01% |
| [DHOOTTRANS](https://bhavcopy.live/agents/stocks/DHOOTTRANS.md) | DHOOTTRANS | Other | Small Cap | 1,443.4 | -3.05% |
| [DHRUV](https://bhavcopy.live/agents/stocks/DHRUV.md) | Dhruv Consultancy Services Ltd | Construction & Engineering | Small Cap | 19.74 | -1.69% |
| [DHTL](https://bhavcopy.live/agents/stocks/DHTL.md) | DocMode Health Technologies Ltd | Education Services | Small Cap | 23.75 | -4.81% |
| [DHUNINV](https://bhavcopy.live/agents/stocks/DHUNINV.md) | Dhunseri Investments Ltd | Asset Management | Small Cap | 967.3 | +1.22% |
| [DIACABS](https://bhavcopy.live/agents/stocks/DIACABS.md) | Diamond Power Infrastructure Ltd | Electrical Components & Equipments | Small Cap | 345 | -2.60% |
| [DIAMINESQ](https://bhavcopy.live/agents/stocks/DIAMINESQ.md) | Diamines and Chemicals Ltd | Commodity Chemicals | Small Cap | 236.31 | -0.92% |
| [DIAMONDYD](https://bhavcopy.live/agents/stocks/DIAMONDYD.md) | Prataap Snacks Ltd | Packaged Foods & Meats | Small Cap | 1,073 | -3.20% |
| [DICIND](https://bhavcopy.live/agents/stocks/DICIND.md) | DIC India Ltd | Specialty Chemicals | Small Cap | 613.65 | -3.41% |
| [DIFFNKG](https://bhavcopy.live/agents/stocks/DIFFNKG.md) | Diffusion Engineers Ltd | Industrial Machinery | Small Cap | 464.4 | +5.85% |
| [DIGIDRIVE](https://bhavcopy.live/agents/stocks/DIGIDRIVE.md) | Digidrive Distributors Ltd | Online Services | Small Cap | 17.61 | -1.57% |
| [DIGIKORE](https://bhavcopy.live/agents/stocks/DIGIKORE.md) | Digikore Studios Ltd | Animation | Small Cap | 37.25 | +0.54% |
| [DIGISPICE](https://bhavcopy.live/agents/stocks/DIGISPICE.md) | Digispice Technologies Ltd | Telecom Equipments | Small Cap | 14.79 | -1.14% |
| [DIGITIDE](https://bhavcopy.live/agents/stocks/DIGITIDE.md) | Digitide Solutions Ltd | IT Services & Consulting | Small Cap | 72.34 | -0.70% |
| [DIGJAMLMTD](https://bhavcopy.live/agents/stocks/DIGJAMLMTD.md) | DIGJAM Ltd | Textiles | Small Cap | 47.96 | -4.95% |
| [DISAQ](https://bhavcopy.live/agents/stocks/DISAQ.md) | DISA India Ltd | Industrial Machinery | Small Cap | 11,249 | -4.64% |
| [DISHTV](https://bhavcopy.live/agents/stocks/DISHTV.md) | Dish TV India Ltd | Cable & D2H | Small Cap | 2.15 | +4.37% |
| [DIVGIITTS](https://bhavcopy.live/agents/stocks/DIVGIITTS.md) | Divgi TorqTransfer Systems Ltd | Industrial Machinery | Small Cap | 1,136.4 | -3.84% |
| [DIVIDEND](https://bhavcopy.live/agents/stocks/DIVIDEND.md) | Mirae Asset BSE 500 Dividend Leaders 50 ETF | Equity | Small Cap | 33.63 | -1.20% |
| [DIVINEHIRA](https://bhavcopy.live/agents/stocks/DIVINEHIRA.md) | Divine Hira Jewellers Ltd | Precious Metals, Jewellery & Watches | Small Cap | 106.15 | -1.03% |
| [DIVISLAB](https://bhavcopy.live/agents/stocks/DIVISLAB.md) | Divi's Laboratories Ltd | Labs & Life Sciences Services | Large Cap | 9,249 | -0.46% |
| [DIVOPPBEES](https://bhavcopy.live/agents/stocks/DIVOPPBEES.md) | Nippon India ETF Nifty Dividend Opportunities 50 | Equity | Small Cap | 71.98 | -1.23% |
| [DIVYADHAN](https://bhavcopy.live/agents/stocks/DIVYADHAN.md) | Divyadhan Recycling Industries Ltd | Textiles | Small Cap | 43 | — |
| [DIXON](https://bhavcopy.live/agents/stocks/DIXON.md) | Dixon Technologies (India) Ltd | Home Electronics & Appliances | Mid Cap | 12,700 | -3.05% |
| [DJML](https://bhavcopy.live/agents/stocks/DJML.md) | DJ Mediaprint & Logistics Ltd | Logistics | Small Cap | 72.61 | +1.10% |
| [DKEGL](https://bhavcopy.live/agents/stocks/DKEGL.md) | DK Enterprises Global Ltd | Packaging | Small Cap | 69.5 | — |
| [DLF](https://bhavcopy.live/agents/stocks/DLF.md) | DLF Ltd | Real Estate | Large Cap | 658.4 | -2.31% |
| [DLINKINDIA](https://bhavcopy.live/agents/stocks/DLINKINDIA.md) | D Link (India) Limited | Technology Hardware | Small Cap | 406.6 | -1.27% |
| [DMART](https://bhavcopy.live/agents/stocks/DMART.md) | Avenue Supermarts Ltd | Retail - Department Stores | Large Cap | 3,813 | +0.31% |
| [DMCC](https://bhavcopy.live/agents/stocks/DMCC.md) | DMCC Speciality Chemicals Ltd | Diversified Chemicals | Small Cap | 308.7 | -0.96% |
| [DNAMEDIA](https://bhavcopy.live/agents/stocks/DNAMEDIA.md) | Diligent Media Corporation Ltd | Publishing | Small Cap | 2.42 | -0.82% |
| [DODLA](https://bhavcopy.live/agents/stocks/DODLA.md) | Dodla Dairy Ltd | FMCG - Foods | Small Cap | 1,006.3 | -1.29% |
| [DOLATALGO](https://bhavcopy.live/agents/stocks/DOLATALGO.md) | Dolat Algotech Ltd | Investment Banking & Brokerage | Small Cap | 62.86 | -3.20% |
| [DOLLAR](https://bhavcopy.live/agents/stocks/DOLLAR.md) | Dollar Industries Ltd | Apparel & Accessories | Small Cap | 272.1 | -1.86% |
| [DOLLEX](https://bhavcopy.live/agents/stocks/DOLLEX.md) | Dollex Agrotech Ltd | Sugar | Small Cap | 38.24 | +0.63% |
| [DOLPHIN](https://bhavcopy.live/agents/stocks/DOLPHIN.md) | Dolphin Offshore Enterprises (India) Ltd | Oil & Gas - Equipment & Services | Small Cap | 628.1 | -1.46% |
| [DOMS](https://bhavcopy.live/agents/stocks/DOMS.md) | Doms Industries Ltd | Stationery | Small Cap | 2,097.5 | -0.45% |
| [DONEAR](https://bhavcopy.live/agents/stocks/DONEAR.md) | Donear Industries Ltd | Textiles | Small Cap | 80.29 | -1.36% |
| [DPABHUSHAN](https://bhavcopy.live/agents/stocks/DPABHUSHAN.md) | D P Abhushan Ltd | Precious Metals, Jewellery & Watches | Small Cap | 1,874 | +4.76% |
| [DPEL](https://bhavcopy.live/agents/stocks/DPEL.md) | Divine Power Energy Ltd | Cables | Small Cap | 618.75 | +0.19% |
| [DPSCLTD](https://bhavcopy.live/agents/stocks/DPSCLTD.md) | India Power Corporation Ltd | Power Generation | Small Cap | 6.8 | 0.00% |
| [DPWIRES](https://bhavcopy.live/agents/stocks/DPWIRES.md) | D P Wires Ltd | Iron & Steel | Small Cap | 163.99 | +0.06% |
| [DRAGARWQ](https://bhavcopy.live/agents/stocks/DRAGARWQ.md) | Dr Agarwal's Eye Hospital Ltd | Hospitals & Diagnostic Centres | Small Cap | 5,159 | +0.57% |
| [DRCSYSTEMS](https://bhavcopy.live/agents/stocks/DRCSYSTEMS.md) | DRC Systems India Ltd | Advertising | Small Cap | 13.02 | -0.99% |
| [DREAMFOLKS](https://bhavcopy.live/agents/stocks/DREAMFOLKS.md) | Dreamfolks Services Ltd | Logistics | Small Cap | 61.5 | -0.26% |
| [DREDGECORP](https://bhavcopy.live/agents/stocks/DREDGECORP.md) | Dredging Corporation of India Ltd | Dredging | Small Cap | 895.2 | -2.72% |
| [DRONE](https://bhavcopy.live/agents/stocks/DRONE.md) | Drone Destination Ltd | Education Services | Small Cap | 33.1 | -2.22% |
| [DRREDDY](https://bhavcopy.live/agents/stocks/DRREDDY.md) | Dr Reddy's Laboratories Ltd | Pharmaceuticals | Large Cap | 1,206.2 | -2.17% |
| [DSFCL](https://bhavcopy.live/agents/stocks/DSFCL.md) | DSFCL | Other | Small Cap | 27.9 | -3.59% |
| [DSKULKARNI](https://bhavcopy.live/agents/stocks/DSKULKARNI.md) | D S Kulkarni Developers Ltd | Real Estate | Small Cap | 26.07 | +2.00% |
| [DSSL](https://bhavcopy.live/agents/stocks/DSSL.md) | Dynacons Systems and Solutions Ltd | IT Services & Consulting | Small Cap | 948.75 | -3.50% |
| [DTIL](https://bhavcopy.live/agents/stocks/DTIL.md) | Dhunseri Tea & Industries Ltd | Tea & Coffee | Small Cap | 158.57 | +4.18% |
| [DTL](https://bhavcopy.live/agents/stocks/DTL.md) | Diensten Tech Ltd | IT Services & Consulting | Small Cap | 120.05 | — |
| [DUCOL](https://bhavcopy.live/agents/stocks/DUCOL.md) | Ducol Organics & Colours Ltd | Commodity Chemicals | Small Cap | 120.9 | -0.08% |
| [DUCON](https://bhavcopy.live/agents/stocks/DUCON.md) | Ducon Infratechnologies Ltd | IT Services & Consulting | Small Cap | 1.3 | -4.41% |
| [DUCON-RE1](https://bhavcopy.live/agents/stocks/DUCON-RE1.md) | DUCON-RE1 | Other | Small Cap | 0.43 | — |
| [DUGLOBAL](https://bhavcopy.live/agents/stocks/DUGLOBAL.md) | DU Digital Global Ltd | IT Services & Consulting | Small Cap | 21.75 | +8.21% |
| [DURLAX](https://bhavcopy.live/agents/stocks/DURLAX.md) | Durlax Top Surface Ltd | Building Products - Ceramics | Small Cap | 65.25 | +0.15% |
| [DVL](https://bhavcopy.live/agents/stocks/DVL.md) | Dhunseri Ventures Ltd | Specialty Chemicals | Small Cap | 278.7 | -1.50% |
| [DWARKESH](https://bhavcopy.live/agents/stocks/DWARKESH.md) | Dwarikesh Sugar Industries Ltd | Sugar | Small Cap | 41.96 | -1.64% |
| [DYCL](https://bhavcopy.live/agents/stocks/DYCL.md) | Dynamic Cables Ltd | Cables | Small Cap | 428 | -2.09% |
| [DYNAMATECH](https://bhavcopy.live/agents/stocks/DYNAMATECH.md) | Dynamatic Technologies Ltd | Auto Parts | Small Cap | 13,756 | +1.07% |
| [DYNAMIC](https://bhavcopy.live/agents/stocks/DYNAMIC.md) | Dynamic Services & Security Ltd | Employment Services | Small Cap | 129.95 | -2.99% |
| [DYNPRO](https://bhavcopy.live/agents/stocks/DYNPRO.md) | Dynemic Products Ltd | Commodity Chemicals | Small Cap | 224.58 | +0.45% |

Bonds, T-bills, sovereign gold bonds and delisted symbols are only in https://bhavcopy.live/agents/symbols.json.

_For information only. Not investment advice. Verify with the exchange before acting on this data._
