# NSE stocks: A

348 trading NSE equities (main board and SME) whose symbol starts with "A". Data as of **2026-10-01**. Open a symbol's link for its full page: latest session, returns, 52-week range, delivery and corporate actions.

Other letters: [A](https://bhavcopy.live/agents/stocks/index-a.md) · [B](https://bhavcopy.live/agents/stocks/index-b.md) · [C](https://bhavcopy.live/agents/stocks/index-c.md) · [D](https://bhavcopy.live/agents/stocks/index-d.md) · [E](https://bhavcopy.live/agents/stocks/index-e.md) · [F](https://bhavcopy.live/agents/stocks/index-f.md) · [G](https://bhavcopy.live/agents/stocks/index-g.md) · [H](https://bhavcopy.live/agents/stocks/index-h.md) · [I](https://bhavcopy.live/agents/stocks/index-i.md) · [J](https://bhavcopy.live/agents/stocks/index-j.md) · [K](https://bhavcopy.live/agents/stocks/index-k.md) · [L](https://bhavcopy.live/agents/stocks/index-l.md) · [M](https://bhavcopy.live/agents/stocks/index-m.md) · [N](https://bhavcopy.live/agents/stocks/index-n.md) · [O](https://bhavcopy.live/agents/stocks/index-o.md) · [P](https://bhavcopy.live/agents/stocks/index-p.md) · [Q](https://bhavcopy.live/agents/stocks/index-q.md) · [R](https://bhavcopy.live/agents/stocks/index-r.md) · [S](https://bhavcopy.live/agents/stocks/index-s.md) · [T](https://bhavcopy.live/agents/stocks/index-t.md) · [U](https://bhavcopy.live/agents/stocks/index-u.md) · [V](https://bhavcopy.live/agents/stocks/index-v.md) · [W](https://bhavcopy.live/agents/stocks/index-w.md) · [X](https://bhavcopy.live/agents/stocks/index-x.md) · [Y](https://bhavcopy.live/agents/stocks/index-y.md) · [Z](https://bhavcopy.live/agents/stocks/index-z.md) · [0-9](https://bhavcopy.live/agents/stocks/index-0-9.md). All letters: https://bhavcopy.live/agents/stocks/index.md

| Symbol | Name | Sector | Cap | Close | Day change |
| --- | --- | --- | --- | --- | --- |
| [A2ZINFRA](https://bhavcopy.live/agents/stocks/A2ZINFRA.md) | A2z Infra Engineering Ltd | Construction & Engineering | Small Cap | 14.38 | -3.68% |
| [AAATECH](https://bhavcopy.live/agents/stocks/AAATECH.md) | AAA Technologies Ltd | IT Services & Consulting | Small Cap | 92.74 | -2.10% |
| [AADHARHFC](https://bhavcopy.live/agents/stocks/AADHARHFC.md) | Aadhar Housing Finance Ltd | Consumer Finance | Small Cap | 448.4 | +2.84% |
| [AAKAAR](https://bhavcopy.live/agents/stocks/AAKAAR.md) | Aakaar Medical Technologies Ltd | Health Care Equipment & Supplies | Small Cap | 65 | -1.44% |
| [AAKASH](https://bhavcopy.live/agents/stocks/AAKASH.md) | Aakash Exploration Services Ltd | Oil & Gas - Equipment & Services | Small Cap | 8.34 | -1.18% |
| [AARADHYA](https://bhavcopy.live/agents/stocks/AARADHYA.md) | Aaradhya Disposal Industries Ltd | Paper Products | Small Cap | 123.05 | -1.83% |
| [AAREYDRUGS](https://bhavcopy.live/agents/stocks/AAREYDRUGS.md) | Aarey Drugs and Pharmaceuticals Ltd | Pharmaceuticals | Small Cap | 103.85 | +1.10% |
| [AARNAV](https://bhavcopy.live/agents/stocks/AARNAV.md) | Aarnav Fashions Ltd | Investment Banking & Brokerage | Small Cap | 35.5 | -1.39% |
| [AARON](https://bhavcopy.live/agents/stocks/AARON.md) | Aaron Industries Ltd | Heavy Electrical Equipments | Small Cap | 123.11 | -1.26% |
| [AARTECH](https://bhavcopy.live/agents/stocks/AARTECH.md) | Aartech Solonics Ltd | Electrical Components & Equipments | Small Cap | 47.92 | -4.43% |
| [AARTIDRUGS](https://bhavcopy.live/agents/stocks/AARTIDRUGS.md) | Aarti Drugs Ltd | Pharmaceuticals | Small Cap | 421 | -2.30% |
| [AARTIIND](https://bhavcopy.live/agents/stocks/AARTIIND.md) | Aarti Industries Ltd | Specialty Chemicals | Small Cap | 465.1 | -2.23% |
| [AARTIPHARM](https://bhavcopy.live/agents/stocks/AARTIPHARM.md) | Aarti Pharmalabs Ltd | Labs & Life Sciences Services | Small Cap | 968.5 | +1.55% |
| [AARTISURF](https://bhavcopy.live/agents/stocks/AARTISURF.md) | Aarti Surfactants Ltd | Specialty Chemicals | Small Cap | 498.5 | +1.07% |
| [AARVI](https://bhavcopy.live/agents/stocks/AARVI.md) | Aarvi Encon Ltd | Outsourced services | Small Cap | 137.12 | +0.21% |
| [AASTHA](https://bhavcopy.live/agents/stocks/AASTHA.md) | AASTHA | Other | Small Cap | 32.45 | -4.98% |
| [AATMAJ](https://bhavcopy.live/agents/stocks/AATMAJ.md) | Aatmaj Healthcare Ltd | Hospitals & Diagnostic Centres | Small Cap | 20 | — |
| [AAVAS](https://bhavcopy.live/agents/stocks/AAVAS.md) | Aavas Financiers Ltd | Home Financing | Small Cap | 1,190.9 | -1.73% |
| [ABAN](https://bhavcopy.live/agents/stocks/ABAN.md) | Aban Offshore Ltd | Oil & Gas - Equipment & Services | Small Cap | 15.36 | +4.99% |
| [ABANSENT](https://bhavcopy.live/agents/stocks/ABANSENT.md) | Abans Enterprises Ltd | Commodities Trading | Small Cap | 27.6 | +4.31% |
| [ABB](https://bhavcopy.live/agents/stocks/ABB.md) | ABB India Ltd | Heavy Electrical Equipments | Large Cap | 6,900 | +1.83% |
| [ABBOTINDIA](https://bhavcopy.live/agents/stocks/ABBOTINDIA.md) | Abbott India Ltd | Pharmaceuticals | Mid Cap | 26,840 | -1.05% |
| [ABCAPITAL](https://bhavcopy.live/agents/stocks/ABCAPITAL.md) | Aditya Birla Capital Ltd | Diversified Financials | Mid Cap | 375.05 | -1.46% |
| [ABCOTS](https://bhavcopy.live/agents/stocks/ABCOTS.md) | A B Cotspin India Ltd | Textiles | Small Cap | 189.91 | -3.35% |
| [ABDL](https://bhavcopy.live/agents/stocks/ABDL.md) | Allied Blenders and Distillers Ltd | Alcoholic Beverages | Small Cap | 679.45 | -5.49% |
| [ABFRL](https://bhavcopy.live/agents/stocks/ABFRL.md) | Aditya Birla Fashion and Retail Ltd | Retail - Apparel | Small Cap | 44.53 | -3.86% |
| [ABGSEC](https://bhavcopy.live/agents/stocks/ABGSEC.md) | Aditya Birla Sun Life CRISIL Broad Based Gilt ETF | Equity | Small Cap | 113.58 | — |
| [ABH](https://bhavcopy.live/agents/stocks/ABH.md) | ABH | Other | Small Cap | 41.45 | +0.36% |
| [ABHAPOWER](https://bhavcopy.live/agents/stocks/ABHAPOWER.md) | Abha Power and Steel Ltd | Iron & Steel | Small Cap | 23.85 | +1.92% |
| [ABINFRA](https://bhavcopy.live/agents/stocks/ABINFRA.md) | A B Infrabuild Ltd | Construction & Engineering | Small Cap | 12.56 | -1.18% |
| [ABLBL](https://bhavcopy.live/agents/stocks/ABLBL.md) | Aditya Birla Lifestyle Brands Ltd | Retail - Apparel | Small Cap | 74.44 | -2.72% |
| [ABMINTLLTD](https://bhavcopy.live/agents/stocks/ABMINTLLTD.md) | Abm International Ltd | Plastic Products | Small Cap | 45.2 | 0.00% |
| [ABMKNO](https://bhavcopy.live/agents/stocks/ABMKNO.md) | ABM Knowledgeware Ltd | Software Services | Small Cap | 168.07 | -1.70% |
| [ABREL](https://bhavcopy.live/agents/stocks/ABREL.md) | Aditya Birla Real Estate Ltd | Textiles | Small Cap | 1,100.5 | -2.67% |
| [ABSL10BANK](https://bhavcopy.live/agents/stocks/ABSL10BANK.md) | ABSL10BANK | Other | Small Cap | 162.3 | -0.13% |
| [ABSLAMC](https://bhavcopy.live/agents/stocks/ABSLAMC.md) | Aditya Birla Sun Life AMC Ltd | Asset Management | Small Cap | 991.7 | -0.36% |
| [ABSLBANETF](https://bhavcopy.live/agents/stocks/ABSLBANETF.md) | Aditya Birla Sun Life Nifty Bank ETF | Equity | Small Cap | 55.97 | -0.12% |
| [ABSLLIQUID](https://bhavcopy.live/agents/stocks/ABSLLIQUID.md) | Aditya Birla Sun Life CRISIL Liquid Overnight ETF | Equity | Small Cap | 1,000 | 0.00% |
| [ABSLMSCIN](https://bhavcopy.live/agents/stocks/ABSLMSCIN.md) | ABSLMSCIN | Other | Small Cap | 27.68 | -2.29% |
| [ABSLNN50ET](https://bhavcopy.live/agents/stocks/ABSLNN50ET.md) | Aditya Birla Sun Life Nifty Next 50 ETF | Equity | Small Cap | 73.05 | -0.72% |
| [ABSLPSE](https://bhavcopy.live/agents/stocks/ABSLPSE.md) | Aditya Birla Sun Life Nifty PSE ETF | Equity | Small Cap | 9.73 | -0.51% |
| [ABSMARINE](https://bhavcopy.live/agents/stocks/ABSMARINE.md) | ABS Marine Services Ltd | Shipbuilding | Small Cap | 330.7 | -4.41% |
| [ACC](https://bhavcopy.live/agents/stocks/ACC.md) | ACC Ltd | Cement | Small Cap | 1,182.8 | -1.77% |
| [ACCELYA](https://bhavcopy.live/agents/stocks/ACCELYA.md) | Accelya Solutions India Ltd | Software Services | Small Cap | 1,094.2 | +0.36% |
| [ACCENTMIC](https://bhavcopy.live/agents/stocks/ACCENTMIC.md) | Accent Microcell Ltd | Pharmaceuticals | Small Cap | 669.9 | -0.70% |
| [ACCORD](https://bhavcopy.live/agents/stocks/ACCORD.md) | Accord Synergy Ltd | Telecom Services | Small Cap | 188.45 | — |
| [ACCPL](https://bhavcopy.live/agents/stocks/ACCPL.md) | Accretion Pharmaceuticals Ltd | Pharmaceuticals | Small Cap | 203.3 | -5.00% |
| [ACCURACY](https://bhavcopy.live/agents/stocks/ACCURACY.md) | Accuracy Shipping Ltd | Logistics | Small Cap | 4.13 | -3.05% |
| [ACE](https://bhavcopy.live/agents/stocks/ACE.md) | Action Construction Equipment Ltd | Heavy Machinery | Small Cap | 1,212.3 | -1.60% |
| [ACEINTEG](https://bhavcopy.live/agents/stocks/ACEINTEG.md) | Ace Integrated Solutions Ltd | Education Services | Small Cap | 17.14 | +2.21% |
| [ACETEC](https://bhavcopy.live/agents/stocks/ACETEC.md) | ACETEC | Other | Small Cap | 140 | -3.45% |
| [ACGL](https://bhavcopy.live/agents/stocks/ACGL.md) | Automobile Corp Of Goa Ltd | Trucks & Buses | Small Cap | 1,622.7 | -0.93% |
| [ACI](https://bhavcopy.live/agents/stocks/ACI.md) | Archean Chemical Industries Ltd | Commodity Chemicals | Small Cap | 475.05 | -2.22% |
| [ACL](https://bhavcopy.live/agents/stocks/ACL.md) | Andhra Cements Ltd | Cement | Small Cap | 39.33 | 0.00% |
| [ACMESOLAR](https://bhavcopy.live/agents/stocks/ACMESOLAR.md) | ACME Solar Holdings Ltd | Renewable Energy | Small Cap | 432.55 | -1.47% |
| [ACSTECH](https://bhavcopy.live/agents/stocks/ACSTECH.md) | ACS Technologies Ltd | Software Services | Small Cap | 77.85 | -1.99% |
| [ACTIVEINFR](https://bhavcopy.live/agents/stocks/ACTIVEINFR.md) | Active Infrastructures Ltd | Construction & Engineering | Small Cap | 181.25 | — |
| [ACUTAAS](https://bhavcopy.live/agents/stocks/ACUTAAS.md) | Acutaas Chemicals Ltd | Biotechnology | Small Cap | 3,196.5 | -2.53% |
| [ADANIENSOL](https://bhavcopy.live/agents/stocks/ADANIENSOL.md) | Adani Energy Solutions Ltd | Power Infrastructure | Mid Cap | 1,326.4 | +0.90% |
| [ADANIENT](https://bhavcopy.live/agents/stocks/ADANIENT.md) | Adani Enterprises Ltd | Commodities Trading | Large Cap | 2,816.8 | -2.98% |
| [ADANIGREEN](https://bhavcopy.live/agents/stocks/ADANIGREEN.md) | Adani Green Energy Ltd | Renewable Energy | Large Cap | 1,276.1 | -0.15% |
| [ADANIPORTS](https://bhavcopy.live/agents/stocks/ADANIPORTS.md) | Adani Ports and Special Economic Zone Ltd | Ports | Large Cap | 1,737.8 | -3.36% |
| [ADANIPOWER](https://bhavcopy.live/agents/stocks/ADANIPOWER.md) | Adani Power Ltd | Power Generation | Large Cap | 196.21 | -3.82% |
| [ADDICTIVE](https://bhavcopy.live/agents/stocks/ADDICTIVE.md) | Addictive Learning Technology Ltd | Education Services | Small Cap | 41 | -2.50% |
| [ADDIND](https://bhavcopy.live/agents/stocks/ADDIND.md) | Addi Industries Ltd | Textiles | Small Cap | 76.4 | -2.97% |
| [ADFFOODS](https://bhavcopy.live/agents/stocks/ADFFOODS.md) | ADF Foods Ltd | Packaged Foods & Meats | Small Cap | 281.4 | +3.04% |
| [ADISOFT](https://bhavcopy.live/agents/stocks/ADISOFT.md) | ADISOFT | Other | Small Cap | 248.65 | -3.10% |
| [ADL](https://bhavcopy.live/agents/stocks/ADL.md) | Archidply Decor Ltd | Wood Products | Small Cap | 72.52 | -6.55% |
| [ADOR](https://bhavcopy.live/agents/stocks/ADOR.md) | Ador Welding Ltd | Industrial Machinery | Small Cap | 1,570.4 | -1.34% |
| [ADROITIND](https://bhavcopy.live/agents/stocks/ADROITIND.md) | ADROITIND | Other | Small Cap | 235.98 | -5.00% |
| [ADROITINFO](https://bhavcopy.live/agents/stocks/ADROITINFO.md) | Adroit Infotech Ltd | IT Services & Consulting | Small Cap | 13.94 | -4.98% |
| [ADSL](https://bhavcopy.live/agents/stocks/ADSL.md) | Allied Digital Services Ltd | IT Services & Consulting | Small Cap | 106.38 | -1.98% |
| [ADVAIT](https://bhavcopy.live/agents/stocks/ADVAIT.md) | Advait Energy Transitions Ltd | Electronic Equipments | Small Cap | 1,863 | -2.04% |
| [ADVANCE](https://bhavcopy.live/agents/stocks/ADVANCE.md) | Advance Agrolife Ltd | Specialty Chemicals | Small Cap | 116.75 | -3.66% |
| [ADVANIHOTR](https://bhavcopy.live/agents/stocks/ADVANIHOTR.md) | Advani Hotels and Resorts (India) Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 46.98 | -2.15% |
| [ADVENTHTL](https://bhavcopy.live/agents/stocks/ADVENTHTL.md) | Advent Hotels International Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 123.77 | -2.02% |
| [ADVENZYMES](https://bhavcopy.live/agents/stocks/ADVENZYMES.md) | Advanced Enzyme Technologies Ltd | Specialty Chemicals | Small Cap | 274.25 | -2.61% |
| [ADVIKCA](https://bhavcopy.live/agents/stocks/ADVIKCA.md) | Advik Capital Ltd | Specialized Finance | Small Cap | 1 | 0.00% |
| [AEGISLOG](https://bhavcopy.live/agents/stocks/AEGISLOG.md) | Aegis Logistics Ltd | Oil & Gas - Storage & Transportation | Small Cap | 1,401.1 | +1.52% |
| [AEGISVOPAK](https://bhavcopy.live/agents/stocks/AEGISVOPAK.md) | Aegis Vopak Terminals Ltd | Oil & Gas - Storage & Transportation | Small Cap | 290.75 | -2.04% |
| [AEPL](https://bhavcopy.live/agents/stocks/AEPL.md) | Artemis Electricals and Projects Ltd | Electrical Components & Equipments | Small Cap | 15.34 | +1.05% |
| [AEQUS](https://bhavcopy.live/agents/stocks/AEQUS.md) | Aequs Ltd | Aerospace & Defense Equipments | Small Cap | 275.05 | -1.59% |
| [AEROENTER](https://bhavcopy.live/agents/stocks/AEROENTER.md) | Aeroflex Enterprises Ltd | Plastic Products | Small Cap | 121.93 | -1.67% |
| [AEROFLEX](https://bhavcopy.live/agents/stocks/AEROFLEX.md) | Aeroflex Industries Ltd | Iron & Steel | Small Cap | 521.35 | -2.84% |
| [AERON](https://bhavcopy.live/agents/stocks/AERON.md) | Aeron Composite Ltd | Building Products - Others | Small Cap | 82.4 | +0.98% |
| [AERONEU](https://bhavcopy.live/agents/stocks/AERONEU.md) | Aeroflex Neu Ltd | Packaging | Small Cap | 70.56 | -0.40% |
| [AEROPLANE](https://bhavcopy.live/agents/stocks/AEROPLANE.md) | AEROPLANE | Other | Small Cap | 208.14 | +0.76% |
| [AESTHETIK](https://bhavcopy.live/agents/stocks/AESTHETIK.md) | Aesthetik Engineers Ltd | Construction & Engineering | Small Cap | 65.1 | — |
| [AETHER](https://bhavcopy.live/agents/stocks/AETHER.md) | Aether Industries Ltd | Specialty Chemicals | Small Cap | 1,670 | -1.72% |
| [AFCONS](https://bhavcopy.live/agents/stocks/AFCONS.md) | Afcons Infrastructure Ltd | Construction & Engineering | Small Cap | 242.39 | -2.18% |
| [AFFLE](https://bhavcopy.live/agents/stocks/AFFLE.md) | Affle 3i Ltd | Advertising | Small Cap | 1,449.6 | -4.06% |
| [AFFORDABLE](https://bhavcopy.live/agents/stocks/AFFORDABLE.md) | Affordable Robotic & Automation Ltd | Software Services | Small Cap | 168.11 | -1.75% |
| [AFIL](https://bhavcopy.live/agents/stocks/AFIL.md) | Akme Fintrade India Ltd | Consumer Finance | Small Cap | 7.86 | -0.88% |
| [AFSL](https://bhavcopy.live/agents/stocks/AFSL.md) | Abans Financial Services Ltd | Asset Management | Small Cap | 201 | 0.00% |
| [AGARIND](https://bhavcopy.live/agents/stocks/AGARIND.md) | Agarwal Industrial Corporation Ltd | Commodity Chemicals | Small Cap | 386 | -1.52% |
| [AGARWALEYE](https://bhavcopy.live/agents/stocks/AGARWALEYE.md) | Dr. Agarwal's Health Care Ltd | Hospitals & Diagnostic Centres | Small Cap | 486.45 | +1.49% |
| [AGARWALFT](https://bhavcopy.live/agents/stocks/AGARWALFT.md) | Agarwal Float Glass India Ltd | Commodity Chemicals | Small Cap | 26.9 | -4.95% |
| [AGARWALTUF](https://bhavcopy.live/agents/stocks/AGARWALTUF.md) | Agarwal Toughened Glass India Ltd | Building Products - Glass | Small Cap | 171.45 | +3.44% |
| [AGASTYAEN](https://bhavcopy.live/agents/stocks/AGASTYAEN.md) | AGASTYAEN | Other | Small Cap | 69.55 | -1.99% |
| [AGI](https://bhavcopy.live/agents/stocks/AGI.md) | AGI Greenpac Ltd | Packaging | Small Cap | 790.8 | -1.69% |
| [AGIIL](https://bhavcopy.live/agents/stocks/AGIIL.md) | AGI Infra Ltd | Real Estate | Small Cap | 260 | -1.78% |
| [AGL](https://bhavcopy.live/agents/stocks/AGL.md) | AGL | Other | Small Cap | 12.59 | -4.11% |
| [AGNI](https://bhavcopy.live/agents/stocks/AGNI.md) | Agni Green Power Ltd | Renewable Energy | Small Cap | 14.55 | -3.32% |
| [AGRITECH](https://bhavcopy.live/agents/stocks/AGRITECH.md) | Agri-Tech (India) Ltd | Agro Products | Small Cap | 89.96 | -1.33% |
| [AGROPHOS](https://bhavcopy.live/agents/stocks/AGROPHOS.md) | Agro Phos (India) Ltd | Fertilizers & Agro Chemicals | Small Cap | 23 | -2.04% |
| [AGSTRA](https://bhavcopy.live/agents/stocks/AGSTRA.md) | AGS Transact Technologies Ltd | Business Support Services | Small Cap | 2.54 | -1.93% |
| [AGUL](https://bhavcopy.live/agents/stocks/AGUL.md) | A G Universal Ltd | Iron & Steel | Small Cap | 45.75 | — |
| [AHCL](https://bhavcopy.live/agents/stocks/AHCL.md) | Anlon Healthcare Ltd | Pharmaceuticals | Small Cap | 32.86 | -4.97% |
| [AHIMSA](https://bhavcopy.live/agents/stocks/AHIMSA.md) | Ahimsa Industries Ltd | Plastic Products | Small Cap | 25.75 | — |
| [AHLADA](https://bhavcopy.live/agents/stocks/AHLADA.md) | Ahlada Engineers Ltd | Home Furnishing | Small Cap | 37.06 | -0.08% |
| [AHLEAST](https://bhavcopy.live/agents/stocks/AHLEAST.md) | Asian Hotels (East) Ltd | Hotels, Resorts & Cruise Lines | Small Cap | 136 | +1.16% |
| [AHLUCONT](https://bhavcopy.live/agents/stocks/AHLUCONT.md) | Ahluwalia Contracts (India) Ltd | Construction & Engineering | Small Cap | 555.9 | +1.06% |
| [AHLWEST](https://bhavcopy.live/agents/stocks/AHLWEST.md) | AHLWEST | Other | Small Cap | 535.05 | 0.00% |
| [AIAENG](https://bhavcopy.live/agents/stocks/AIAENG.md) | AIA Engineering Ltd | Industrial Machinery | Mid Cap | 3,824.4 | -1.15% |
| [AIIL](https://bhavcopy.live/agents/stocks/AIIL.md) | Authum Investment & Infrastructure Ltd | Diversified Financials | Mid Cap | 539.3 | -1.34% |
| [AILIMITED](https://bhavcopy.live/agents/stocks/AILIMITED.md) | Abhishek Integrations Ltd | Construction & Engineering | Small Cap | 14.85 | 0.00% |
| [AIMTRON](https://bhavcopy.live/agents/stocks/AIMTRON.md) | Aimtron Electronics Ltd | Electronic Equipments | Small Cap | 1,898.85 | -2.64% |
| [AIRAN](https://bhavcopy.live/agents/stocks/AIRAN.md) | Airan Ltd | IT Services & Consulting | Small Cap | 15.6 | -3.58% |
| [AIROLAM](https://bhavcopy.live/agents/stocks/AIROLAM.md) | Airo Lam Ltd | Building Products - Laminates | Small Cap | 89.58 | -3.52% |
| [AISL](https://bhavcopy.live/agents/stocks/AISL.md) | ANI Integrated Services Ltd | Construction & Engineering | Small Cap | 66.85 | +4.95% |
| [AJANTPHARM](https://bhavcopy.live/agents/stocks/AJANTPHARM.md) | Ajanta Pharma Ltd | Pharmaceuticals | Mid Cap | 3,581 | -1.10% |
| [AJAXENGG](https://bhavcopy.live/agents/stocks/AJAXENGG.md) | AJAX Engineering Ltd | Construction & Engineering | Small Cap | 586.4 | -0.10% |
| [AJMERA](https://bhavcopy.live/agents/stocks/AJMERA.md) | Ajmera Realty & Infra India Ltd | Real Estate | Small Cap | 119.6 | +0.72% |
| [AJOONI](https://bhavcopy.live/agents/stocks/AJOONI.md) | Ajooni Biotech Ltd | Pharmaceuticals | Small Cap | 3.1 | -0.96% |
| [AKANKSHA](https://bhavcopy.live/agents/stocks/AKANKSHA.md) | Akanksha Power and Infrastructure Ltd | Electronic Equipments | Small Cap | 169.35 | -2.25% |
| [AKASH](https://bhavcopy.live/agents/stocks/AKASH.md) | Akash Infra-Projects Ltd | Construction & Engineering | Small Cap | 24.95 | +0.04% |
| [AKCAPIT](https://bhavcopy.live/agents/stocks/AKCAPIT.md) | A K Capital Services Ltd | Investment Banking & Brokerage | Small Cap | 1,714.1 | +0.46% |
| [AKG](https://bhavcopy.live/agents/stocks/AKG.md) | AKG Exim Ltd | Commodities Trading | Small Cap | 9.71 | -0.31% |
| [AKI](https://bhavcopy.live/agents/stocks/AKI.md) | AKI India Ltd | Textiles | Small Cap | 6.16 | +0.33% |
| [AKIKO](https://bhavcopy.live/agents/stocks/AKIKO.md) | Akiko Global Services Ltd | Investment Banking & Brokerage | Small Cap | 415.5 | -2.80% |
| [AKSHAR](https://bhavcopy.live/agents/stocks/AKSHAR.md) | Akshar Spintex Ltd | Textiles | Small Cap | 0.41 | -2.38% |
| [AKSHARCHEM](https://bhavcopy.live/agents/stocks/AKSHARCHEM.md) | Aksharchem (India) Ltd | Specialty Chemicals | Small Cap | 379.1 | -2.32% |
| [AKSHOPTFBR](https://bhavcopy.live/agents/stocks/AKSHOPTFBR.md) | Aksh Optifibre Ltd | Communication & Networking | Small Cap | 7.07 | +1.43% |
| [AKUMS](https://bhavcopy.live/agents/stocks/AKUMS.md) | Akums Drugs and Pharmaceuticals Ltd | Pharmaceuticals | Small Cap | 813.1 | -0.66% |
| [ALANKIT](https://bhavcopy.live/agents/stocks/ALANKIT.md) | Alankit Ltd | Investment Banking & Brokerage | Small Cap | 7.65 | -2.30% |
| [ALBERTDAVD](https://bhavcopy.live/agents/stocks/ALBERTDAVD.md) | Albert David Ltd | Pharmaceuticals | Small Cap | 856.7 | -1.78% |
| [ALCODIS](https://bhavcopy.live/agents/stocks/ALCODIS.md) | Alcokraft Distilleries Ltd | Alcoholic Beverages | Small Cap | 61.95 | — |
| [ALEMBICLTD](https://bhavcopy.live/agents/stocks/ALEMBICLTD.md) | Alembic Ltd | Pharmaceuticals | Small Cap | 104.11 | -2.91% |
| [ALFREDHE](https://bhavcopy.live/agents/stocks/ALFREDHE.md) | Alfred Herbert (India) Ltd | Industrial Machinery | Small Cap | 2,823 | — |
| [ALGOQUANT](https://bhavcopy.live/agents/stocks/ALGOQUANT.md) | Algoquant Fintech Ltd | Investment Banking & Brokerage | Small Cap | 67.51 | +2.24% |
| [ALICON](https://bhavcopy.live/agents/stocks/ALICON.md) | Alicon Castalloy Ltd | Auto Parts | Small Cap | 871.95 | +0.25% |
| [ALIVUS](https://bhavcopy.live/agents/stocks/ALIVUS.md) | Alivus Life Sciences Ltd | Pharmaceuticals | Small Cap | 1,374.2 | -0.37% |
| [ALKALI](https://bhavcopy.live/agents/stocks/ALKALI.md) | Alkali Metals Ltd | Commodity Chemicals | Small Cap | 87.1 | -4.74% |
| [ALKEM](https://bhavcopy.live/agents/stocks/ALKEM.md) | Alkem Laboratories Ltd | Pharmaceuticals | Mid Cap | 5,220 | +1.09% |
| [ALKYLAMINE](https://bhavcopy.live/agents/stocks/ALKYLAMINE.md) | Alkyl Amines Chemicals Ltd | Specialty Chemicals | Small Cap | 1,741.4 | -1.15% |
| [ALLCARGO](https://bhavcopy.live/agents/stocks/ALLCARGO.md) | Allcargo Logistics Ltd | Logistics | Small Cap | 10.12 | -0.10% |
| [ALLDIGI](https://bhavcopy.live/agents/stocks/ALLDIGI.md) | Alldigi Tech Ltd | IT Services & Consulting | Small Cap | 756.35 | -1.42% |
| [ALLETEC](https://bhavcopy.live/agents/stocks/ALLETEC.md) | All e Technologies Ltd | IT Services & Consulting | Small Cap | 122.7 | +0.37% |
| [ALLTIME](https://bhavcopy.live/agents/stocks/ALLTIME.md) | All Time Plastics Ltd | Plastic Products | Small Cap | 188.04 | -3.07% |
| [ALMONDZ](https://bhavcopy.live/agents/stocks/ALMONDZ.md) | Almondz Global Securities Ltd | Investment Banking & Brokerage | Small Cap | 19.11 | -4.45% |
| [ALOKINDS](https://bhavcopy.live/agents/stocks/ALOKINDS.md) | Alok Industries Ltd | Textiles | Small Cap | 7.06 | -0.42% |
| [ALPA](https://bhavcopy.live/agents/stocks/ALPA.md) | Alpa Laboratories Ltd | Pharmaceuticals | Small Cap | 59.26 | -0.42% |
| [ALPEXSOLAR](https://bhavcopy.live/agents/stocks/ALPEXSOLAR.md) | Alpex Solar Ltd | Renewable Energy Equipment & Services | Small Cap | 823.2 | -2.82% |
| [ALPHA](https://bhavcopy.live/agents/stocks/ALPHA.md) | Kotak Nifty Alpha 50 ETF | Equity | Small Cap | 51.28 | -1.19% |
| [ALPHAETF](https://bhavcopy.live/agents/stocks/ALPHAETF.md) | Mirae Asset Nifty 200 Alpha 30 ETF | Equity | Small Cap | 25.04 | -0.75% |
| [ALPHAGEO](https://bhavcopy.live/agents/stocks/ALPHAGEO.md) | Alphageo (India) Ltd | Oil & Gas - Equipment & Services | Small Cap | 258.2 | +0.66% |
| [ALPINETEX](https://bhavcopy.live/agents/stocks/ALPINETEX.md) | ALPINETEX | Other | Small Cap | 46.63 | -2.45% |
| [ALPL30IETF](https://bhavcopy.live/agents/stocks/ALPL30IETF.md) | ICICI Pru Nifty Alpha Low- Volatility 30 ETF | Equity | Small Cap | 25.9 | -1.15% |
| [ALUFLUOR](https://bhavcopy.live/agents/stocks/ALUFLUOR.md) | Alufluoride Ltd | Commodity Chemicals | Small Cap | 633.8 | +0.17% |
| [ALUWIND](https://bhavcopy.live/agents/stocks/ALUWIND.md) | Aluwind Infra-Tech Ltd | Building Products - Others | Small Cap | 48 | -3.52% |
| [AMAGI](https://bhavcopy.live/agents/stocks/AMAGI.md) | Amagi Media Labs Ltd | Online Services | Small Cap | 554.05 | +0.84% |
| [AMAL](https://bhavcopy.live/agents/stocks/AMAL.md) | Amal Ltd | Commodity Chemicals | Small Cap | 702.4 | +2.62% |
| [AMANTA](https://bhavcopy.live/agents/stocks/AMANTA.md) | Amanta Healthcare Ltd | Pharmaceuticals | Small Cap | 190.4 | +0.01% |
| [AMARJOTHI](https://bhavcopy.live/agents/stocks/AMARJOTHI.md) | Amarjothi Spinning Mills Ltd | Textiles | Small Cap | 150 | +0.67% |
| [AMBAAUTO](https://bhavcopy.live/agents/stocks/AMBAAUTO.md) | AMBAAUTO | Other | Small Cap | 108.5 | +3.78% |
