# Happy Square Outsourcing Services Ltd (WHITEFORCE)

NSE sme-equity · series SM · Employment Services · Small Cap

Data as of **2026-09-28**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹37.5 |
| Change | -1.5 (-3.85%) |
| Open / High / Low | 37.5 / 37.5 / 37.5 |
| Volume | 3,200 |
| Delivery | 0% |
| VWAP | 37.5 |
| 52-week high / low | 80.55 / 32.3 |
| From 52-week high | -53.45% |
| Market cap | ₹61.6 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.25% | -17.58% | -15.92% | +10.62% | -50.00% | — | — | -47.18% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-28 | 37.5 | 37.5 | 37.5 | 37.5 | 3,200 | 0 |
| 2026-09-25 | 39 | 39 | 39 | 39 | 1,600 | 0 |
| 2026-09-22 | 41.1 | 41.1 | 41.1 | 41.1 | 1,600 | 0 |
| 2026-09-21 | 40 | 40 | 40 | 40 | 1,600 | 0 |
| 2026-09-17 | 43.1 | 43.1 | 43.1 | 43.1 | 1,600 | 0 |
| 2026-09-15 | 40.45 | 41.25 | 40.45 | 41.25 | 8,000 | 0 |
| 2026-09-11 | 37.2 | 37.2 | 37.2 | 37.2 | 1,600 | 0 |
| 2026-09-09 | 37.5 | 39.6 | 37.5 | 39.6 | 3,200 | 0 |
| 2026-09-08 | 38 | 38 | 38 | 38 | 3,200 | 0 |
| 2026-09-07 | 38 | 38 | 38 | 38 | 3,200 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/WHITEFORCE.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/WHITEFORCE.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
