# V-Marc India Ltd (VMARCIND)

NSE sme-equity · series SM · Electrical Components & Equipments · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹325 |
| Change | -9.8 (-2.93%) |
| Open / High / Low | 335 / 335 / 316 |
| Volume | 1,36,500 |
| Delivery | 0% |
| VWAP | 324.43 |
| 52-week high / low | 1,664.05 / 260.25 |
| From 52-week high | -80.47% |
| Market cap | ₹1,500.53 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.28% | -4.68% | -79.64% | -47.67% | -23.86% | +185.59% | +895.41% | -52.43% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 335 | 335 | 316 | 325 | 1,36,500 | 0 |
| 2026-09-30 | 316.6 | 337.95 | 316.6 | 334.8 | 2,82,000 | 0 |
| 2026-09-29 | 310.9 | 323.9 | 303.25 | 316.6 | 1,47,000 | 0 |
| 2026-09-28 | 325 | 327 | 303.5 | 310.8 | 2,53,500 | 0 |
| 2026-09-25 | 327 | 329.75 | 320.8 | 322.45 | 93,000 | 0 |
| 2026-09-24 | 337 | 337 | 325 | 329.2 | 1,32,000 | 0 |
| 2026-09-23 | 333 | 342 | 333 | 338.4 | 1,00,500 | 0 |
| 2026-09-22 | 318.85 | 336.9 | 318.85 | 331.7 | 2,20,500 | 0 |
| 2026-09-21 | 347.85 | 348 | 318.05 | 322.1 | 3,96,000 | 0 |
| 2026-09-18 | 342.4 | 349.9 | 342.4 | 346.75 | 1,24,500 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/VMARCIND.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/VMARCIND.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
