# Union Bank of India Ltd (UNIONBANK)

NSE equity · series EQ · Public Banks · Large Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹167.59 |
| Change | -3.41 (-1.99%) |
| Open / High / Low | 169.69 / 172.19 / 164.81 |
| Volume | 78,75,995 |
| Delivery | 45.17% |
| VWAP | 168.62 |
| 52-week high / low | 202.27 / 136.02 |
| From 52-week high | -17.15% |
| Market cap | ₹1,31,885.8 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.61% | -9.36% | -4.17% | -2.36% | +20.79% | +57.66% | +359.78% | +8.99% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 169.69 | 172.19 | 164.81 | 167.59 | 78,75,995 | 45.17 |
| 2026-09-30 | 169.98 | 172.6 | 169.95 | 171 | 1,69,21,657 | 50.59 |
| 2026-09-29 | 172 | 172.44 | 166 | 166 | 1,94,52,924 | 59.6 |
| 2026-09-28 | 178.6 | 178.99 | 171.55 | 171.75 | 85,23,339 | 41.03 |
| 2026-09-25 | 178.78 | 180.72 | 178.34 | 180.2 | 64,66,107 | 52.49 |
| 2026-09-24 | 178.9 | 180.2 | 175.86 | 179.45 | 44,84,417 | 40.38 |
| 2026-09-23 | 178 | 180.55 | 178 | 180 | 56,81,838 | 47.69 |
| 2026-09-22 | 178 | 178.8 | 175.86 | 178 | 52,75,793 | 47.81 |
| 2026-09-21 | 177.11 | 178.87 | 177.03 | 178.09 | 41,10,898 | 53.56 |
| 2026-09-18 | 178.5 | 178.92 | 176.56 | 176.56 | 64,01,370 | 64.53 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/UNIONBANK.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/UNIONBANK.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
