# Toyam Sports Ltd (TOYAMSL)

NSE equity · series EQ · Diversified Financials · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹0.69 |
| Change | -0.03 (-4.17%) |
| Open / High / Low | 0.75 / 0.75 / 0.69 |
| Volume | 4,08,079 |
| Delivery | 65.5% |
| VWAP | 0.71 |
| 52-week high / low | 0.88 / 0.61 |
| From 52-week high | -21.59% |
| Market cap | ₹54.31 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -17.86% | +11.29% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 0.75 | 0.75 | 0.69 | 0.69 | 4,08,079 | 65.5 |
| 2026-09-30 | 0.72 | 0.75 | 0.71 | 0.72 | 20,03,449 | 35.76 |
| 2026-09-29 | 0.75 | 0.77 | 0.74 | 0.74 | 16,63,494 | 27.86 |
| 2026-09-28 | 0.83 | 0.83 | 0.77 | 0.77 | 12,82,866 | 81.07 |
| 2026-09-25 | 0.81 | 0.87 | 0.8 | 0.81 | 29,53,375 | 45.47 |
| 2026-09-24 | 0.92 | 0.92 | 0.84 | 0.84 | 40,80,574 | 61.61 |
| 2026-09-23 | 0.88 | 0.88 | 0.86 | 0.88 | 12,27,535 | 61.56 |
| 2026-09-22 | 0.84 | 0.84 | 0.84 | 0.84 | 1,70,180 | 99.99 |
| 2026-09-21 | 0.8 | 0.8 | 0.79 | 0.8 | 21,02,598 | 36.41 |
| 2026-09-18 | 0.77 | 0.77 | 0.77 | 0.77 | 4,58,115 | 84.25 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/TOYAMSL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/TOYAMSL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
