# Tata Power Company Ltd (TATAPOWER)

NSE equity · series EQ · Power Transmission & Distribution · Large Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹350.15 |
| Change | -8.85 (-2.47%) |
| Open / High / Low | 352.95 / 357.15 / 346.4 |
| Volume | 42,22,986 |
| Delivery | 45.26% |
| VWAP | 352.31 |
| 52-week high / low | 461.8 / 345.25 |
| From 52-week high | -24.18% |
| Market cap | ₹1,10,319.1 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.66% | -0.11% | -6.74% | -7.90% | -10.48% | +33.49% | +113.83% | -7.76% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 352.95 | 357.15 | 346.4 | 350.15 | 42,22,986 | 45.26 |
| 2026-09-30 | 357.95 | 362.05 | 356.55 | 359 | 54,01,745 | 53.91 |
| 2026-09-29 | 358 | 360.7 | 353.95 | 359 | 1,07,43,181 | 64.36 |
| 2026-09-28 | 365.9 | 366.75 | 360.1 | 361.9 | 29,82,387 | 47.65 |
| 2026-09-25 | 363 | 367.8 | 362.65 | 367.5 | 17,27,813 | 44.56 |
| 2026-09-24 | 366.5 | 367.5 | 362.95 | 363.45 | 27,08,315 | 45.03 |
| 2026-09-23 | 367 | 369.9 | 367 | 369 | 14,18,458 | 48.65 |
| 2026-09-22 | 367 | 370 | 365.9 | 367 | 25,21,297 | 50.68 |
| 2026-09-21 | 367.3 | 369.6 | 365.65 | 367.15 | 28,75,538 | 49.9 |
| 2026-09-18 | 364.8 | 374.8 | 360.9 | 374.8 | 51,02,671 | 61.92 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/TATAPOWER.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/TATAPOWER.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
