# Tata Gold Exchange Traded Fund (TATAGOLD)

NSE equity · series EQ · Gold · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹14.28 |
| Change | -0.02 (-0.14%) |
| Open / High / Low | 14.26 / 14.35 / 14.23 |
| Volume | 4,02,28,009 |
| Delivery | 44.7% |
| VWAP | 14.29 |
| 52-week high / low | 17.36 / 11.37 |
| From 52-week high | -17.74% |
| Market cap | ₹15.13 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.65% | -3.05% | +5.31% | -1.18% | +24.93% | — | — | +9.93% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14.26 | 14.35 | 14.23 | 14.28 | 4,02,28,009 | 44.7 |
| 2026-09-30 | 14.27 | 14.37 | 14.24 | 14.3 | 3,87,87,360 | 40.16 |
| 2026-09-29 | 14.21 | 14.25 | 14.1 | 14.19 | 4,62,58,772 | 43.04 |
| 2026-09-28 | 14.39 | 14.39 | 14.21 | 14.26 | 6,66,51,151 | 49.13 |
| 2026-09-25 | 14.57 | 14.64 | 14.52 | 14.62 | 3,77,75,952 | 57.07 |
| 2026-09-24 | 14.61 | 14.61 | 14.51 | 14.52 | 3,56,82,468 | 50.29 |
| 2026-09-23 | 14.71 | 14.75 | 14.65 | 14.67 | 3,51,54,842 | 51.73 |
| 2026-09-22 | 14.78 | 14.78 | 14.61 | 14.69 | 4,50,22,739 | 56.02 |
| 2026-09-21 | 14.85 | 14.86 | 14.75 | 14.76 | 3,47,57,654 | 43.07 |
| 2026-09-18 | 14.73 | 14.91 | 14.73 | 14.85 | 5,59,67,837 | 49 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/TATAGOLD.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/TATAGOLD.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
