# Tata Consumer Products Ltd (TATACONSUM)

NSE equity · series EQ · Tea & Coffee · Large Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹957 |
| Change | 7.5 (+0.79%) |
| Open / High / Low | 952 / 964.8 / 945 |
| Volume | 18,29,307 |
| Delivery | 62.53% |
| VWAP | 955.41 |
| 52-week high / low | 1,271 / 949.5 |
| From 52-week high | -24.70% |
| Market cap | ₹1,14,144.74 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.97% | -7.13% | -12.27% | -6.52% | -16.40% | +9.13% | +19.44% | -19.71% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 952 | 964.8 | 945 | 957 | 18,29,307 | 62.53 |
| 2026-09-30 | 966 | 968.1 | 949.5 | 949.5 | 17,08,408 | 68.61 |
| 2026-09-29 | 961.7 | 969 | 953.9 | 967.7 | 24,10,899 | 66.93 |
| 2026-09-28 | 983.2 | 983.6 | 955.5 | 960 | 13,07,916 | 54.95 |
| 2026-09-25 | 988 | 989.9 | 979.2 | 983.2 | 8,85,948 | 65.87 |
| 2026-09-24 | 989 | 992 | 983 | 986.3 | 10,02,889 | 68.28 |
| 2026-09-23 | 988.4 | 997.1 | 985 | 994.3 | 8,50,774 | 68.1 |
| 2026-09-22 | 1,002.9 | 1,006 | 984.1 | 984.1 | 6,83,063 | 56.82 |
| 2026-09-21 | 998.9 | 1,015.5 | 997.2 | 1,000.6 | 6,88,026 | 50.36 |
| 2026-09-18 | 1,016.2 | 1,018.7 | 996 | 996 | 20,76,522 | 66.67 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/TATACONSUM.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/TATACONSUM.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
