# Suzlon Energy Ltd (SUZLON)

NSE equity · series EQ · Renewable Energy Equipment & Services · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹38.91 |
| Change | -0.58 (-1.47%) |
| Open / High / Low | 39.49 / 39.63 / 38.4 |
| Volume | 5,32,47,107 |
| Delivery | 38.56% |
| VWAP | 39.02 |
| 52-week high / low | 59.99 / 38.91 |
| From 52-week high | -35.14% |
| Market cap | ₹62,667.89 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.49% | -16.32% | -33.32% | -5.37% | -29.49% | +50.81% | +498.62% | -26.12% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 39.49 | 39.63 | 38.4 | 38.91 | 5,32,47,107 | 38.56 |
| 2026-09-30 | 39.51 | 39.99 | 39.2 | 39.49 | 4,70,26,942 | 48.72 |
| 2026-09-29 | 39.66 | 39.87 | 38.9 | 39.5 | 6,17,95,397 | 41.48 |
| 2026-09-28 | 40.8 | 40.93 | 39.52 | 39.66 | 6,73,90,402 | 48.22 |
| 2026-09-25 | 40.74 | 41.09 | 40.11 | 40.8 | 5,70,74,067 | 39.98 |
| 2026-09-24 | 42.12 | 42.24 | 40.55 | 40.74 | 13,12,41,030 | 46.53 |
| 2026-09-23 | 43 | 43.21 | 41.62 | 42.39 | 9,93,22,778 | 46.54 |
| 2026-09-22 | 43.5 | 44.22 | 42.91 | 43 | 4,15,78,320 | 43.21 |
| 2026-09-21 | 43.14 | 43.63 | 43.11 | 43.34 | 2,60,03,443 | 43.49 |
| 2026-09-18 | 42.9 | 43.75 | 42.67 | 43.14 | 6,34,71,191 | 51.86 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SUZLON.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SUZLON.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
