# Supreme Industries Ltd (SUPREMEIND)

NSE equity · series EQ · Plastic Products · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹3,380 |
| Change | -71 (-2.06%) |
| Open / High / Low | 3,437 / 3,440 / 3,286.9 |
| Volume | 1,67,968 |
| Delivery | 41.88% |
| VWAP | 3,349.27 |
| 52-week high / low | 4,264.2 / 3,157.8 |
| From 52-week high | -20.74% |
| Market cap | ₹44,313.32 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.57% | -6.24% | +4.93% | -7.61% | -19.34% | -17.99% | +45.59% | +0.78% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 3,437 | 3,440 | 3,286.9 | 3,380 | 1,67,968 | 41.88 |
| 2026-09-30 | 3,462 | 3,545 | 3,446.1 | 3,451 | 1,39,486 | 47.4 |
| 2026-09-29 | 3,499 | 3,499 | 3,444 | 3,445.8 | 1,29,446 | 50.9 |
| 2026-09-28 | 3,560.6 | 3,560.7 | 3,460 | 3,499.8 | 1,98,525 | 52.44 |
| 2026-09-25 | 3,430 | 3,555 | 3,426.2 | 3,550 | 1,12,619 | 37.27 |
| 2026-09-24 | 3,472.6 | 3,495.3 | 3,429 | 3,434 | 64,745 | 36.8 |
| 2026-09-23 | 3,477.8 | 3,513 | 3,465.1 | 3,497.1 | 78,063 | 54.79 |
| 2026-09-22 | 3,495 | 3,511.2 | 3,435.9 | 3,460.5 | 1,94,956 | 65.35 |
| 2026-09-21 | 3,500 | 3,563.3 | 3,488.8 | 3,500 | 1,34,302 | 42.7 |
| 2026-09-18 | 3,347.4 | 3,580.3 | 3,347.4 | 3,580.3 | 4,69,754 | 32.57 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SUPREMEIND.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SUPREMEIND.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
