# Super House Ltd (SUPERHOUSE)

NSE equity · series EQ · Footwear · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹154.66 |
| Change | -5.39 (-3.37%) |
| Open / High / Low | 162.94 / 162.94 / 151.06 |
| Volume | 6,988 |
| Delivery | 48.8% |
| VWAP | 155.19 |
| 52-week high / low | 180.05 / 129.65 |
| From 52-week high | -14.10% |
| Market cap | ₹151.98 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.52% | -10.65% | -0.94% | +11.59% | -12.74% | -37.69% | -8.73% | +5.36% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 162.94 | 162.94 | 151.06 | 154.66 | 6,988 | 48.8 |
| 2026-09-30 | 161.7 | 164.49 | 159.22 | 160.05 | 3,513 | 53.2 |
| 2026-09-29 | 160.77 | 164.87 | 159 | 159.9 | 1,609 | 66.07 |
| 2026-09-28 | 166 | 166.7 | 160 | 160.77 | 3,797 | 79.72 |
| 2026-09-25 | 167 | 169 | 162.53 | 164.71 | 4,839 | 71.71 |
| 2026-09-24 | 170 | 170 | 164 | 165.45 | 3,063 | 72.67 |
| 2026-09-23 | 172 | 173 | 167.5 | 168.47 | 7,485 | 67.48 |
| 2026-09-22 | 170.31 | 171 | 168 | 169.17 | 4,819 | 79.46 |
| 2026-09-21 | 165.1 | 170.45 | 164.55 | 169.49 | 5,695 | 87.88 |
| 2026-09-18 | 171.95 | 171.95 | 160.1 | 165.1 | 7,472 | 77.85 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SUPERHOUSE.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SUPERHOUSE.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
