# Spunweb Nonwoven Ltd (SPUNWEB)

NSE sme-equity · series SM · Building Products - Others · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹97 |
| Change | -2.65 (-2.66%) |
| Open / High / Low | 101.8 / 103 / 96.1 |
| Volume | 20,400 |
| Delivery | 0% |
| VWAP | 100.45 |
| 52-week high / low | 161.95 / 82.1 |
| From 52-week high | -40.10% |
| Market cap | ₹274.9 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.00% | -3.96% | -5.69% | -7.58% | -34.68% | — | — | -30.22% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 101.8 | 103 | 96.1 | 97 | 20,400 | 0 |
| 2026-09-30 | 99.5 | 99.65 | 99.5 | 99.65 | 2,400 | 0 |
| 2026-09-29 | 99.25 | 103 | 99.25 | 100 | 8,400 | 0 |
| 2026-09-28 | 100.5 | 100.5 | 99.25 | 99.25 | 3,600 | 0 |
| 2026-09-25 | 100 | 100 | 100 | 100 | 1,200 | 0 |
| 2026-09-24 | 102 | 103 | 100 | 100 | 8,400 | 0 |
| 2026-09-23 | 100.05 | 101.05 | 100 | 101.05 | 15,600 | 0 |
| 2026-09-22 | 100.75 | 100.75 | 99 | 100 | 18,000 | 0 |
| 2026-09-21 | 100 | 102.9 | 100 | 102.9 | 15,600 | 0 |
| 2026-09-18 | 99 | 99 | 99 | 99 | 2,400 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SPUNWEB.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SPUNWEB.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
