# SPCON (SPCON)

NSE sme-equity · series SM · Other · Small Cap

Data as of **2026-09-30**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹170 |
| Change | -2 (-1.16%) |
| Open / High / Low | 172 / 172 / 170 |
| Volume | 2,400 |
| Delivery | 0% |
| VWAP | 171 |
| 52-week high / low | 186.9 / 100 |
| From 52-week high | -9.04% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +3.03% | +13.33% | +30.02% | +55.96% | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-30 | 172 | 172 | 170 | 170 | 2,400 | 0 |
| 2026-09-29 | 172 | 172 | 172 | 172 | 1,200 | 0 |
| 2026-09-28 | 167 | 167 | 167 | 167 | 1,200 | 0 |
| 2026-09-25 | 175.95 | 175.95 | 165 | 166.15 | 36,000 | 0 |
| 2026-09-24 | 182.5 | 183 | 165 | 166.6 | 26,400 | 0 |
| 2026-09-23 | 170 | 185 | 165 | 165 | 37,200 | 0 |
| 2026-09-22 | 182.25 | 207.5 | 165 | 165 | 39,600 | 0 |
| 2026-09-21 | 186.9 | 186.9 | 186.9 | 186.9 | 1,200 | 0 |
| 2026-09-18 | 169 | 198 | 169 | 181.35 | 6,000 | 0 |
| 2026-09-17 | 170 | 170.1 | 170 | 170 | 4,800 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SPCON.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SPCON.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
