# South Indian Bank Ltd (SOUTHBANK)

NSE equity · series EQ · Private Banks · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹47.44 |
| Change | -0.8 (-1.66%) |
| Open / High / Low | 47.89 / 48.25 / 46.8 |
| Volume | 1,22,29,088 |
| Delivery | 40.32% |
| VWAP | 47.58 |
| 52-week high / low | 49.95 / 29.37 |
| From 52-week high | -5.03% |
| Market cap | ₹11,777.19 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.93% | +3.33% | +4.36% | +30.47% | +61.53% | +74.73% | +365.10% | +23.80% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 47.89 | 48.25 | 46.8 | 47.44 | 1,22,29,088 | 40.32 |
| 2026-09-30 | 48.9 | 49.67 | 48 | 48.24 | 1,57,54,423 | 43.19 |
| 2026-09-29 | 48.54 | 49.41 | 47.85 | 48.71 | 1,05,59,473 | 35.19 |
| 2026-09-28 | 49.9 | 50.19 | 48.01 | 48.64 | 1,55,76,178 | 45.24 |
| 2026-09-25 | 50.05 | 50.68 | 49.01 | 49.95 | 2,88,89,000 | 39.29 |
| 2026-09-24 | 47 | 50.17 | 46.72 | 49.9 | 5,76,83,718 | 43.89 |
| 2026-09-23 | 45.26 | 47.2 | 45.26 | 47.08 | 1,45,51,891 | 45.54 |
| 2026-09-22 | 45.89 | 45.95 | 45.11 | 45.23 | 44,37,444 | 43.72 |
| 2026-09-21 | 45.83 | 45.84 | 44.86 | 45.52 | 1,21,34,977 | 38.91 |
| 2026-09-18 | 46 | 46.54 | 45.78 | 46.07 | 86,37,328 | 47.27 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SOUTHBANK.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SOUTHBANK.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
