# Sonam Ltd (SONAMLTD)

NSE equity · series BE · Precious Metals, Jewellery & Watches · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹68.95 |
| Change | 0.8 (+1.17%) |
| Open / High / Low | 68.5 / 69.95 / 65.96 |
| Volume | 33,183 |
| Delivery | 0% |
| VWAP | 67.75 |
| 52-week high / low | 77.82 / 38.25 |
| From 52-week high | -11.40% |
| Market cap | ₹157.01 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +3.68% | -2.32% | +27.61% | +27.90% | +53.60% | — | — | +64.17% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 68.5 | 69.95 | 65.96 | 68.95 | 33,183 | 0 |
| 2026-09-30 | 68.47 | 70.25 | 68 | 68.15 | 1,17,828 | 0 |
| 2026-09-29 | 69.57 | 71.9 | 67.75 | 68.4 | 90,979 | 0 |
| 2026-09-28 | 70 | 70.82 | 68 | 69.54 | 73,220 | 0 |
| 2026-09-25 | 66.5 | 69.82 | 65.84 | 69.37 | 57,766 | 0 |
| 2026-09-24 | 69.99 | 69.99 | 66 | 66.5 | 21,146 | 0 |
| 2026-09-23 | 70 | 70 | 66.5 | 68.02 | 26,033 | 0 |
| 2026-09-22 | 70 | 70 | 67 | 67.21 | 33,405 | 0 |
| 2026-09-21 | 71.2 | 71.2 | 67.25 | 68.43 | 1,26,765 | 0 |
| 2026-09-18 | 68.18 | 71.1 | 68 | 70.27 | 28,662 | 0 |

## Corporate actions

| Ex-date | Type | Detail |
| --- | --- | --- |
| 2024-05-10 | SUBDIVISION | Face Value Split (Sub-Division) - From Rs 10/- Per Share To Rs 5/- Per Share |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SONAMLTD.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SONAMLTD.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
