# Sona Machinery Ltd (SONAMAC)

NSE sme-equity · series SM · Agro Products · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹29.85 |
| Change | -1.2 (-3.86%) |
| Open / High / Low | 30 / 31.95 / 29.5 |
| Volume | 22,000 |
| Delivery | 0% |
| VWAP | 30.05 |
| 52-week high / low | 79 / 27.4 |
| From 52-week high | -62.22% |
| Market cap | ₹53.66 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.13% | -8.15% | -13.85% | -6.43% | -60.72% | — | — | -33.67% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 30 | 31.95 | 29.5 | 29.85 | 22,000 | 0 |
| 2026-09-30 | 30.6 | 31.05 | 30.55 | 31.05 | 3,000 | 0 |
| 2026-09-28 | 31 | 31 | 31 | 31 | 2,000 | 0 |
| 2026-09-25 | 31 | 31 | 31 | 31 | 1,000 | 0 |
| 2026-09-24 | 31.5 | 31.5 | 30.5 | 30.5 | 4,000 | 0 |
| 2026-09-23 | 32 | 32 | 31.5 | 31.5 | 2,000 | 0 |
| 2026-09-22 | 32.9 | 32.9 | 32.9 | 32.9 | 1,000 | 0 |
| 2026-09-21 | 31.25 | 32.45 | 29.8 | 32.45 | 9,000 | 0 |
| 2026-09-18 | 31.05 | 32.5 | 31.05 | 31.25 | 9,000 | 0 |
| 2026-09-16 | 32.1 | 32.15 | 32.1 | 32.15 | 3,000 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SONAMAC.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SONAMAC.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
