# SKF India Ltd (SKFINDIA)

NSE equity · series EQ · Industrial Machinery · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,450.2 |
| Change | -59.7 (-3.95%) |
| Open / High / Low | 1,510 / 1,510 / 1,443.2 |
| Volume | 62,968 |
| Delivery | 54.78% |
| VWAP | 1,462.86 |
| 52-week high / low | 2,266.1 / 1,413.7 |
| From 52-week high | -36.00% |
| Market cap | ₹8,622.97 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.95% | -5.31% | -13.05% | -4.41% | -69.57% | -71.63% | -53.16% | -21.66% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,510 | 1,510 | 1,443.2 | 1,450.2 | 62,968 | 54.78 |
| 2026-09-30 | 1,513 | 1,524.6 | 1,500.3 | 1,509.9 | 30,500 | 53.18 |
| 2026-09-29 | 1,512 | 1,536.4 | 1,476.2 | 1,514 | 1,64,121 | 40.61 |
| 2026-09-28 | 1,533 | 1,554.6 | 1,498.1 | 1,511.8 | 38,728 | 63.41 |
| 2026-09-25 | 1,532.6 | 1,556.7 | 1,530.1 | 1,539.8 | 21,172 | 54.08 |
| 2026-09-24 | 1,526.2 | 1,549.7 | 1,508 | 1,542 | 54,183 | 56.98 |
| 2026-09-23 | 1,507.2 | 1,534.7 | 1,502.1 | 1,519.8 | 36,312 | 54.08 |
| 2026-09-22 | 1,537.9 | 1,539.8 | 1,504 | 1,507.2 | 37,128 | 60.64 |
| 2026-09-21 | 1,525 | 1,544.8 | 1,518.4 | 1,532.5 | 55,845 | 54.3 |
| 2026-09-18 | 1,541 | 1,639.8 | 1,515 | 1,552.6 | 3,24,766 | 38.11 |

## Corporate actions

| Ex-date | Type | Detail |
| --- | --- | --- |
| 2025-10-15 | STRUCTURAL_RESET | Demerger |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SKFINDIA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SKFINDIA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
