# UTI Silver Exchange Traded Fund (SILVERBETA)

NSE equity · series EQ · Silver · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹210.91 |
| Change | -0.75 (-0.35%) |
| Open / High / Low | 212.76 / 212.81 / 210.13 |
| Volume | 4,41,075 |
| Delivery | 67.23% |
| VWAP | 211.19 |
| 52-week high / low | 355.03 / 135 |
| From 52-week high | -40.59% |
| Market cap | ₹20.86 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.23% | -3.90% | -1.26% | -7.21% | +48.74% | +195.89% | — | -3.61% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 212.76 | 212.81 | 210.13 | 210.91 | 4,41,075 | 67.23 |
| 2026-09-30 | 211.42 | 213.22 | 211.35 | 211.66 | 7,15,040 | 60.8 |
| 2026-09-29 | 212.01 | 212.16 | 210.37 | 211.4 | 3,63,511 | 68.3 |
| 2026-09-28 | 215 | 215.83 | 211.35 | 212.36 | 11,42,631 | 67.92 |
| 2026-09-25 | 219.7 | 221.1 | 217.6 | 220.87 | 3,09,159 | 66.2 |
| 2026-09-24 | 221.41 | 221.41 | 217.75 | 217.96 | 5,35,801 | 47.74 |
| 2026-09-23 | 223.66 | 225.7 | 222.01 | 222.41 | 5,22,179 | 25.86 |
| 2026-09-22 | 223 | 224.53 | 220.46 | 222.29 | 5,93,224 | 28.08 |
| 2026-09-21 | 225.98 | 225.98 | 223.5 | 224.32 | 5,50,300 | 50.2 |
| 2026-09-18 | 221.68 | 227.34 | 221.68 | 226.15 | 5,62,410 | 47.14 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SILVERBETA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SILVERBETA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
