# Nippon India Silver ETF (SILVERBEES)

NSE equity · series EQ · Silver · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹208.71 |
| Change | -0.91 (-0.43%) |
| Open / High / Low | 209.68 / 210.74 / 208.11 |
| Volume | 1,45,81,958 |
| Delivery | 52.83% |
| VWAP | 209.13 |
| 52-week high / low | 351.91 / 133.81 |
| From 52-week high | -40.69% |
| Market cap | ₹33,039.31 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.35% | -4.14% | -1.24% | -7.16% | +49.22% | +195.79% | — | -3.12% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 209.68 | 210.74 | 208.11 | 208.71 | 1,45,81,958 | 52.83 |
| 2026-09-30 | 209.51 | 211.2 | 209.23 | 209.62 | 1,31,14,685 | 49.32 |
| 2026-09-29 | 209.85 | 210.3 | 208.37 | 209.15 | 1,70,86,240 | 55.3 |
| 2026-09-28 | 213.5 | 214.12 | 209.78 | 210.65 | 2,96,89,880 | 60.93 |
| 2026-09-25 | 216.88 | 219 | 215.58 | 218.8 | 1,43,22,964 | 37.18 |
| 2026-09-24 | 217.89 | 218.43 | 215.75 | 215.95 | 1,72,27,623 | 55.48 |
| 2026-09-23 | 222.62 | 223.63 | 219.86 | 220.26 | 1,62,19,218 | 47.25 |
| 2026-09-22 | 222.25 | 222.49 | 218.42 | 220.27 | 1,74,43,388 | 36.73 |
| 2026-09-21 | 223.99 | 223.99 | 221.26 | 222.21 | 1,41,39,354 | 42.1 |
| 2026-09-18 | 221.1 | 225 | 221.1 | 224.07 | 2,84,77,957 | 45.79 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SILVERBEES.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SILVERBEES.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
