# SILVER001 (SILVER001)

NSE equity · series EQ · Other · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹21.99 |
| Change | -0.2 (-0.90%) |
| Open / High / Low | 22.5 / 22.63 / 21.61 |
| Volume | 3,35,062 |
| Delivery | 92.33% |
| VWAP | 22.09 |
| 52-week high / low | 24.47 / 21.99 |
| From 52-week high | -10.13% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.64% | -4.39% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 22.5 | 22.63 | 21.61 | 21.99 | 3,35,062 | 92.33 |
| 2026-09-30 | 22.12 | 22.5 | 22.12 | 22.19 | 7,767 | 92.92 |
| 2026-09-29 | 21.84 | 22.5 | 21.84 | 22.12 | 1,10,840 | 88.46 |
| 2026-09-28 | 22.7 | 22.9 | 22.2 | 22.27 | 58,289 | 91.06 |
| 2026-09-25 | 22.99 | 23.2 | 22.72 | 23.2 | 23,474 | 74.87 |
| 2026-09-24 | 23.55 | 23.55 | 22.76 | 22.82 | 80,732 | 54.35 |
| 2026-09-23 | 23.7 | 23.94 | 23.06 | 23.19 | 5,50,189 | 76.61 |
| 2026-09-22 | 23.93 | 24.15 | 23.11 | 23.34 | 74,232 | 67.28 |
| 2026-09-21 | 23.78 | 23.99 | 23.1 | 23.55 | 24,447 | 86.05 |
| 2026-09-18 | 23.5 | 23.79 | 23.01 | 23.78 | 53,082 | 90.61 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SILVER001.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SILVER001.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
