# Sicagen India Ltd (SICAGEN)

NSE equity · series EQ · Building Products - Pipes · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹50.96 |
| Change | -0.78 (-1.51%) |
| Open / High / Low | 51.76 / 52.45 / 50.5 |
| Volume | 16,580 |
| Delivery | 78.4% |
| VWAP | 51.04 |
| 52-week high / low | 74.06 / 49.26 |
| From 52-week high | -31.19% |
| Market cap | ₹205.02 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.67% | -8.15% | -5.01% | +109.28% | +109.28% | +109.28% | +109.28% | +109.28% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 51.76 | 52.45 | 50.5 | 50.96 | 16,580 | 78.4 |
| 2026-09-30 | 51.2 | 52.88 | 51.2 | 51.74 | 5,078 | 80.25 |
| 2026-09-29 | 51.86 | 52.4 | 50.5 | 51.18 | 7,947 | 70.67 |
| 2026-09-28 | 52.9 | 53.8 | 51.55 | 52.12 | 5,699 | 81.26 |
| 2026-09-25 | 52.88 | 53.8 | 52.04 | 53.13 | 10,821 | 86.37 |
| 2026-09-24 | 53 | 53 | 52.11 | 52.36 | 10,193 | 78.45 |
| 2026-09-23 | 53 | 53.45 | 51.25 | 52.98 | 22,378 | 87.5 |
| 2026-09-22 | 53.57 | 53.57 | 51.7 | 52.05 | 12,795 | 81.88 |
| 2026-09-21 | 51.5 | 54.85 | 51.5 | 52.22 | 18,576 | 76.63 |
| 2026-09-18 | 52.74 | 53.69 | 52 | 52.77 | 7,433 | 73.97 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SICAGEN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SICAGEN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
