# Shyam Telecom Ltd (SHYAMTEL)

NSE equity · series EQ · Telecom Equipments · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹10.32 |
| Change | -0.67 (-6.10%) |
| Open / High / Low | 10.7 / 11.23 / 10.24 |
| Volume | 3,810 |
| Delivery | 40.63% |
| VWAP | 10.64 |
| 52-week high / low | 25.05 / 7.92 |
| From 52-week high | -58.80% |
| Market cap | ₹11.83 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.41% | -14.14% | -46.75% | +26.16% | -23.50% | +30.63% | +3.20% | -14.92% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 10.7 | 11.23 | 10.24 | 10.32 | 3,810 | 40.63 |
| 2026-09-30 | 10.81 | 11.34 | 10.81 | 10.99 | 2,507 | 92.18 |
| 2026-09-29 | 11.14 | 11.46 | 10.3 | 10.86 | 15,046 | 58.5 |
| 2026-09-28 | 11.5 | 11.5 | 10.35 | 11.16 | 3,289 | 66.52 |
| 2026-09-25 | 11.45 | 11.45 | 10.27 | 11.07 | 726 | 82.64 |
| 2026-09-24 | 11.5 | 11.5 | 10.85 | 10.91 | 5,847 | 81.08 |
| 2026-09-23 | 10.3 | 11.25 | 10.3 | 11.14 | 1,339 | 91.71 |
| 2026-09-22 | 11.13 | 11.39 | 10.81 | 11.05 | 5,020 | 86.51 |
| 2026-09-21 | 11.45 | 11.55 | 10.58 | 11.18 | 6,254 | 56.49 |
| 2026-09-18 | 11.14 | 11.4 | 11.13 | 11.4 | 2,221 | 100 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SHYAMTEL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SHYAMTEL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
