# Shri Krishna Devcon Ltd (SHRIKRISH)

NSE equity · series EQ · Real Estate · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹35.96 |
| Change | 2.07 (+6.11%) |
| Open / High / Low | 37.24 / 37.27 / 34.02 |
| Volume | 1,257 |
| Delivery | 80.11% |
| VWAP | 36.36 |
| 52-week high / low | 47.9 / 33.89 |
| From 52-week high | -24.93% |
| Market cap | ₹94.61 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.81% | -4.08% | -16.10% | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 37.24 | 37.27 | 34.02 | 35.96 | 1,257 | 80.11 |
| 2026-09-30 | 35.2 | 35.2 | 33.17 | 33.89 | 2,386 | 74.64 |
| 2026-09-29 | 36 | 36.11 | 36 | 36.1 | 129 | 100 |
| 2026-09-28 | 34.15 | 38.8 | 34.15 | 35.2 | 4,271 | 72.77 |
| 2026-09-25 | 34.5 | 36.7 | 34.5 | 35.89 | 104 | 75.96 |
| 2026-09-24 | 37 | 37 | 37 | 37 | 19 | 73.68 |
| 2026-09-23 | 35.45 | 37.71 | 35.45 | 35.45 | 157 | 63.69 |
| 2026-09-22 | 35.61 | 35.61 | 34.75 | 34.75 | 104 | 62.5 |
| 2026-09-21 | 37.65 | 37.65 | 37 | 37.26 | 9 | 33.33 |
| 2026-09-18 | 34.02 | 39.99 | 34.02 | 36.98 | 1,595 | 23.39 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SHRIKRISH.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SHRIKRISH.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
