# Shree Rama Multi-Tech Ltd (SHREERAMA)

NSE equity · series EQ · Plastic Products · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹43.16 |
| Change | -0.57 (-1.30%) |
| Open / High / Low | 43.4 / 44.23 / 42.8 |
| Volume | 37,590 |
| Delivery | 79.76% |
| VWAP | 43.19 |
| 52-week high / low | 69.23 / 37.91 |
| From 52-week high | -37.66% |
| Market cap | ₹774.65 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.62% | +3.68% | -1.86% | -9.23% | -27.71% | +107.00% | +229.47% | -36.40% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 43.4 | 44.23 | 42.8 | 43.16 | 37,590 | 79.76 |
| 2026-09-30 | 43.22 | 45.4 | 43.22 | 43.73 | 26,435 | 72.21 |
| 2026-09-29 | 43.03 | 43.95 | 43.01 | 43.71 | 39,201 | 74.75 |
| 2026-09-28 | 44.2 | 45.92 | 43 | 43.39 | 46,907 | 78.3 |
| 2026-09-25 | 43.91 | 45.69 | 43.91 | 45.04 | 54,527 | 58.53 |
| 2026-09-24 | 45 | 46.27 | 43.49 | 43.87 | 69,801 | 68.79 |
| 2026-09-23 | 43.75 | 46.29 | 43.72 | 45.79 | 86,110 | 63.94 |
| 2026-09-22 | 44 | 44.46 | 43.11 | 43.69 | 41,912 | 54.03 |
| 2026-09-21 | 44.12 | 45.36 | 42.22 | 43.24 | 77,571 | 66.66 |
| 2026-09-18 | 44.35 | 46.39 | 44.15 | 44.53 | 43,261 | 67.88 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SHREERAMA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SHREERAMA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
