# SGBJUN29II (SGBJUN29II)

NSE sovereign-gold-bond · series GB · Other · —

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹14,740 |
| Change | -65 (-0.44%) |
| Open / High / Low | 14,735.01 / 14,830 / 14,735 |
| Volume | 59 |
| Delivery | 0% |
| VWAP | 14,773.34 |
| 52-week high / low | 18,599.52 / 11,863.44 |
| From 52-week high | -20.75% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -1.50% | -2.42% | +5.20% | +3.11% | +18.10% | +150.94% | +216.85% | +1.72% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14,735.01 | 14,830 | 14,735 | 14,740 | 59 | 0 |
| 2026-09-30 | 14,770 | 14,840 | 14,740.01 | 14,805 | 133 | 0 |
| 2026-09-29 | 14,799 | 14,799 | 14,650 | 14,723.14 | 153 | 0 |
| 2026-09-28 | 14,947.7 | 14,947.7 | 14,700 | 14,720.53 | 144 | 0 |
| 2026-09-25 | 14,965 | 15,080 | 14,965 | 15,000 | 29 | 0 |
| 2026-09-24 | 15,090 | 15,090 | 14,965 | 14,965 | 54 | 0 |
| 2026-09-23 | 15,150 | 15,150 | 15,090 | 15,097.5 | 207 | 0 |
| 2026-09-22 | 15,054.35 | 15,150 | 15,054.35 | 15,139.99 | 536 | 0 |
| 2026-09-21 | 15,161 | 15,229.99 | 15,130 | 15,130 | 54 | 0 |
| 2026-09-18 | 15,094 | 15,218.54 | 15,035 | 15,160.82 | 203 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SGBJUN29II.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SGBJUN29II.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
