# SGBFEB27 (SGBFEB27)

NSE sovereign-gold-bond · series GB · Other · —

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹14,897.39 |
| Change | 147.49 (+1.00%) |
| Open / High / Low | 14,897.39 / 14,897.39 / 14,897.39 |
| Volume | 8 |
| Delivery | 0% |
| VWAP | 14,897.39 |
| 52-week high / low | 18,898.4 / 12,500 |
| From 52-week high | -21.17% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -0.02% | -0.75% | +6.22% | +4.32% | +19.18% | +153.10% | +213.89% | -0.02% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 14,897.39 | 14,897.39 | 14,897.39 | 14,897.39 | 8 | 0 |
| 2026-09-30 | 14,651.01 | 14,749.9 | 14,651.01 | 14,749.9 | 16 | 0 |
| 2026-09-29 | 14,511.01 | 14,610 | 14,511.01 | 14,610 | 2 | 0 |
| 2026-09-28 | 15,100 | 15,100 | 14,517 | 14,650 | 5 | 0 |
| 2026-09-25 | 15,000 | 15,000 | 15,000 | 15,000 | 3 | 0 |
| 2026-09-24 | 14,842 | 14,930 | 14,842 | 14,899.9 | 17 | 0 |
| 2026-09-22 | 15,150 | 15,150 | 15,000 | 15,145.35 | 35 | 0 |
| 2026-09-16 | 15,000 | 15,000 | 15,000 | 15,000 | 10 | 0 |
| 2026-09-15 | 14,900 | 14,900 | 14,900 | 14,900 | 5 | 0 |
| 2026-09-11 | 15,095 | 15,095 | 15,025 | 15,025 | 6 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/SGBFEB27.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/SGBFEB27.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
