# Quality Power Electrical Equipments Ltd (QPOWER)

NSE equity · series EQ · Power Trading & Consultancy · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,564.6 |
| Change | -20.2 (-1.27%) |
| Open / High / Low | 1,587 / 1,609.9 / 1,515 |
| Volume | 3,17,871 |
| Delivery | 51.23% |
| VWAP | 1,560.05 |
| 52-week high / low | 1,614.3 / 595.1 |
| From 52-week high | -3.08% |
| Market cap | ₹4,631.54 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +4.30% | +5.15% | +31.89% | +80.50% | +49.49% | — | — | +114.11% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,587 | 1,609.9 | 1,515 | 1,564.6 | 3,17,871 | 51.23 |
| 2026-09-30 | 1,610.1 | 1,675 | 1,572.3 | 1,584.8 | 2,67,707 | 50.75 |
| 2026-09-29 | 1,608 | 1,638 | 1,552.3 | 1,614.3 | 3,78,939 | 39.88 |
| 2026-09-28 | 1,517 | 1,593.6 | 1,496.2 | 1,592.7 | 3,65,360 | 56.49 |
| 2026-09-25 | 1,502 | 1,535 | 1,482 | 1,517.8 | 1,61,416 | 49.27 |
| 2026-09-24 | 1,548.2 | 1,560 | 1,492 | 1,500.1 | 3,04,777 | 54.48 |
| 2026-09-23 | 1,509 | 1,566 | 1,509 | 1,555.6 | 3,26,604 | 56.49 |
| 2026-09-22 | 1,500 | 1,539.1 | 1,487.5 | 1,491.6 | 2,15,820 | 53.4 |
| 2026-09-21 | 1,560 | 1,561 | 1,466.1 | 1,486.4 | 5,13,453 | 46.74 |
| 2026-09-18 | 1,498 | 1,544 | 1,489.9 | 1,536.1 | 2,98,373 | 55.5 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/QPOWER.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/QPOWER.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
