# Quality Foils (India) Ltd (QFIL)

NSE sme-equity · series SM · Metals - Diversified · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹49.75 |
| Change | -2.6 (-4.97%) |
| Open / High / Low | 49.75 / 49.75 / 49.75 |
| Volume | 1,000 |
| Delivery | 0% |
| VWAP | 49.75 |
| 52-week high / low | 77 / 38 |
| From 52-week high | -35.39% |
| Market cap | ₹16.55 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -9.71% | -17.08% | -14.22% | +24.38% | -28.93% | -50.52% | — | -17.90% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 49.75 | 49.75 | 49.75 | 49.75 | 1,000 | 0 |
| 2026-09-29 | 49.75 | 52.35 | 49.75 | 52.35 | 3,000 | 0 |
| 2026-09-25 | 52.35 | 52.35 | 52.35 | 52.35 | 3,000 | 0 |
| 2026-09-24 | 55.1 | 55.1 | 55.1 | 55.1 | 1,000 | 0 |
| 2026-09-23 | 57 | 58 | 57 | 58 | 2,000 | 0 |
| 2026-09-17 | 60 | 60 | 60 | 60 | 1,000 | 0 |
| 2026-09-03 | 63 | 63 | 63 | 63 | 2,000 | 0 |
| 2026-08-17 | 60 | 60 | 60 | 60 | 2,000 | 0 |
| 2026-08-03 | 62.8 | 62.8 | 62.8 | 62.8 | 1,000 | 0 |
| 2026-07-28 | 62.8 | 62.8 | 62.8 | 62.8 | 1,000 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/QFIL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/QFIL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
