# DSP Nifty PSU Bank ETF (PSUBANKADD)

NSE equity · series EQ · Equity · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹80.47 |
| Change | -1.07 (-1.31%) |
| Open / High / Low | 80.98 / 81.8 / 79.7 |
| Volume | 32,325 |
| Delivery | 35.48% |
| VWAP | 80.32 |
| 52-week high / low | 99.37 / 75.53 |
| From 52-week high | -19.02% |
| Market cap | ₹21.43 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -3.99% | -6.12% | -7.38% | -1.76% | +6.54% | — | — | -6.06% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 80.98 | 81.8 | 79.7 | 80.47 | 32,325 | 35.48 |
| 2026-09-30 | 81.51 | 82.71 | 80.94 | 81.54 | 15,986 | 41.28 |
| 2026-09-29 | 82.18 | 82.38 | 80.2 | 81.28 | 21,665 | 66.81 |
| 2026-09-28 | 83.89 | 83.89 | 81.31 | 81.39 | 43,119 | 66.95 |
| 2026-09-25 | 84.11 | 84.2 | 83.6 | 83.89 | 5,599 | 50.56 |
| 2026-09-24 | 84.44 | 84.44 | 83.4 | 83.81 | 23,742 | 48.98 |
| 2026-09-23 | 83.84 | 84.65 | 83.84 | 84.44 | 37,270 | 57.14 |
| 2026-09-22 | 84.46 | 84.46 | 83.16 | 83.2 | 14,924 | 50.96 |
| 2026-09-21 | 84.01 | 84.51 | 83.71 | 83.97 | 11,188 | 35.39 |
| 2026-09-18 | 83.39 | 84.44 | 83.39 | 84.28 | 13,145 | 67.9 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PSUBANKADD.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PSUBANKADD.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
