# PROPSHOP (PROPSHOP)

NSE sme-equity · series SM · Other · Small Cap

Data as of **2026-09-30**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹66.5 |
| Change | -2.5 (-3.62%) |
| Open / High / Low | 68.65 / 68.65 / 66.5 |
| Volume | 8,000 |
| Delivery | 0% |
| VWAP | 67.31 |
| 52-week high / low | 76.1 / 56.7 |
| From 52-week high | -12.61% |
| Market cap | — |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -8.90% | -10.92% | — | — | — | — | — | — |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-30 | 68.65 | 68.65 | 66.5 | 66.5 | 8,000 | 0 |
| 2026-09-29 | 65.5 | 69 | 65.4 | 69 | 10,000 | 0 |
| 2026-09-28 | 68.55 | 68.6 | 68 | 68 | 14,000 | 0 |
| 2026-09-25 | 71.65 | 73.35 | 70 | 71.75 | 34,000 | 0 |
| 2026-09-24 | 73 | 73 | 71.65 | 71.65 | 22,000 | 0 |
| 2026-09-23 | 72.4 | 73.9 | 71.05 | 73 | 34,000 | 0 |
| 2026-09-22 | 71.75 | 71.75 | 70.1 | 70.25 | 16,000 | 0 |
| 2026-09-21 | 72.05 | 72.05 | 72 | 72.05 | 6,000 | 0 |
| 2026-09-18 | 73 | 75 | 71.85 | 74.5 | 1,28,000 | 0 |
| 2026-09-17 | 71.7 | 71.75 | 71.7 | 71.7 | 4,000 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PROPSHOP.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PROPSHOP.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
