# Premium Plast Ltd (PREMIUM)

NSE sme-equity · series SM · Plastic Products · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹44.9 |
| Change | -1 (-2.18%) |
| Open / High / Low | 46.9 / 48.2 / 44.7 |
| Volume | 96,000 |
| Delivery | 0% |
| VWAP | 46.48 |
| 52-week high / low | 45.9 / 29.8 |
| From 52-week high | -2.18% |
| Market cap | ₹68.75 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +5.77% | +12.25% | +6.02% | +50.67% | +21.02% | — | — | +16.62% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 46.9 | 48.2 | 44.7 | 44.9 | 96,000 | 0 |
| 2026-09-30 | 44.3 | 46 | 44 | 45.9 | 54,000 | 0 |
| 2026-09-29 | 45 | 45.25 | 43 | 44 | 81,000 | 0 |
| 2026-09-28 | 44.05 | 44.05 | 42.95 | 42.95 | 24,000 | 0 |
| 2026-09-25 | 44 | 44.7 | 43 | 44.05 | 3,27,000 | 0 |
| 2026-09-24 | 43 | 43 | 42 | 42.45 | 12,000 | 0 |
| 2026-09-23 | 42 | 42 | 41.15 | 41.95 | 24,000 | 0 |
| 2026-09-22 | 41 | 43.8 | 40 | 42 | 1,26,000 | 0 |
| 2026-09-21 | 37.6 | 40.5 | 37.5 | 40.5 | 30,000 | 0 |
| 2026-09-18 | 38.6 | 38.6 | 38.6 | 38.6 | 3,000 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PREMIUM.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PREMIUM.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
