# Precision Camshafts Ltd (PRECAM)

NSE equity · series EQ · Auto Parts · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹109.9 |
| Change | -6.88 (-5.89%) |
| Open / High / Low | 116.25 / 117.85 / 108.35 |
| Volume | 4,38,255 |
| Delivery | 54.63% |
| VWAP | 110.92 |
| 52-week high / low | 202.66 / 105.09 |
| From 52-week high | -45.77% |
| Market cap | ₹1,282.21 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -8.41% | -10.76% | -27.37% | -6.48% | -44.88% | -60.45% | +14.48% | -33.95% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 116.25 | 117.85 | 108.35 | 109.9 | 4,38,255 | 54.63 |
| 2026-09-30 | 117.65 | 120.19 | 116.3 | 116.78 | 78,594 | 50.42 |
| 2026-09-29 | 115.9 | 118.69 | 114.01 | 117.16 | 77,134 | 47.81 |
| 2026-09-28 | 120.79 | 120.79 | 116 | 116.78 | 1,02,692 | 56.79 |
| 2026-09-25 | 119.99 | 121 | 117.62 | 120.66 | 77,805 | 51.65 |
| 2026-09-24 | 121.6 | 125 | 119.01 | 119.99 | 1,46,953 | 45.97 |
| 2026-09-23 | 117.6 | 127.88 | 117.6 | 122.11 | 14,02,615 | 21.59 |
| 2026-09-22 | 117.42 | 120.9 | 116.81 | 118.87 | 1,10,105 | 44.38 |
| 2026-09-21 | 116.34 | 118.38 | 115.72 | 117.42 | 86,106 | 61.48 |
| 2026-09-18 | 113.83 | 117.6 | 113.44 | 116.41 | 69,491 | 42.99 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PRECAM.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PRECAM.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
