# Hitachi Energy India Ltd (POWERINDIA)

NSE equity · series EQ · Heavy Electrical Equipments · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹31,290 |
| Change | 660 (+2.15%) |
| Open / High / Low | 30,690 / 31,615 / 30,520 |
| Volume | 1,45,146 |
| Delivery | 36.88% |
| VWAP | 31,129.3 |
| 52-week high / low | 38,445 / 16,214 |
| From 52-week high | -18.61% |
| Market cap | ₹73,548.86 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +1.87% | -4.14% | -8.64% | +24.84% | +72.55% | +663.14% | +1175.50% | +70.89% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 30,690 | 31,615 | 30,520 | 31,290 | 1,45,146 | 36.88 |
| 2026-09-30 | 30,680 | 31,050 | 30,200 | 30,630 | 88,522 | 45.94 |
| 2026-09-29 | 30,250 | 30,930 | 29,865 | 30,735 | 3,87,016 | 69.88 |
| 2026-09-28 | 30,995 | 30,995 | 30,000 | 30,260 | 64,781 | 42.15 |
| 2026-09-25 | 30,995 | 31,560 | 30,825 | 31,035 | 1,30,207 | 44.36 |
| 2026-09-24 | 31,110 | 31,245 | 30,625 | 30,715 | 65,076 | 50.41 |
| 2026-09-23 | 31,565 | 31,660 | 31,050 | 31,150 | 67,887 | 49.29 |
| 2026-09-22 | 32,170 | 32,550 | 31,195 | 31,415 | 89,147 | 40.79 |
| 2026-09-21 | 32,480 | 32,595 | 31,805 | 31,870 | 64,069 | 45.62 |
| 2026-09-18 | 31,490 | 32,700 | 31,450 | 32,700 | 1,25,521 | 49.78 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/POWERINDIA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/POWERINDIA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
