# Ponni Sugars (Erode) Ltd (PONNIERODE)

NSE equity · series EQ · Sugar · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹372.35 |
| Change | 0.15 (+0.04%) |
| Open / High / Low | 379 / 380 / 358.9 |
| Volume | 39,422 |
| Delivery | 54.23% |
| VWAP | 368.68 |
| 52-week high / low | 421.85 / 256.75 |
| From 52-week high | -11.73% |
| Market cap | ₹228.46 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -2.17% | -2.06% | +17.63% | +31.64% | +29.45% | -13.35% | +53.39% | +41.26% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 379 | 380 | 358.9 | 372.35 | 39,422 | 54.23 |
| 2026-09-30 | 382.3 | 394.2 | 370.05 | 372.2 | 21,766 | 41.9 |
| 2026-09-29 | 391.05 | 392 | 382 | 384.15 | 14,553 | 36.38 |
| 2026-09-28 | 400.8 | 411 | 384 | 390 | 53,905 | 48.98 |
| 2026-09-25 | 382 | 406.65 | 376.1 | 399.8 | 1,32,564 | 39.28 |
| 2026-09-24 | 375 | 390.45 | 374 | 380.6 | 46,615 | 46.87 |
| 2026-09-23 | 362.8 | 392.8 | 362 | 375.25 | 1,09,319 | 35.84 |
| 2026-09-22 | 359.4 | 369.45 | 359 | 362.8 | 14,405 | 56.58 |
| 2026-09-21 | 353.2 | 358.05 | 347.55 | 354.1 | 9,895 | 58.72 |
| 2026-09-18 | 356.4 | 361.25 | 351.6 | 356.6 | 9,320 | 48.07 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PONNIERODE.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PONNIERODE.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
