# Polycab India Ltd (POLYCAB)

NSE equity · series EQ · Electrical Components & Equipments · Large Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹7,990 |
| Change | -36 (-0.45%) |
| Open / High / Low | 8,030 / 8,131 / 7,883 |
| Volume | 4,63,691 |
| Delivery | 57.1% |
| VWAP | 8,009.15 |
| 52-week high / low | 10,083 / 6,722 |
| From 52-week high | -20.76% |
| Market cap | ₹1,01,197.78 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.50% | -10.18% | -17.74% | +15.38% | +8.69% | +49.54% | +240.47% | +4.87% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 8,030 | 8,131 | 7,883 | 7,990 | 4,63,691 | 57.1 |
| 2026-09-30 | 8,102.5 | 8,177 | 8,026 | 8,026 | 4,94,724 | 57.12 |
| 2026-09-29 | 8,195 | 8,256 | 8,102.5 | 8,102.5 | 16,45,809 | 72.64 |
| 2026-09-28 | 8,400 | 8,400 | 8,180 | 8,191 | 2,74,844 | 51.08 |
| 2026-09-25 | 8,394 | 8,463 | 8,350 | 8,408.5 | 2,96,612 | 53.34 |
| 2026-09-24 | 8,371 | 8,420 | 8,324 | 8,366.5 | 2,37,772 | 48.02 |
| 2026-09-23 | 8,398.5 | 8,454 | 8,367 | 8,417 | 2,26,275 | 62.43 |
| 2026-09-22 | 8,400 | 8,442 | 8,345 | 8,350 | 2,31,281 | 55.91 |
| 2026-09-21 | 8,352.5 | 8,429 | 8,331 | 8,369.5 | 2,11,821 | 54.7 |
| 2026-09-18 | 8,256 | 8,400 | 8,235 | 8,400 | 4,17,221 | 60.76 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/POLYCAB.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/POLYCAB.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
