# Peria Karamalai Tea and Produce Company Ltd (PKTEA)

NSE equity · series BE · Tea & Coffee · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹1,037.7 |
| Change | -5.65 (-0.54%) |
| Open / High / Low | 1,087 / 1,087 / 992 |
| Volume | 1,076 |
| Delivery | 0% |
| VWAP | 1,023.47 |
| 52-week high / low | 1,136.3 / 642 |
| From 52-week high | -8.68% |
| Market cap | ₹206.96 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +3.94% | +40.32% | +37.36% | +23.54% | +24.09% | +225.66% | +222.57% | +17.65% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 1,087 | 1,087 | 992 | 1,037.7 | 1,076 | 0 |
| 2026-09-30 | 1,000 | 1,043.35 | 972 | 1,043.35 | 18,800 | 0 |
| 2026-09-29 | 965 | 1,012.95 | 965 | 993.7 | 1,251 | 0 |
| 2026-09-28 | 1,001.35 | 1,001.35 | 975 | 994.6 | 1,669 | 0 |
| 2026-09-25 | 1,019.9 | 1,020 | 963 | 1,001.35 | 1,313 | 0 |
| 2026-09-24 | 990 | 1,020 | 959 | 998.35 | 1,326 | 0 |
| 2026-09-23 | 1,046.8 | 1,046.8 | 956 | 988.15 | 1,354 | 0 |
| 2026-09-22 | 997.9 | 997.9 | 997.9 | 997.9 | 1,408 | 0 |
| 2026-09-21 | 905 | 955.5 | 890 | 950.4 | 9,455 | 0 |
| 2026-09-18 | 921.25 | 966.5 | 904 | 910 | 10,797 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PKTEA.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PKTEA.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
