# Prime Focus Ltd (PFOCUS)

NSE equity · series EQ · Animation · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹301.55 |
| Change | -14.45 (-4.57%) |
| Open / High / Low | 315.05 / 319.2 / 297 |
| Volume | 39,22,858 |
| Delivery | 14.5% |
| VWAP | 307.24 |
| 52-week high / low | 357.45 / 162.71 |
| From 52-week high | -15.64% |
| Market cap | ₹16,879.35 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -5.40% | +5.25% | +29.94% | -10.60% | +73.92% | +223.90% | +306.13% | +28.01% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 315.05 | 319.2 | 297 | 301.55 | 39,22,858 | 14.5 |
| 2026-09-30 | 318.65 | 326 | 313.35 | 316 | 37,09,507 | 8.52 |
| 2026-09-29 | 316.75 | 321.4 | 310 | 317.5 | 37,25,970 | 12.46 |
| 2026-09-28 | 316.5 | 328 | 313.25 | 315.2 | 39,39,207 | 8.01 |
| 2026-09-25 | 316.5 | 323.9 | 306.1 | 315.45 | 42,24,123 | 12.57 |
| 2026-09-24 | 329 | 335 | 315 | 318.75 | 40,97,678 | 17.06 |
| 2026-09-23 | 362.55 | 362.8 | 333.15 | 337.15 | 68,85,605 | 19.22 |
| 2026-09-22 | 352.6 | 362 | 346.1 | 357.45 | 42,55,646 | 12.54 |
| 2026-09-21 | 347.9 | 355 | 339 | 352.65 | 45,81,441 | 17.32 |
| 2026-09-18 | 335 | 347.25 | 334.9 | 344.35 | 53,44,944 | 21.77 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PFOCUS.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PFOCUS.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
