# Power Finance Corporation Ltd (PFC)

NSE equity · series EQ · Specialized Finance · Large Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹318 |
| Change | -7.5 (-2.30%) |
| Open / High / Low | 325.85 / 326.5 / 313.35 |
| Volume | 97,77,829 |
| Delivery | 57.67% |
| VWAP | 318.44 |
| 52-week high / low | 481.4 / 318 |
| From 52-week high | -33.94% |
| Market cap | ₹1,18,358.15 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -6.29% | -8.04% | -26.18% | -20.04% | -22.66% | -70.35% | -34.48% | -10.52% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 325.85 | 326.5 | 313.35 | 318 | 97,77,829 | 57.67 |
| 2026-09-30 | 325.85 | 332.5 | 325 | 325.5 | 99,86,223 | 68.73 |
| 2026-09-29 | 330.25 | 330.6 | 320.8 | 324.1 | 1,31,11,275 | 62.15 |
| 2026-09-28 | 338.3 | 338.55 | 329.05 | 330 | 1,00,03,097 | 61.19 |
| 2026-09-25 | 340 | 340.05 | 336.3 | 338 | 86,23,661 | 72.28 |
| 2026-09-24 | 343.85 | 345.1 | 338 | 339.35 | 79,53,489 | 64.08 |
| 2026-09-23 | 345.55 | 349.95 | 344.55 | 346 | 1,11,50,266 | 67.05 |
| 2026-09-22 | 345.2 | 346.5 | 343.1 | 345.8 | 76,04,431 | 62.25 |
| 2026-09-21 | 342.6 | 348.05 | 342.6 | 344.75 | 91,74,012 | 72.53 |
| 2026-09-18 | 345 | 347.1 | 342.55 | 342.55 | 1,13,69,930 | 79.67 |

## Corporate actions

| Ex-date | Type | Detail |
| --- | --- | --- |
| 2023-09-21 | BONUS | Bonus 1:4 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PFC.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PFC.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
