# Patanjali Foods Ltd (PATANJALI)

NSE equity · series EQ · Packaged Foods & Meats · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹355.15 |
| Change | -7.85 (-2.16%) |
| Open / High / Low | 363.5 / 366.05 / 348.55 |
| Volume | 43,27,803 |
| Delivery | 30.17% |
| VWAP | 356.71 |
| 52-week high / low | 609.55 / 336.15 |
| From 52-week high | -41.74% |
| Market cap | ₹55,642.41 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -12.28% | +2.70% | -14.05% | -24.45% | -38.87% | +2221.24% | — | -34.89% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 363.5 | 366.05 | 348.55 | 355.15 | 43,27,803 | 30.17 |
| 2026-09-30 | 369.7 | 372.25 | 363 | 363 | 13,44,954 | 29.79 |
| 2026-09-29 | 390 | 391.6 | 368.9 | 371.4 | 37,25,050 | 24.01 |
| 2026-09-28 | 400.5 | 403.05 | 385.2 | 390.8 | 34,91,544 | 37.31 |
| 2026-09-25 | 404.85 | 407.9 | 401.55 | 403.95 | 16,48,377 | 33.88 |
| 2026-09-24 | 405 | 409.9 | 402.6 | 404.85 | 31,61,150 | 27.42 |
| 2026-09-23 | 404 | 412.9 | 402.05 | 409.45 | 41,17,507 | 20.11 |
| 2026-09-22 | 394 | 412.8 | 394 | 404 | 1,55,60,500 | 13.44 |
| 2026-09-21 | 369 | 400.45 | 365.25 | 396.2 | 2,31,62,107 | 12.38 |
| 2026-09-18 | 353.05 | 367 | 353.05 | 367 | 19,99,903 | 41.01 |

## Corporate actions

| Ex-date | Type | Detail |
| --- | --- | --- |
| 2025-09-11 | BONUS | Bonus 2:1 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PATANJALI.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PATANJALI.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
