# Paramount Dye Tec Ltd (PARAMOUNT)

NSE sme-equity · series SM · Textiles · Small Cap

Data as of **2026-09-30**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹40.1 |
| Change | 1.9 (+4.97%) |
| Open / High / Low | 40.1 / 40.1 / 40.1 |
| Volume | 4,800 |
| Delivery | 0% |
| VWAP | 40.1 |
| 52-week high / low | 62.55 / 30.35 |
| From 52-week high | -35.89% |
| Market cap | ₹29.78 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +4.70% | +32.13% | +8.67% | +19.70% | -31.92% | — | — | -24.34% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-30 | 40.1 | 40.1 | 40.1 | 40.1 | 4,800 | 0 |
| 2026-09-28 | 38.2 | 38.2 | 38.2 | 38.2 | 1,200 | 0 |
| 2026-09-25 | 36.4 | 36.4 | 36.4 | 36.4 | 2,400 | 0 |
| 2026-09-22 | 38.35 | 38.35 | 38.3 | 38.3 | 4,800 | 0 |
| 2026-09-18 | 40.25 | 40.3 | 40.25 | 40.3 | 7,200 | 0 |
| 2026-09-17 | 42.4 | 42.4 | 42.35 | 42.35 | 8,400 | 0 |
| 2026-09-16 | 49.15 | 49.15 | 44.55 | 44.55 | 27,600 | 0 |
| 2026-09-15 | 46.85 | 46.85 | 46.85 | 46.85 | 1,200 | 0 |
| 2026-09-11 | 44.65 | 44.65 | 44.65 | 44.65 | 6,000 | 0 |
| 2026-09-09 | 42.55 | 42.55 | 42.55 | 42.55 | 3,600 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PARAMOUNT.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PARAMOUNT.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
