# Paragon Fine & Speciality Chemical Ltd (PARAGON)

NSE sme-equity · series SM · Specialty Chemicals · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹49.05 |
| Change | -1.45 (-2.87%) |
| Open / High / Low | 51 / 51 / 49 |
| Volume | 7,200 |
| Delivery | 0% |
| VWAP | 49.78 |
| 52-week high / low | 61.45 / 35.6 |
| From 52-week high | -20.18% |
| Market cap | ₹72.3 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -7.45% | +2.08% | +3.15% | +23.40% | -8.32% | — | — | +22.62% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 51 | 51 | 49 | 49.05 | 7,200 | 0 |
| 2026-09-30 | 50 | 50.95 | 50 | 50.5 | 7,200 | 0 |
| 2026-09-29 | 48.1 | 50 | 48.1 | 48.25 | 10,800 | 0 |
| 2026-09-28 | 50.6 | 50.95 | 49.05 | 50.5 | 14,400 | 0 |
| 2026-09-25 | 51.95 | 51.95 | 50.2 | 50.6 | 22,800 | 0 |
| 2026-09-24 | 51.1 | 53 | 51.1 | 53 | 7,200 | 0 |
| 2026-09-23 | 55 | 55.5 | 53.2 | 53.2 | 12,000 | 0 |
| 2026-09-22 | 52.55 | 55 | 52.55 | 54.5 | 3,600 | 0 |
| 2026-09-21 | 53.6 | 53.6 | 53 | 53 | 9,600 | 0 |
| 2026-09-18 | 53.1 | 55 | 53.1 | 53.65 | 6,000 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/PARAGON.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/PARAGON.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
