# Ntpc Green Energy Ltd (NTPCGREEN)

NSE equity · series EQ · Renewable Energy · Mid Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹91.09 |
| Change | -2.28 (-2.44%) |
| Open / High / Low | 93.4 / 93.4 / 89.05 |
| Volume | 20,99,127 |
| Delivery | 42.84% |
| VWAP | 90.92 |
| 52-week high / low | 118.86 / 85.18 |
| From 52-week high | -23.36% |
| Market cap | ₹76,089.76 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -4.55% | +2.11% | -4.20% | -7.25% | -7.19% | — | — | -3.66% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 93.4 | 93.4 | 89.05 | 91.09 | 20,99,127 | 42.84 |
| 2026-09-30 | 89.99 | 93.92 | 89.91 | 93.37 | 32,14,816 | 33.43 |
| 2026-09-29 | 91.5 | 92.19 | 89.65 | 89.99 | 24,17,700 | 50.43 |
| 2026-09-28 | 93.01 | 93.38 | 91.01 | 92.21 | 16,21,500 | 38.75 |
| 2026-09-25 | 95.43 | 95.43 | 92.5 | 93.47 | 23,31,281 | 41.68 |
| 2026-09-24 | 94.6 | 95.98 | 93.36 | 95.43 | 52,72,785 | 50.13 |
| 2026-09-23 | 93.78 | 95.8 | 93.77 | 95.42 | 52,23,366 | 56.09 |
| 2026-09-22 | 91.8 | 95.3 | 91.8 | 93.31 | 1,08,27,047 | 37.59 |
| 2026-09-21 | 88.9 | 91.45 | 88.07 | 91.26 | 39,54,703 | 48.27 |
| 2026-09-18 | 88.5 | 88.95 | 86.91 | 88.55 | 41,64,366 | 55.59 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NTPCGREEN.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NTPCGREEN.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
