# Noida Toll Bridge Company Ltd (NOIDATOLL)

NSE equity · series EQ · Roads · Small Cap

Data as of **2026-10-01**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹3.56 |
| Change | -0.29 (-7.53%) |
| Open / High / Low | 3.87 / 3.87 / 3.47 |
| Volume | 3,17,389 |
| Delivery | 66.58% |
| VWAP | 3.6 |
| 52-week high / low | 7.17 / 2.92 |
| From 52-week high | -50.35% |
| Market cap | ₹69.26 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| -9.18% | -15.84% | -23.28% | +13.74% | -10.33% | -48.03% | -46.06% | -17.21% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 3.87 | 3.87 | 3.47 | 3.56 | 3,17,389 | 66.58 |
| 2026-09-30 | 3.6 | 3.87 | 3.6 | 3.85 | 96,546 | 75.81 |
| 2026-09-29 | 3.64 | 3.88 | 3.59 | 3.65 | 4,69,676 | 52.98 |
| 2026-09-28 | 3.97 | 4 | 3.57 | 3.58 | 3,24,907 | 81.64 |
| 2026-09-25 | 3.96 | 4.02 | 3.95 | 3.96 | 34,452 | 69.48 |
| 2026-09-24 | 3.98 | 4.01 | 3.87 | 3.92 | 67,357 | 67.97 |
| 2026-09-23 | 4 | 4.01 | 3.92 | 3.93 | 1,20,653 | 78.8 |
| 2026-09-22 | 4 | 4.04 | 3.93 | 4 | 40,221 | 78.56 |
| 2026-09-21 | 4.05 | 4.05 | 3.96 | 3.97 | 34,732 | 86.62 |
| 2026-09-18 | 3.94 | 4.04 | 3.87 | 4 | 26,530 | 74.44 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NOIDATOLL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NOIDATOLL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
