# Newmalayalam Steel Ltd (NMSTEEL)

NSE sme-equity · series SM · Building Products - Others · Small Cap

Data as of **2026-09-30**. End-of-day data derived from NSE bhavcopy. Historical prices are adjusted for splits and bonuses.

## Latest session

| Field | Value |
| --- | --- |
| Close | ₹23.5 |
| Change | 1 (+4.44%) |
| Open / High / Low | 22.5 / 23.5 / 22.5 |
| Volume | 3,200 |
| Delivery | 0% |
| VWAP | 23 |
| 52-week high / low | 36.25 / 18.65 |
| From 52-week high | -35.17% |
| Market cap | ₹45.47 crore |

## Returns

| 1W | 1M | 3M | 6M | 1Y | 3Y | 5Y | YTD |
| --- | --- | --- | --- | --- | --- | --- | --- |
| +6.82% | -2.08% | +0.86% | +26.01% | -26.45% | — | — | -24.32% |

## Last 10 sessions

| Date | Open | High | Low | Close | Volume | Delivery % |
| --- | --- | --- | --- | --- | --- | --- |
| 2026-09-30 | 22.5 | 23.5 | 22.5 | 23.5 | 3,200 | 0 |
| 2026-09-29 | 22.25 | 22.5 | 22 | 22.5 | 8,000 | 0 |
| 2026-09-28 | 22.6 | 23.75 | 21.3 | 23.3 | 32,000 | 0 |
| 2026-09-25 | 23.3 | 23.3 | 23.3 | 23.3 | 1,600 | 0 |
| 2026-09-24 | 23.45 | 23.45 | 20 | 21.45 | 27,200 | 0 |
| 2026-09-22 | 22.1 | 22.1 | 21.6 | 22 | 8,000 | 0 |
| 2026-09-21 | 22.5 | 22.5 | 22.5 | 22.5 | 1,600 | 0 |
| 2026-09-17 | 22.5 | 22.5 | 22.5 | 22.5 | 1,600 | 0 |
| 2026-09-16 | 23.55 | 23.55 | 21.8 | 22.05 | 9,600 | 0 |
| 2026-09-15 | 23.55 | 23.55 | 23.55 | 23.55 | 1,600 | 0 |

## More data

- JSON with one year of daily history: https://bhavcopy.live/agents/stocks/NMSTEEL.json
- Full history (compact app format, see /llms.txt): https://bhavcopy.live/market_data/equity-details/NMSTEEL.json
- Market overview: https://bhavcopy.live/agents/market.md

_For information only. Not investment advice. Verify with the exchange before acting on this data._
